21 Hunter Hartsgrove
21 - Hunter Hartsgrove
Height: 5'11”
Hometown: Patten, ME
Position: Guard
Year: 1st Year (RS)
High School: Katahdin Middle HS
Major: Psychology
gp 24
pts/g 12.3
fg % 37.7
3pt % 34.2
ft % 67.7
reb/g 3.2
a/g 1.6

2024-25: Played in eight games during first semester, making four starts. Scored double digits in six games. Was named YSCC “Player of the Week” for week four of the season after returning from injury to score 52 points over two games in the Mustangs New York road trip. Had a season-high 33 points vs Berkeley College-NY on December 6th.

Prior to CMCC: Graduated from Katahdin Middle/High School. Played basketball, soccer, and softball all four years for the Cougars. Team captain for all three sports as a junior and senior… Averaged 25 points, 9 rebounds, and 6 steals per game. Scored more than 1,000 points. Named to Class D All-Tournament Team and was Class D All-Aroostook in all three sports… Had more than 50 goals on the soccer field and was a Northern Maine Class 8 All-Star… Played AAU basketball with the Maine Sting for two years.

Personal: Parents are Craig and Jennifer Hartsgrove. Has a sister, Makayla, and a brother, Bryten.

What made you choose to attend CMCC?
“I choose CMCC because of the fast-paced style of play and the family atmosphere.”

Recent Games
Feb 14 at CCRI W, 60-56
Feb 21 #4 Albany College of Pharmacy W, 112-43
Feb 22 #2 UMaine Augusta W, 67-57
Mar 4 vs. #8 Penn State DuBois W, 77-55
Mar 6 vs. #4 Penn State York W, 74-67
Mar 7 vs. #3 Miami-Hamilton W, 74-46
Statistics category Overall Conf
Games 24 9
Games started 24 9
Minutes 473 181
Minutes per game 19.7 20.1
FG 103-273 38-99
FG Pct 37.7 38.4
3PT 69-202 29-79
3PT Pct 34.2 36.7
FT 21-31 10-12
FT Pct 67.7 83.3
Off rebounds 37 12
Def rebounds 40 20
Total rebounds 77 32
Rebounds per game 3.2 3.6
Personal fouls 29 9
Disqualifications - -
Assists 39 18
Turnovers 20 8
Assist to turnover ratio 1.9 2.3
Steals 34 17
Blocks 7 3
Points 296 115
Points per game 12.3 12.8
Points per 40 min 25.0 25.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Champlain - St. Lawrence W, 83-71 1 24 6-18 33.3 3-11 27.3 0-2 0.0 15
Oct 25 at Colby-Sawyer W, 76-70 1 21 1-13 7.7 0-8 0.0 1-2 50.0 3
Oct 30 at Lasell L, 78-58 1 19 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 1 UMaine Fort Kent W, 85-73 1 31 5-12 41.7 5-10 50.0 5-6 83.3 20
Nov 5 at UMaine Augusta W, 74-61 1 21 4-15 26.7 4-14 28.6 0-0 - 12
Nov 8 at Washington County CC W, 72-31 - - - - - - - - -
Nov 11 Great Bay CC W, 105-18 - - - - - - - - -
Nov 13 NHTI W, 2-0 - - - - - - - - -
Nov 15 Berkeley W, 83-39 1 24 5-11 45.5 3-9 33.3 2-2 100.0 15
Nov 22 Holyoke CC W, 106-54 1 12 2-6 33.3 2-6 33.3 0-0 - 6
Nov 23 Albany College of Pharmacy W, 78-33 1 17 2-4 50.0 1-2 50.0 0-0 - 5
Dec 3 Southern Maine CC W, 94-64 1 22 1-10 10.0 0-7 0.0 2-2 100.0 4
Dec 6 Word of Life W, 125-35 1 19 5-14 35.7 2-8 25.0 3-4 75.0 15
Dec 12 at Bryant & Stratton - Albany W, 109-63 1 16 3-9 33.3 2-6 33.3 1-3 33.3 9
Dec 20 Vermont State Randolph W, 2-0 - - - - - - - - -
Jan 9 at UMaine Fort Kent W, 80-61 1 18 2-6 33.3 1-3 33.3 1-2 50.0 6
Jan 10 at UMaine Fort Kent W, 75-49 1 21 5-13 38.5 2-7 28.6 0-0 - 12
Jan 13 at Word of Life W, 102-47 1 27 15-28 53.6 15-26 57.7 0-0 - 45
Jan 14 at Albany College of Pharmacy W, 101-59 1 18 6-13 46.2 3-9 33.3 0-0 - 15
Jan 15 at Vermont State Randolph W, 89-39 1 16 3-7 42.9 3-6 50.0 3-4 75.0 12
Jan 22 at NHTI W, 2-0 - - - - - - - - -
Jan 24 Washington County CC W, 96-32 1 22 16-29 55.2 10-19 52.6 1-2 50.0 43
Jan 25 CCRI   - - - - - - - - -
Jan 28 UMaine Augusta L, 75-73 1 28 1-4 25.0 1-4 25.0 2-2 100.0 5
Jan 29 at Great Bay CC W, 127-30 - - - - - - - - -
Feb 1 Monroe University - Bronx W, 111-62 1 18 2-8 25.0 1-6 16.7 0-0 - 5
Feb 11 at Southern Maine CC W, 87-68 1 13 1-4 25.0 0-3 0.0 0-0 - 2
Feb 14 at CCRI W, 60-56 1 15 2-11 18.2 1-9 11.1 0-0 - 5
Feb 21 #4 Albany College of Pharmacy W, 112-43 1 12 5-9 55.6 4-6 66.7 0-0 - 14
Feb 22 #2 UMaine Augusta W, 67-57 1 18 2-4 50.0 2-3 66.7 0-0 - 6
Mar 4 vs. #8 Penn State DuBois W, 77-55 1 21 4-12 33.3 3-11 27.3 0-0 - 11
Mar 6 vs. #4 Penn State York W, 74-67 1 18 3-16 18.8 1-10 10.0 1-2 50.0 8
Mar 7 vs. #3 Miami-Hamilton W, 74-46 1 22 3-10 30.0 0-7 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 Champlain - St. Lawrence W, 83-71 1 24 1 2 3 2 1 2.0 2 0 1 -
Oct 25 at Colby-Sawyer W, 76-70 1 21 2 0 2 2 1 2.0 4 1 2 -
Oct 30 at Lasell L, 78-58 1 19 1 1 2 1 1 1.0 2 1 2 -
Nov 1 UMaine Fort Kent W, 85-73 1 31 3 3 6 2 3 0.7 0 1 1 -
Nov 5 at UMaine Augusta W, 74-61 1 21 1 0 1 0 0 - 1 0 1 -
Nov 8 at Washington County CC W, 72-31 - - - - - - - - - - - -
Nov 11 Great Bay CC W, 105-18 - - - - - - - - - - - -
Nov 13 NHTI W, 2-0 - - - - - - - - - - - -
Nov 15 Berkeley W, 83-39 1 24 1 0 1 1 1 1.0 2 1 1 -
Nov 22 Holyoke CC W, 106-54 1 12 0 0 0 1 0 - 0 2 3 -
Nov 23 Albany College of Pharmacy W, 78-33 1 17 0 0 0 3 0 - 1 0 1 -
Dec 3 Southern Maine CC W, 94-64 1 22 1 3 4 4 2 2.0 1 1 2 -
Dec 6 Word of Life W, 125-35 1 19 4 2 6 6 1 6.0 4 0 0 -
Dec 12 at Bryant & Stratton - Albany W, 109-63 1 16 1 1 2 3 1 3.0 2 0 1 -
Dec 20 Vermont State Randolph W, 2-0 - - - - - - - - - - - -
Jan 9 at UMaine Fort Kent W, 80-61 1 18 0 1 1 0 1 0.0 1 0 2 -
Jan 10 at UMaine Fort Kent W, 75-49 1 21 5 2 7 2 1 2.0 2 0 2 -
Jan 13 at Word of Life W, 102-47 1 27 0 2 2 1 0 - 3 1 1 -
Jan 14 at Albany College of Pharmacy W, 101-59 1 18 1 1 2 1 1 1.0 4 0 2 -
Jan 15 at Vermont State Randolph W, 89-39 1 16 4 6 10 2 0 - 3 1 0 -
Jan 22 at NHTI W, 2-0 - - - - - - - - - - - -
Jan 24 Washington County CC W, 96-32 1 22 4 2 6 1 0 - 4 0 1 -
Jan 25 CCRI   - - - - - - - - - - - -
Jan 28 UMaine Augusta L, 75-73 1 28 1 2 3 0 2 0.0 0 0 2 -
Jan 29 at Great Bay CC W, 127-30 - - - - - - - - - - - -
Feb 1 Monroe University - Bronx W, 111-62 1 18 0 1 1 3 1 3.0 0 0 0 -
Feb 11 at Southern Maine CC W, 87-68 1 13 0 4 4 1 2 0.5 0 0 0 -
Feb 14 at CCRI W, 60-56 1 15 0 1 1 1 1 1.0 0 0 1 -
Feb 21 #4 Albany College of Pharmacy W, 112-43 1 12 3 0 3 0 2 0.0 1 0 0 -
Feb 22 #2 UMaine Augusta W, 67-57 1 18 0 2 2 1 0 - 1 0 2 -
Mar 4 vs. #8 Penn State DuBois W, 77-55 1 21 1 2 3 0 0 - 1 0 1 -
Mar 6 vs. #4 Penn State York W, 74-67 1 18 4 2 6 2 0 - 1 0 2 -
Mar 7 vs. #3 Miami-Hamilton W, 74-46 1 22 2 1 3 2 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 19.7 4.3-11.4 37.7 2.9-8.4 34.2 0.9-1.3 67.7 12.3
Conference 9 9 20.1 4.2-11.0 38.4 3.2-8.8 36.7 1.1-1.3 83.3 12.8
Exhibition 2 2 20.0 1.5-9.5 15.8 0.5-5.5 9.1 1.0-2.0 50.0 4.5
-
Home 12 12 20.6 4.3-10.8 40.3 2.8-7.6 37.4 1.2-1.7 75.0 12.8
Away 9 9 18.3 4.6-11.8 38.7 3.4-9.2 37.3 0.6-1.0 55.6 13.1
Neutral 3 3 20.3 3.3-12.7 26.3 1.3-9.3 14.3 0.3-0.7 50.0 8.3
-
Wins 23 23 19.3 4.4-11.7 37.9 3.0-8.6 34.3 0.8-1.3 65.5 12.7
Losses 1 1 28.0 1.0-4.0 25.0 1.0-4.0 25.0 2.0-2.0 100.0 5.0
-
October 1 1 24.0 6.0-18.0 33.3 3.0-11.0 27.3 0.0-2.0 0.0 15.0
November 5 5 21.0 3.6-9.6 37.5 3.0-8.2 36.6 1.4-1.6 87.5 11.6
December 3 3 19.0 3.0-11.0 27.3 1.3-7.0 19.0 2.0-3.0 66.7 9.3
January 7 7 21.4 6.9-14.3 48.0 5.0-10.6 47.3 1.0-1.4 70.0 19.7
February 5 5 15.2 2.4-7.2 33.3 1.6-5.4 29.6 0.0-0.0 - 6.4
March 3 3 20.3 3.3-12.7 26.3 1.3-9.3 14.3 0.3-0.7 50.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 473 103-273 37.7 69-202 34.2 21-31 67.7 296
Conference 9 9 181 38-99 38.4 29-79 36.7 10-12 83.3 115
Exhibition 2 2 40 3-19 15.8 1-11 9.1 2-4 50.0 9
-
Home 12 12 247 52-129 40.3 34-91 37.4 15-20 75.0 153
Away 9 9 165 41-106 38.7 31-83 37.3 5-9 55.6 118
Neutral 3 3 61 10-38 26.3 4-28 14.3 1-2 50.0 25
-
Wins 23 23 445 102-269 37.9 68-198 34.3 19-29 65.5 291
Losses 1 1 28 1-4 25.0 1-4 25.0 2-2 100.0 5
-
October 1 1 24 6-18 33.3 3-11 27.3 0-2 0.0 15
November 5 5 105 18-48 37.5 15-41 36.6 7-8 87.5 58
December 3 3 57 9-33 27.3 4-21 19.0 6-9 66.7 28
January 7 7 150 48-100 48.0 35-74 47.3 7-10 70.0 138
February 5 5 76 12-36 33.3 8-27 29.6 0-0 - 32
March 3 3 61 10-38 26.3 4-28 14.3 1-2 50.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 19.7 8.7-23.1 37.7 5.8-17.1 34.2 1.8-2.6 67.7 25.0
Conference 9 9 20.1 8.4-21.9 38.4 6.4-17.5 36.7 2.2-2.7 83.3 25.4
Exhibition 2 2 20.0 3.0-19.0 15.8 1.0-11.0 9.1 2.0-4.0 50.0 9.0
-
Home 12 12 20.6 8.4-20.9 40.3 5.5-14.7 37.4 2.4-3.2 75.0 24.8
Away 9 9 18.3 9.9-25.7 38.7 7.5-20.1 37.3 1.2-2.2 55.6 28.6
Neutral 3 3 20.3 6.6-24.9 26.3 2.6-18.4 14.3 0.7-1.3 50.0 16.4
-
Wins 23 23 19.3 9.2-24.2 37.9 6.1-17.8 34.3 1.7-2.6 65.5 26.2
Losses 1 1 28.0 1.4-5.7 25.0 1.4-5.7 25.0 2.9-2.9 100.0 7.1
-
October 1 1 24.0 10.0-30.0 33.3 5.0-18.3 27.3 0.0-3.3 0.0 25.0
November 5 5 21.0 6.9-18.3 37.5 5.7-15.6 36.6 2.7-3.0 87.5 22.1
December 3 3 19.0 6.3-23.2 27.3 2.8-14.7 19.0 4.2-6.3 66.7 19.6
January 7 7 21.4 12.8-26.7 48.0 9.3-19.7 47.3 1.9-2.7 70.0 36.8
February 5 5 15.2 6.3-18.9 33.3 4.2-14.2 29.6 0.0-0.0 - 16.8
March 3 3 20.3 6.6-24.9 26.3 2.6-18.4 14.3 0.7-1.3 50.0 16.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 19.7 1.5 1.7 3.2 1.2 - 1.6 0.8 1.9 1.4 0.3
Conference 9 9 20.1 1.3 2.2 3.6 1.0 - 2.0 0.9 2.3 1.9 0.3
Exhibition 2 2 20.0 1.5 0.5 2.0 2.0 - 1.5 1.0 1.5 3.0 1.0
-
Home 12 12 20.6 1.5 1.4 2.9 1.2 - 2.0 1.1 1.8 1.3 0.4
Away 9 9 18.3 1.3 2.0 3.3 1.1 - 1.2 0.8 1.6 1.8 0.2
Neutral 3 3 20.3 2.3 1.7 4.0 1.7 - 1.3 0.0 - 0.7 0.0
-
Wins 23 23 19.3 1.6 1.7 3.2 1.2 - 1.7 0.8 2.2 1.5 0.3
Losses 1 1 28.0 1.0 2.0 3.0 2.0 - 0.0 2.0 0.0 0.0 0.0
-
October 1 1 24.0 1.0 2.0 3.0 1.0 - 2.0 1.0 2.0 2.0 0.0
November 5 5 21.0 1.0 0.6 1.6 1.4 - 1.4 0.8 1.8 0.8 0.8
December 3 3 19.0 2.0 2.0 4.0 1.0 - 4.3 1.3 3.3 2.3 0.3
January 7 7 21.4 2.1 2.3 4.4 1.4 - 1.0 0.7 1.4 2.4 0.3
February 5 5 15.2 0.6 1.6 2.2 0.6 - 1.2 1.2 1.0 0.4 0.0
March 3 3 20.3 2.3 1.7 4.0 1.7 - 1.3 0.0 - 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 473 37 40 77 29 - 39 20 1.9 34 7
Conference 9 9 181 12 20 32 9 - 18 8 2.3 17 3
Exhibition 2 2 40 3 1 4 4 - 3 2 1.5 6 2
-
Home 12 12 247 18 17 35 14 - 24 13 1.8 16 5
Away 9 9 165 12 18 30 10 - 11 7 1.6 16 2
Neutral 3 3 61 7 5 12 5 - 4 0 - 2 0
-
Wins 23 23 445 36 38 74 27 - 39 18 2.2 34 7
Losses 1 1 28 1 2 3 2 - 0 2 0.0 0 0
-
October 1 1 24 1 2 3 1 - 2 1 2.0 2 0
November 5 5 105 5 3 8 7 - 7 4 1.8 4 4
December 3 3 57 6 6 12 3 - 13 4 3.3 7 1
January 7 7 150 15 16 31 10 - 7 5 1.4 17 2
February 5 5 76 3 8 11 3 - 6 6 1.0 2 0
March 3 3 61 7 5 12 5 - 4 0 - 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 19.7 3.1 3.4 6.5 2.5 0.0 3.3 1.7 1.9 2.9 0.6
Conference 9 9 20.1 2.7 4.4 7.1 2.0 0.0 4.0 1.8 2.3 3.8 0.7
Exhibition 2 2 20.0 3.0 1.0 4.0 4.0 0.0 3.0 2.0 1.5 6.0 2.0
-
Home 12 12 20.6 2.9 2.8 5.7 2.3 0.0 3.9 2.1 1.8 2.6 0.8
Away 9 9 18.3 2.9 4.4 7.3 2.4 0.0 2.7 1.7 1.6 3.9 0.5
Neutral 3 3 20.3 4.6 3.3 7.9 3.3 0.0 2.6 0.0 - 1.3 0.0
-
Wins 23 23 19.3 3.2 3.4 6.7 2.4 0.0 3.5 1.6 2.2 3.1 0.6
Losses 1 1 28.0 1.4 2.9 4.3 2.9 0.0 0.0 2.9 0.0 0.0 0.0
-
October 1 1 24.0 1.7 3.3 5.0 1.7 0.0 3.3 1.7 2.0 3.3 0.0
November 5 5 21.0 1.9 1.1 3.0 2.7 0.0 2.7 1.5 1.8 1.5 1.5
December 3 3 19.0 4.2 4.2 8.4 2.1 0.0 9.1 2.8 3.3 4.9 0.7
January 7 7 21.4 4.0 4.3 8.3 2.7 0.0 1.9 1.3 1.4 4.5 0.5
February 5 5 15.2 1.6 4.2 5.8 1.6 0.0 3.2 3.2 1.0 1.1 0.0
March 3 3 20.3 4.6 3.3 7.9 3.3 0.0 2.6 0.0 - 1.3 0.0