UMaine Fort Kent at Central Maine CC
@ Auburn, ME
10/17/2025 at 7:00 PM

Final 1 2 3 4 5 Score
UMaine Fort Kent (4-14, 0-0) 25 25 13 21 10 2
Central Maine CC (7-5, 6-4) 16 15 25 25 15 3

UMaine Fort Kent

Set K E TA PCT
1 12 2 28 .357
2 11 2 24 .375
3 3 8 33 -.152
4 9 4 36 .139
5 3 4 17 -.059

Central Maine CC

Set K E TA PCT
1 8 7 30 .033
2 10 3 28 .250
3 14 6 38 .211
4 13 8 47 .106
5 9 3 22 .273

UMaine Fort Kent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
05 KaiShawn Miller * 5 8 2 21 .286 0 0 0 0 1 1 0 4 0 9.0
07 Elizaveta Spiridonova * 5 2 3 7 -.143 0 0 2 1 10 0 0 0 0 2.0
08 Jade McCafferty * 5 0 0 10 .000 27 2 3 0 14 0 0 0 0 2.0
09 Oliwia Szatkowska 5 0 0 0 .000 5 3 2 5 23 0 0 0 0 3.0
14 Lauren Rothenbush * 5 5 4 23 .043 0 3 2 0 2 0 0 3 0 8.0
16 Lillian Rose * 5 18 6 51 .235 2 0 2 2 18 1 0 3 0 19.0
32 Xing Stewart-Greer * 5 5 5 26 .000 0 2 0 1 7 0 0 4 0 7.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 20 138 .130 34 10 11 9 75 2 0 14 0 50.0

Central Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaidyn Elizabeth Perez-Deah 5 0 1 2 -.500 0 1 3 3 5 0 0 1 0 1.0
03 Autumn Peterson * 5 9 4 28 .179 2 4 0 1 22 0 0 2 0 13.0
05 Isabella Higgins * 5 14 6 34 .235 2 1 2 1 11 0 4 4 0 17.0
08 Keliah Stith * 5 7 2 22 .227 31 0 2 0 12 0 1 0 0 7.5
11 Natalie Roy * 5 11 6 37 .135 4 3 3 0 10 0 0 0 0 14.0
12 Errow Hinckley 4 4 4 20 .000 11 0 2 0 7 2 3 1 0 7.5
21 Jaki Bartoschek * 5 8 3 20 .250 0 0 3 1 7 0 0 3 0 8.0
99 Cierra-Lynn Sheppard * 5 1 1 2 .000 0 0 0 4 5 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 27 165 .164 50 9 15 10 79 2 8 11 0 69.0
Other Information
Attendance: 150
Time: 2:17
* = Starter