2025-26 Volleyball Statistics - Central Maine CC

Matches 13
Kills per set 9.64
Hitting % .111
Assists per set 8.88
Blocks per set 0.70
Service Aces per set 2.54
Digs per set 15.68
Schedule Summary
Overall (Pct.)7-6 (.538)
Conference (Pct.) 6-4 (.600)
StreakLost 1
Home3-3
Away1-3
Neutral3-0
Full Scores and Schedule »
Recent Games
Sep 30 Southern Maine CC L, 3-1
Oct 4 Paul Smith's L, 3-1
Oct 7 at Great Bay CC W, 3-0
Oct 14 at Southern Maine CC L, 3-0
Oct 17 UMaine Fort Kent W, 3-2
Oct 21 #5 NHTI L, 3-2
Statistics category Overall Conf
Matches 13 10
Sets 50 37
Kills 482 347
Kills per set 9.64 9.38
Errors 300 233
Total Attacks 1635 1200
Hitting Percentage .111 .095
Assists 444 321
Assists per set 8.88 8.68
Service Aces 127 107
Service Errors 250 222
Service Aces per set 2.54 2.89
Receptions 890 654
Reception Errors 107 73
Digs 784 573
Digs per set 15.68 15.49
Block Solo 18 13
Block Assist 34 20
Block Total 35 23
Blocks per set 0.70 0.62
Block Errors 88 56
Ball Handling Errors 6 4
Points 644.0 477.0
Points per set 12.9 12.9
Home Attendance 572 247
Home Attendance average 96 62
Players
No. Yr Pos
1 Jaidyn Elizabeth Perez-Deah Sophomore DS 11 34 0 0.00 2 3 -.667 0 0.00 13 0.38 31 8 21 0.62 0 0 0 0.00 13.0 0.4
3 Autumn Peterson Sophomore OH/MB 13 50 81 1.62 42 244 .160 11 0.22 27 0.54 140 9 128 2.56 0 1 1 0.02 108.5 2.2
5 Isabella Higgins Sophomore MB 13 50 113 2.26 59 309 .175 12 0.24 17 0.34 199 20 174 3.48 6 10 16 0.32 141.0 2.8
8 Keliah Stith Sophomore S/LB 13 50 46 0.92 41 204 .025 248 4.96 21 0.42 37 6 106 2.12 0 2 2 0.04 68.0 1.4
11 Natalie Roy Sophomore OH 13 50 87 1.74 54 301 .110 8 0.16 24 0.48 183 16 119 2.38 0 5 5 0.10 113.5 2.3
12 Errow Hinckley Freshman OH/RS 13 49 72 1.47 35 267 .139 157 3.20 17 0.35 56 5 99 2.02 5 9 14 0.29 98.5 2.0
17 Alexis Thiboutot Freshman OH/DS 7 12 2 0.17 4 13 -.154 0 0.00 1 0.08 6 1 2 0.17 0 1 1 0.08 3.5 0.3
21 Jaki Bartoschek Sophomore OH/MB 13 50 76 1.52 49 261 .103 5 0.10 1 0.02 27 3 54 1.08 7 6 13 0.26 87.0 1.7
22 Ashley Lyle Freshman MB 5 7 1 0.14 5 14 -.286 0 0.00 0 0.00 2 1 2 0.29 0 0 0 0.00 1.0 0.1
98 Ella Gahagan Freshman LB/S 10 25 3 0.12 4 10 -.100 1 0.04 2 0.08 76 14 23 0.92 0 0 0 0.00 5.0 0.2
99 Cierra-Lynn Sheppard Sophomore DS 13 47 1 0.02 4 8 -.375 2 0.04 2 0.04 131 22 51 1.09 0 0 0 0.00 3.0 0.1
  Totals     13 50 482 9.64 300 1635 .111 444 8.88 127 2.54 890 107 784 15.68 18 34 35 0.70 644.0 12.9
  Opponent     13 50 410 8.20 268 1519 .093 375 7.50 110 2.20 - 127 767 15.34 21 49 46 0.91 565.5 11.3
Players
No. Yr Pos
1 Jaidyn Elizabeth Perez-Deah Sophomore DS 8 26 0 0.00 1 1 -1.000 0 0.00 11 0.42 14 3 12 0.46 0 0 0 0.00 11.0 0.4
3 Autumn Peterson Sophomore OH/MB 10 37 60 1.62 31 169 .172 9 0.24 21 0.57 105 7 86 2.32 0 1 1 0.03 81.5 2.2
5 Isabella Higgins Sophomore MB 10 37 83 2.24 45 229 .166 8 0.22 12 0.32 150 13 140 3.78 5 5 10 0.27 102.5 2.8
8 Keliah Stith Sophomore S/LB 10 37 33 0.89 33 143 .000 173 4.68 20 0.54 28 5 78 2.11 0 1 1 0.03 53.5 1.4
11 Natalie Roy Sophomore OH 10 37 59 1.59 42 213 .080 3 0.08 20 0.54 135 14 89 2.41 0 3 3 0.08 80.5 2.2
12 Errow Hinckley Freshman OH/RS 10 37 52 1.41 25 202 .134 120 3.24 16 0.43 50 4 67 1.81 2 5 7 0.19 72.5 2.0
17 Alexis Thiboutot Freshman OH/DS 6 11 2 0.18 4 13 -.154 0 0.00 1 0.09 6 1 1 0.09 0 1 1 0.09 3.5 0.3
21 Jaki Bartoschek Sophomore OH/MB 10 37 54 1.46 39 199 .075 5 0.14 1 0.03 15 2 40 1.08 6 4 10 0.27 63.0 1.7
22 Ashley Lyle Freshman MB 4 6 1 0.17 5 14 -.286 0 0.00 0 0.00 1 0 2 0.33 0 0 0 0.00 1.0 0.2
98 Ella Gahagan Freshman LB/S 8 21 3 0.14 4 10 -.100 1 0.05 1 0.05 59 8 19 0.90 0 0 0 0.00 4.0 0.2
99 Cierra-Lynn Sheppard Sophomore DS 10 34 0 0.00 3 6 -.500 2 0.06 2 0.06 89 14 34 1.00 0 0 0 0.00 2.0 0.1
  Totals     10 37 347 9.38 233 1200 .095 321 8.68 107 2.89 654 73 573 15.49 13 20 23 0.62 477.0 12.9
  Opponent     10 37 284 7.68 208 1109 .069 262 7.08 73 1.97 - 107 556 15.03 17 30 32 0.86 389.0 10.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 NHTI W, 3-2 5 39 28 128 .086 36 5 18 87 11 45 1 0 11 1 0 45.0
Sep 10 Great Bay CC W, 3-1 4 34 26 121 .066 32 15 13 59 8 58 0 0 7 0 0 49.0
Sep 13 at UMaine Fort Kent L, 3-0 3 27 12 79 .190 23 4 7 58 17 40 0 6 0 3 0 34.0
Sep 20 vs. Word of Life W, 3-0 3 33 19 105 .133 28 14 10 49 7 52 4 2 6 5 0 52.0
Sep 21 vs. Albany College of Pharmacy W, 3-0 3 28 20 99 .081 28 17 8 51 4 54 0 0 2 0 0 45.0
Sep 21 vs. Vermont State Randolph W, 3-0 3 26 18 84 .095 24 15 14 37 5 41 0 0 2 0 0 41.0
Sep 28 at NHTI L, 3-2 5 56 33 198 .116 50 6 109 91 7 97 0 6 0 3 4 65.0
Sep 30 Southern Maine CC L, 3-1 4 34 23 114 .096 32 6 12 85 10 59 1 4 15 3 0 43.0
Oct 4 Paul Smith's L, 3-1 4 39 28 162 .068 37 7 13 85 8 82 5 6 8 8 0 54.0
Oct 7 at Great Bay CC W, 3-0 3 37 18 88 .216 33 15 17 45 3 37 0 0 0 0 0 52.0
Oct 14 at Southern Maine CC L, 3-0 3 21 20 101 .010 21 7 8 65 10 48 2 2 5 3 0 31.0
Oct 17 UMaine Fort Kent W, 3-2 5 54 27 165 .164 50 9 15 84 10 79 2 8 11 6 0 69.0
Oct 21 #5 NHTI L, 3-2 5 54 28 191 .136 50 7 6 94 7 92 3 0 21 3 2 64.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 13 50 482 9.64 300 1635 .111 444 8.88 127 2.54 890 107 784 15.68 18 34 35 0.70 644.0 12.9
Conference 10 37 347 9.38 233 1200 .095 321 8.68 107 2.89 654 73 573 15.49 13 20 23 0.62 477.0 12.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 27 254 9.41 160 881 .107 237 8.78 49 1.81 494 54 415 15.37 12 18 21 0.78 324.0 12.0
Away 4 14 141 10.07 83 466 .124 127 9.07 32 2.29 259 37 222 15.86 2 14 9 0.64 182.0 13.0
Neutral 3 9 87 9.67 57 288 .104 80 8.89 46 5.11 137 16 147 16.33 4 2 5 0.56 138.0 15.3
 
-
Wins 7 26 251 9.65 156 790 .120 231 8.88 90 3.46 412 48 366 14.08 7 10 12 0.46 353.0 13.6
Losses 6 24 231 9.63 144 845 .103 213 8.88 37 1.54 478 59 418 17.42 11 24 23 0.96 291.0 12.1
 
-
September 8 30 277 9.23 179 928 .106 253 8.43 82 2.73 517 69 446 14.87 6 18 15 0.50 374.0 12.5
October 5 20 205 10.25 121 707 .119 191 9.55 45 2.25 373 38 338 16.90 12 16 20 1.00 270.0 13.5
Date Opponent Score Attend
Sep 7 NHTI W, 3-2 55
Sep 10 Great Bay CC W, 3-1 50
Sep 13 at UMaine Fort Kent L, 3-0 0
Sep 20 vs. Word of Life W, 3-0 20
Sep 21 vs. Albany College of Pharmacy W, 3-0 25
Sep 21 vs. Vermont State Randolph W, 3-0 25
Sep 28 at NHTI L, 3-2 0
Sep 30 Southern Maine CC L, 3-1 110
Oct 4 Paul Smith's L, 3-1 32
Oct 7 at Great Bay CC W, 3-0 0
Oct 14 at Southern Maine CC L, 3-0 100
Oct 17 UMaine Fort Kent W, 3-2 150
Oct 21 #5 NHTI L, 3-2 175