Central Maine CC vs. Paul Smith's
@ Concord, NH
10/26/2024 at 2:00 PM
@ Concord, NH
10/26/2024 at 2:00 PM
|
Central Maine CC
1 |
Paul Smith's
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Maine CC (10-6, 9-3) | 11 | 21 | 25 | 22 | 1 |
| Paul Smith's (12-7, 10-2) | 25 | 25 | 15 | 25 | 3 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 39 | -.103 |
| 2 | 9 | 5 | 36 | .111 |
| 3 | 13 | 4 | 32 | .281 |
| 4 | 10 | 8 | 32 | .062 |
Paul Smith's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Autumn Peterson * | 4 | 6 | 5 | 28 | .036 | 1 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Isabella Higgins * | 4 | 6 | 10 | 31 | -.129 | 1 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | 0 | 10.5 |
| 7 | Cierra-Lynn Sheppard | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natalie Roy * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 2 | 6.0 |
| 11 | Olivia Harmon | 4 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Shalamar Szarka * | 4 | 3 | 6 | 17 | -.176 | 19 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 2 | 4.0 |
| 14 | Ryleigh Clark | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 11.5 |
| 21 | Jaki Bartoschek * | 4 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 99 | Keliah Stith * | 4 | 0 | 0 | 7 | .000 | 3 | 4 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 36 | 25 | 139 | .079 | 33 | 8 | 7 | 6 | 87 | 2 | 6 | 10 | 5 | 49.0 | ||
Paul Smith's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:40 |
* = Starter