Central Maine CC at Albany College of Pharmacy
@ Albany, NY
9/29/2024 at 9:00 AM
@ Albany, NY
9/29/2024 at 9:00 AM
|
Central Maine CC
3 |
Albany College of Pharmacy
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Maine CC | 25 | 25 | 25 | 3 |
| Albany College of Pharmacy | 13 | 22 | 11 | 0 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Albany College of Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shalamar Szarka * | 3 | 0 | 2 | 17 | -.118 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaidyn Elizabeth Perez-Deah | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Autumn Peterson * | 3 | 10 | 2 | 23 | .348 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Cierra-Lynn Sheppard | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Harmon * | 3 | 2 | 5 | 12 | -.250 | 9 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Natalie Roy * | 3 | 6 | 4 | 0 | .000 | 0 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 9.0 |
| 28 | Jaki Bartoschek * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 30 | Keliah Stith | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 3 | 1 | 40 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Ryleigh Clark * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 21 | 91 | .099 | 26 | 9 | 8 | 3 | 112 | 1 | 0 | 0 | 0 | 40.0 | ||
Albany College of Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelina Tamburro | 1 | 0 | 3 | 4 | -.750 | 1 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Vidhika Khemani * | 1 | 0 | 3 | 14 | -.214 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Richards * | 1 | 2 | 1 | 14 | .071 | 0 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Morgan Bohlke * | 1 | 5 | 3 | 23 | .087 | 1 | 0 | 2 | 0 | 25 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Abigail Kievit * | 1 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Tangorra * | 1 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Alexis Orsino | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Kathryn Braun * | 1 | 1 | 6 | 15 | -.333 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 26 | Kirstin Buenviaje | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 24 | 115 | -.113 | 11 | 3 | 8 | 8 | 101 | 1 | 0 | 0 | 4 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter