Paul Smith's vs. Central Maine CC
@ Pottersville, NY
9/28/2024 at 5:00 PM
@ Pottersville, NY
9/28/2024 at 5:00 PM
|
Paul Smith's
3 |
Central Maine CC
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Paul Smith's | 23 | 25 | 21 | 25 | 15 | 3 |
| Central Maine CC | 25 | 18 | 25 | 14 | 12 | 2 |
Paul Smith's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 38 | .211 |
| 2 | 7 | 4 | 19 | .158 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 4 | 8 | 32 | -.125 |
| 5 | 8 | 6 | 26 | .077 |
Paul Smith's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaliyah Davis * | 5 | 13 | 0 | 42 | .310 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Alli Cherry * | 5 | 5 | 0 | 15 | .333 | 16 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Karlye Murphy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Louis * | 5 | 2 | 0 | 18 | .111 | 18 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Finnley Jacobson * | 5 | 12 | 0 | 33 | .364 | 3 | 7 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 20.0 |
| 16 | Maddi Rhodes * | 5 | 9 | 0 | 29 | .310 | 4 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Ali Russell * | 5 | 7 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 48 | 0 | 155 | .310 | 43 | 17 | 5 | 0 | 82 | 1 | 0 | 0 | 0 | 66.0 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shalamar Szarka * | 5 | 7 | 2 | 21 | .238 | 20 | 1 | 4 | 1 | 9 | 0 | 0 | 3 | 3 | 8.0 |
| 9 | Autumn Peterson * | 5 | 9 | 4 | 31 | .161 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Cierra-Lynn Sheppard | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Harmon | 5 | 1 | 0 | 8 | .125 | 15 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 25 | Natalie Roy * | 5 | 10 | 13 | 44 | -.068 | 0 | 4 | 3 | 3 | 11 | 0 | 1 | 1 | 0 | 14.5 |
| 28 | Jaki Bartoschek * | 5 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 5.5 |
| 30 | Keliah Stith * | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Ryleigh Clark * | 5 | 12 | 4 | 32 | .250 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 14.0 |
| Totals | 43 | 26 | 148 | .115 | 37 | 9 | 12 | 18 | 71 | 2 | 2 | 13 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 0:30 |
* = Starter