NHTI at Central Maine CC
@ Auburn, ME
9/24/2024 at 6:00 PM
@ Auburn, ME
9/24/2024 at 6:00 PM
|
NHTI
0 |
Central Maine CC
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NHTI | 15 | 15 | 16 | 0 |
| Central Maine CC | 25 | 25 | 25 | 3 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 14 | 4 | 27 | .370 |
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Canning | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Cocarus * | 3 | 3 | 3 | 7 | .000 | 0 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Savanah Ham * | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | MacKenzie McAniff * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Bernard * | 3 | 3 | 4 | 11 | -.091 | 0 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Rhiana DeCosta * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Raquel McCoy | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 19 | Samantha Locker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 11 | 28 | -.071 | 9 | 6 | 3 | 19 | 37 | 2 | 0 | 2 | 0 | 17.0 | ||
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shalamar Szarka * | 3 | 4 | 1 | 5 | .600 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Autumn Peterson * | 3 | 7 | 3 | 17 | .235 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Cierra-Lynn Sheppard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Olivia Harmon | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Isabella Higgins * | 3 | 9 | 4 | 17 | .294 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 12.0 |
| 25 | Natalie Roy * | 3 | 10 | 4 | 23 | .261 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 28 | Jaki Bartoschek * | 3 | 4 | 1 | 11 | .273 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 30 | Keliah Stith | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 34 | Ryleigh Clark * | 3 | 4 | 3 | 17 | .059 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 16 | 91 | .253 | 35 | 17 | 11 | 6 | 40 | 1 | 0 | 2 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter