Central Maine CC at NHTI October 9, 2025
Box Score
Central Maine CC
NHTI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Zion Armstrong - m/f | 1 | 0 | 0 | 0 |
| 5 - Meghan Remington - d | 5 | 1 | 0 | 0 |
| 6 - Gloria San Pedro | 2 | 1 | 0 | 0 |
| 7 - Mikayla Martorano - f | 0 | 0 | 0 | 0 |
| 8 - Jaelyn Poitras - f | 0 | 0 | 0 | 0 |
| 9 - Lily Caban - m | 1 | 0 | 0 | 0 |
| 10 - Ryleigh Pelletier - m | 1 | 1 | 0 | 0 |
| 11 - Bianca Gilmore - m | 0 | 0 | 0 | 0 |
| 12 - Alaynah LeBlond | 0 | 0 | 0 | 0 |
| 13 - Sarah Labbe | 0 | 0 | 0 | 0 |
| 14 - Heather Nelson - d | 0 | 0 | 0 | 0 |
| 15 - Olivia Varney - m | 1 | 0 | 0 | 0 |
| 17 - Milena Strickland | 0 | 0 | 0 | 0 |
| 18 - Devyn Eliasen - gk | 0 | 0 | 0 | 0 |
| 19 - Kiki Shepherd | 0 | 0 | 0 | 0 |
| 20 - Kloee Pelletier | 0 | 0 | 0 | 0 |
| 24 - Kenzi Richards | 0 | 0 | 0 | 0 |
| 26 - Emma Koch - d | 0 | 0 | 0 | 0 |
| 27 - Mana Abdow | 0 | 0 | 0 | 0 |
| 28 - Elli Nendza | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hailey Knight - gk | 0 | 0 | 0 | 0 |
| 1 - Kayla Amyot | 0 | 2 | 1 | 0 |
| 2 - Piper Flood | 0 | 2 | 1 | 0 |
| 3 - Tia Bocci | 0 | 0 | 0 | 0 |
| 4 - Adrienne Dorr | 0 | 3 | 0 | 2 |
| 6 - Morgan Rule | 0 | 0 | 0 | 0 |
| 7 - Eva LaValley | 0 | 3 | 1 | 0 |
| 8 - Darci Stone | 0 | 0 | 0 | 0 |
| 9 - Leah Davignon | 0 | 1 | 0 | 0 |
| 11 - Megan Pellerin | 0 | 2 | 0 | 0 |
| 12 - Hayley Cochrane | 0 | 0 | 0 | 0 |
| 15 - Kylie Prusia | 0 | 0 | 0 | 0 |
| 16 - Alyviah Blad | 0 | 0 | 0 | 1 |
| 17 - Tyler Harrington | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Devyn Eliasen (L, 0-4-2) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hailey Knight (W, 9-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
23:13 | Eva LaValley (Alyviah Blad) | 0 - 1 |
|
NHTI
1st
|
44:10 | Piper Flood (Adrienne Dorr) | 0 - 2 |
|
NHTI
2nd
|
78:23 | Kayla Amyot (Adrienne Dorr) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 4 | 7 | 11 |
| NHTI | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 7 | 3 | 10 |
| NHTI | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 3 | 0 | 3 |
| NHTI | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Maine CC | 3 | 0 | 3 |
| NHTI | 4 | 0 | 4 |
| Date/Time: | October 9, 2025 - 4:00 PM |
|---|---|
| Location: | NHTI |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Logan Paronto |

