2025-26 Softball Statistics - Central Maine CC

Games 21
Runs 80
Batting Average .273
On Base Percentage .329
Slugging Percentage .365
Home Runs 5
Schedule Summary
Overall (Pct.)2-19 (.095)
Conference (Pct.) 0-8 (.000)
StreakLost 13
Home2-8
Away0-10
Neutral0-1
Full Scores and Schedule »
Recent Games
Apr 18 Roxbury CC
Apr 21 at Southern Maine CC L, 17-9
Apr 21 at Southern Maine CC L, 15-7
Apr 23 at UMaine Augusta L, 12-1
Apr 23 at UMaine Augusta L, 11-4
May 3 vs. #2 Southern Maine CC L, 7-3
Statistics category Overall Conf
Games 21 8
At Bats 524 190
Runs 80 28
Hits 143 51
Doubles 23 10
Triples 5 4
Home Runs 5 3
Runs Batted In 67 24
Extra Base Hits 33 17
Total Bases 191 78
Walks 41 10
Hit by pitch 4 0
Strikeouts 91 36
Sacrifice Flies 3 1
Sacrifice Hits 3 1
Hit into double play 0 0
Stolen Bases 10 2
Caught Stealing 3 1
Batting Average .273 .268
On Base Percentage .329 .303
Slugging Percentage .365 .411
Earned Run Average 8.86 10.93
WHIP 2.73 3.34
At Bats Against 579 209
Batting Average Against .376 .414
Home Games Played 10.0 4.0
Hitting
No. Yr Pos
8 Olivia Rioux Freshman C/3B/1B 21 65 8 16 4 0 3 18 2 7 0 0 .246 .279 .446
3 Hailey Turcotte Freshman P/U 20 55 3 13 4 0 0 7 0 8 2 0 .236 .246 .309
5 Alivia Field Sophomore OF 21 51 9 15 2 0 0 4 3 11 2 2 .294 .345 .333
55 Brook Norman Freshman SS/2B 21 51 9 12 1 2 0 4 2 12 2 0 .235 .264 .333
4 Melody Rousselle Freshman P/U 21 51 6 18 3 0 0 6 4 5 1 0 .353 .400 .412
11 Vanessa St. Pierre Freshman C/IF 17 44 11 12 2 1 0 6 5 1 1 0 .273 .360 .364
14 Brianna Arsenault Freshman 2B/OF 17 34 6 7 0 1 0 0 5 7 0 0 .206 .308 .265
99 Ava Brasslett Freshman IF/U 10 32 9 13 2 0 0 3 5 4 1 0 .406 .474 .469
95 Maleah Rhodes Freshman P/U 10 29 5 10 1 0 0 3 1 3 0 1 .345 .367 .379
22 McKenna Ridlon Senior U 19 28 1 3 0 0 0 0 3 6 0 0 .107 .194 .107
12 Kennedy Lampert Freshman OF/U 10 27 7 11 2 1 2 9 1 3 1 0 .407 .429 .778
30 Isabella Lyons Freshman 1B 13 23 1 5 0 0 0 2 4 8 0 0 .217 .321 .217
7 Madison Anderson Sophomore C/U 7 13 1 5 1 0 0 2 0 4 0 0 .385 .385 .462
18 Delaney Forrest Freshman U 5 8 0 0 0 0 0 0 2 5 0 0 .000 .200 .000
98 Payton Newson Freshman OF 7 7 1 1 1 0 0 3 1 3 0 0 .143 .250 .286
97 Aurélie Poulin Sophomore C/OF 6 3 2 2 0 0 0 0 2 1 0 0 .667 .800 .667
1 Annika Kurotori Freshman OF 4 2 0 0 0 0 0 0 1 2 0 0 .000 .333 .000
6 Stella Laubenstein Sophomore OF/U 5 1 1 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     21 524 80 143 23 5 5 67 41 91 10 3 .273 .329 .365
  Opponent     21 607 223 228 47 14 10 180 86 52 32 7 .376 .464 .549
Extended Hitting
No. Yr Pos
8 Olivia Rioux Freshman C/3B/1B 21 1 0 0 29 7 - 0 - - 68
5 Alivia Field Sophomore OF 21 1 0 2 17 2 - 0 - - 57
3 Hailey Turcotte Freshman P/U 20 1 1 0 17 4 - 0 - - 57
4 Melody Rousselle Freshman P/U 21 0 0 0 21 3 - 0 - - 55
55 Brook Norman Freshman SS/2B 21 0 0 0 17 3 - 0 - - 53
11 Vanessa St. Pierre Freshman C/IF 17 1 0 0 16 3 - 0 - - 50
14 Brianna Arsenault Freshman 2B/OF 17 0 0 0 9 1 - 0 - - 39
99 Ava Brasslett Freshman IF/U 10 0 1 0 15 2 - 0 - - 38
22 McKenna Ridlon Senior U 19 0 0 0 3 0 - 0 - - 31
95 Maleah Rhodes Freshman P/U 10 0 0 0 11 1 - 0 - - 30
30 Isabella Lyons Freshman 1B 13 0 1 1 5 0 - 0 - - 29
12 Kennedy Lampert Freshman OF/U 10 0 0 0 21 5 - 0 - - 28
7 Madison Anderson Sophomore C/U 7 0 0 0 6 1 - 0 - - 13
18 Delaney Forrest Freshman U 5 0 0 0 0 0 - 0 - - 10
98 Payton Newson Freshman OF 7 0 0 0 2 1 - 0 - - 8
97 Aurélie Poulin Sophomore C/OF 6 0 0 0 2 0 - 0 - - 5
1 Annika Kurotori Freshman OF 4 0 0 0 0 0 - 0 - - 3
6 Stella Laubenstein Sophomore OF/U 5 0 0 0 0 0 - 0 - - 1
  Totals     21 4 3 3 191 33 0 0 0 - 575
  Opponent     21 17 4 5 333 71 0 0 0 - 719
Pitching
No. Yr Pos
4 Melody Rousselle Freshman P/U 17 13 2 12 0 - 77.1 158 117 76 31 31 2.81 8 6.88 2.44
3 Hailey Turcotte Freshman P/U 11 6 0 6 0 - 17.2 41 67 42 29 11 4.36 1 16.64 3.96
22 McKenna Ridlon Senior U 4 1 0 0 0 - 10.1 15 23 17 14 7 4.74 0 11.52 2.81
95 Maleah Rhodes Freshman P/U 4 0 0 0 0 - 10.0 15 15 13 12 3 2.10 1 9.10 2.70
  Totals     21 21 2 18 0 - 115.1 229 223 146 86 52 3.16 10 8.86 2.73
  Opponent     21 21 18 2 0 - 122.2 143 80 54 41 91 5.19 5 3.08 -
Fielding
No. Yr Pos
8 Olivia Rioux Freshman C/3B/1B 21 58 48 7 3 .948 2 0 0 - 10 0
55 Brook Norman Freshman SS/2B 21 69 42 17 10 .855 0 0 0 - 0 0
4 Melody Rousselle Freshman P/U 21 41 33 5 3 .927 0 12 5 .294 0 0
11 Vanessa St. Pierre Freshman C/IF 17 42 33 5 4 .905 1 2 0 .000 2 0
22 McKenna Ridlon Senior U 19 34 29 1 4 .882 1 6 1 .143 3 0
99 Ava Brasslett Freshman IF/U 10 29 25 1 3 .897 0 0 0 - 0 0
5 Alivia Field Sophomore OF 21 36 25 3 8 .778 0 0 0 - 0 0
95 Maleah Rhodes Freshman P/U 10 29 25 4 0 1.000 1 2 0 .000 0 0
3 Hailey Turcotte Freshman P/U 20 32 21 2 9 .719 0 10 1 .091 0 0
12 Kennedy Lampert Freshman OF/U 10 24 20 0 4 .833 0 0 0 - 0 0
14 Brianna Arsenault Freshman 2B/OF 17 27 16 3 8 .704 0 0 0 - 0 0
30 Isabella Lyons Freshman 1B 13 20 14 0 6 .700 1 0 0 - 0 0
18 Delaney Forrest Freshman U 5 9 5 2 2 .778 0 0 0 - 0 0
7 Madison Anderson Sophomore C/U 7 9 3 0 6 .333 0 0 0 - 0 0
98 Payton Newson Freshman OF 7 4 3 0 1 .750 0 0 0 - 0 0
1 Annika Kurotori Freshman OF 4 3 2 0 1 .667 0 0 0 - 0 0
6 Stella Laubenstein Sophomore OF/U 5 1 1 0 0 1.000 0 0 0 - 0 0
97 Aurélie Poulin Sophomore C/OF 6 3 0 0 3 .000 0 0 0 - 0 0
  Totals     21 472 346 50 76 .839 3 32 7 .179 15 0
  Opponent     21 416 368 15 33 .921 3 10 3 .231 7 0
Hitting
No. Yr Pos
8 Olivia Rioux Freshman C/3B/1B 8 25 3 6 2 0 1 5 0 3 0 0 .240 .240 .440
3 Hailey Turcotte Freshman P/U 8 25 3 7 3 0 0 2 0 3 0 0 .280 .269 .400
12 Kennedy Lampert Freshman OF/U 8 23 6 9 2 1 2 9 0 3 1 0 .391 .391 .826
55 Brook Norman Freshman SS/2B 8 20 3 4 0 1 0 1 0 7 0 0 .200 .200 .300
14 Brianna Arsenault Freshman 2B/OF 8 19 4 6 0 1 0 0 2 2 0 0 .316 .381 .421
5 Alivia Field Sophomore OF 8 19 3 6 1 0 0 3 0 3 0 1 .316 .316 .368
4 Melody Rousselle Freshman P/U 8 18 3 5 0 0 0 2 2 1 1 0 .278 .350 .278
30 Isabella Lyons Freshman 1B 4 9 0 1 0 0 0 0 1 4 0 0 .111 .200 .111
22 McKenna Ridlon Senior U 8 9 0 0 0 0 0 0 1 3 0 0 .000 .100 .000
7 Madison Anderson Sophomore C/U 5 8 1 3 1 0 0 2 0 2 0 0 .375 .375 .500
11 Vanessa St. Pierre Freshman C/IF 4 7 2 4 1 1 0 0 2 0 0 0 .571 .667 1.000
18 Delaney Forrest Freshman U 3 6 0 0 0 0 0 0 1 3 0 0 .000 .143 .000
1 Annika Kurotori Freshman OF 3 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
6 Stella Laubenstein Sophomore OF/U 3 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  Totals     8 190 28 51 10 4 3 24 10 36 2 1 .268 .303 .411
  Opponent     8 237 106 98 17 11 2 85 38 23 18 3 .414 .507 .603
Extended Hitting
No. Yr Pos
3 Hailey Turcotte Freshman P/U 8 0 1 0 10 3 - 0 - - 26
8 Olivia Rioux Freshman C/3B/1B 8 0 0 0 11 3 - 0 - - 25
12 Kennedy Lampert Freshman OF/U 8 0 0 0 19 5 - 0 - - 23
14 Brianna Arsenault Freshman 2B/OF 8 0 0 0 8 1 - 0 - - 21
55 Brook Norman Freshman SS/2B 8 0 0 0 6 1 - 0 - - 20
4 Melody Rousselle Freshman P/U 8 0 0 0 5 0 - 0 - - 20
5 Alivia Field Sophomore OF 8 0 0 0 7 1 - 0 - - 19
30 Isabella Lyons Freshman 1B 4 0 0 1 1 0 - 0 - - 11
22 McKenna Ridlon Senior U 8 0 0 0 0 0 - 0 - - 10
11 Vanessa St. Pierre Freshman C/IF 4 0 0 0 7 2 - 0 - - 9
7 Madison Anderson Sophomore C/U 5 0 0 0 4 1 - 0 - - 8
18 Delaney Forrest Freshman U 3 0 0 0 0 0 - 0 - - 7
1 Annika Kurotori Freshman OF 3 0 0 0 0 0 - 0 - - 2
6 Stella Laubenstein Sophomore OF/U 3 0 0 0 0 0 - 0 - - 1
  Totals     8 0 1 1 78 17 0 0 0 - 202
  Opponent     8 9 2 2 143 30 0 0 0 - 288
Pitching
No. Yr Pos
4 Melody Rousselle Freshman P/U 6 3 0 4 0 - 23.2 64 52 34 13 11 3.25 2 10.06 3.25
3 Hailey Turcotte Freshman P/U 6 3 0 3 0 - 10.0 25 39 20 15 6 4.20 0 14.00 4.00
22 McKenna Ridlon Senior U 3 1 0 0 0 - 7.1 10 15 10 10 6 5.73 0 9.55 2.73
  Totals     8 8 0 7 0 - 41.0 99 106 64 38 23 3.93 2 10.93 3.34
  Opponent     8 8 7 0 0 - 44.0 51 28 19 10 36 5.73 3 3.02 -
Fielding
No. Yr Pos
8 Olivia Rioux Freshman C/3B/1B 8 20 18 2 0 1.000 1 0 0 - 8 0
12 Kennedy Lampert Freshman OF/U 8 18 15 0 3 .833 0 0 0 - 0 0
22 McKenna Ridlon Senior U 8 15 14 0 1 .933 0 5 0 .000 0 0
55 Brook Norman Freshman SS/2B 8 23 13 6 4 .826 0 0 0 - 0 0
5 Alivia Field Sophomore OF 8 15 11 2 2 .867 0 0 0 - 0 0
11 Vanessa St. Pierre Freshman C/IF 4 13 11 2 0 1.000 1 2 0 .000 0 0
14 Brianna Arsenault Freshman 2B/OF 8 15 10 2 3 .800 0 0 0 - 0 0
4 Melody Rousselle Freshman P/U 8 16 10 5 1 .938 0 6 2 .250 0 0
3 Hailey Turcotte Freshman P/U 8 17 10 2 5 .706 0 5 1 .167 0 0
30 Isabella Lyons Freshman 1B 4 7 5 0 2 .714 0 0 0 - 0 0
18 Delaney Forrest Freshman U 3 4 2 0 2 .500 0 0 0 - 0 0
1 Annika Kurotori Freshman OF 3 3 2 0 1 .667 0 0 0 - 0 0
7 Madison Anderson Sophomore C/U 5 5 1 0 4 .200 0 0 0 - 0 0
6 Stella Laubenstein Sophomore OF/U 3 1 1 0 0 1.000 0 0 0 - 0 0
  Totals     8 172 123 21 28 .837 1 18 3 .143 8 0
  Opponent     8 146 132 4 10 .932 0 2 1 .333 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 25 1 5 1 0 0 1 4 2 0 1
Sep 10 at UMaine Augusta L, 13-1 21 1 6 1 0 0 1 0 3 1 0
Sep 17 at Southern Maine CC L, 6-5 33 5 7 2 0 0 4 0 3 1 0
Sep 17 at Southern Maine CC L, 18-6 25 6 8 2 0 0 4 1 2 1 0
Sep 27 Southern Maine CC L, 8-6 33 6 12 2 0 1 5 3 1 0 0
Sep 27 Southern Maine CC W, 2-0 22 2 5 1 0 0 2 4 5 1 0
Sep 28 Community College of Rhode Island L, 10-7 32 7 9 1 0 0 5 2 4 0 0
Sep 28 Community College of Rhode Island W, 9-1 28 9 12 0 0 0 7 4 5 0 0
Oct 7 UMaine Augusta L, 11-9 36 9 13 1 1 0 9 4 5 0 0
Oct 7 UMaine Augusta L, 13-0 16 0 1 0 0 0 0 5 2 0 0
Mar 29 # at University of New England W, 6-3 34 6 13 4 0 0 4 3 2 1 0
Apr 9 at Community College of Rhode Island L, 14-2 18 2 3 0 0 1 2 0 7 2 0
Apr 9 at Community College of Rhode Island L, 9-1 21 1 5 0 0 0 0 1 10 1 0
Apr 10 Fisher College   - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 21 2 5 0 1 0 2 0 2 0 0
Apr 11 UMaine Augusta L, 17-2 21 2 4 1 1 0 0 1 4 0 0
Apr 14 Southern Maine CC L, 8-1 27 1 6 1 0 0 1 2 12 0 0
Apr 14 Southern Maine CC L, 16-2 19 2 4 1 0 0 1 0 1 0 0
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 26 9 10 1 1 3 9 2 7 0 0
Apr 21 at Southern Maine CC L, 15-7 25 7 8 3 0 0 7 3 7 2 0
Apr 23 at UMaine Augusta L, 12-1 21 1 7 1 0 0 1 0 2 0 1
Apr 23 at UMaine Augusta L, 11-4 30 4 7 2 1 0 3 2 1 0 0
May 3 vs. #2 Southern Maine CC L, 7-3 24 3 6 2 0 0 3 3 6 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 7 Roxbury CC   - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 0 0 0 6 1 - 0 - - 29
Sep 10 at UMaine Augusta L, 13-1 0 0 0 7 1 - 0 - - 21
Sep 17 at Southern Maine CC L, 6-5 0 0 0 9 2 - 0 - - 33
Sep 17 at Southern Maine CC L, 18-6 0 0 0 10 2 - 0 - - 26
Sep 27 Southern Maine CC L, 8-6 0 1 0 17 3 - 0 - - 37
Sep 27 Southern Maine CC W, 2-0 1 0 1 6 1 - 0 - - 28
Sep 28 Community College of Rhode Island L, 10-7 0 1 0 10 1 - 0 - - 35
Sep 28 Community College of Rhode Island W, 9-1 1 0 0 12 0 - 0 - - 33
Oct 7 UMaine Augusta L, 11-9 1 0 0 16 2 - 0 - - 41
Oct 7 UMaine Augusta L, 13-0 0 0 0 1 0 - 0 - - 21
Mar 29 # at University of New England W, 6-3 1 0 0 17 4 - 0 - - 38
Apr 9 at Community College of Rhode Island L, 14-2 0 0 0 6 1 - 0 - - 18
Apr 9 at Community College of Rhode Island L, 9-1 0 0 0 5 0 - 0 - - 22
Apr 10 Fisher College   - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 0 1 0 7 1 - 0 - - 22
Apr 11 UMaine Augusta L, 17-2 0 0 0 7 2 - 0 - - 22
Apr 14 Southern Maine CC L, 8-1 0 0 1 7 1 - 0 - - 30
Apr 14 Southern Maine CC L, 16-2 0 0 0 5 1 - 0 - - 19
Apr 18 Roxbury CC   - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 0 0 0 22 5 - 0 - - 28
Apr 21 at Southern Maine CC L, 15-7 0 0 0 11 3 - 0 - - 28
Apr 23 at UMaine Augusta L, 12-1 0 0 0 8 1 - 0 - - 21
Apr 23 at UMaine Augusta L, 11-4 0 0 0 11 3 0 0 0 - 32
May 3 vs. #2 Southern Maine CC L, 7-3 1 0 1 8 2 - 0 - - 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 7 Roxbury CC   - - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 0 1 0 6.0 13 7 7 8.17 2.83 4 2 1
Sep 10 at UMaine Augusta L, 13-1 0 1 0 4.0 12 13 7 12.25 4.00 4 0 1
Sep 17 at Southern Maine CC L, 6-5 0 1 0 7.2 8 6 5 4.57 1.43 3 6 1
Sep 17 at Southern Maine CC L, 18-6 0 1 0 4.0 12 18 12 21.00 5.00 8 2 2
Sep 27 Southern Maine CC L, 8-6 0 1 0 7.0 13 8 4 4.00 1.86 0 5 1
Sep 27 Southern Maine CC W, 2-0 1 0 0 7.0 3 0 0 0.00 0.43 0 1 0
Sep 28 Community College of Rhode Island L, 10-7 0 1 0 7.0 5 10 10 10.00 2.14 10 5 0
Sep 28 Community College of Rhode Island W, 9-1 1 0 0 5.0 5 1 1 1.40 1.20 1 0 0
Oct 7 UMaine Augusta L, 11-9 0 1 0 7.0 16 11 7 7.00 2.86 4 3 0
Oct 7 UMaine Augusta L, 13-0 0 1 0 5.0 13 13 8 11.20 3.60 5 1 1
Mar 29 # at University of New England W, 6-3 1 0 0 7.0 8 3 1 1.00 1.14 0 13 0
Apr 9 at Community College of Rhode Island L, 14-2 0 1 0 4.0 13 14 13 22.75 4.50 5 2 1
Apr 9 at Community College of Rhode Island L, 9-1 0 1 0 4.2 11 9 6 9.00 3.00 3 2 0
Apr 10 Fisher College   - - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 0 1 0 5.0 13 10 9 12.60 3.40 4 4 0
Apr 11 UMaine Augusta L, 17-2 0 1 0 5.0 13 17 3 4.20 3.20 3 4 0
Apr 14 Southern Maine CC L, 8-1 0 1 0 7.0 15 8 8 8.00 2.29 1 3 0
Apr 14 Southern Maine CC L, 16-2 0 1 0 5.0 14 16 9 12.60 4.00 6 3 0
Apr 18 Roxbury CC   - - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 0 1 0 4.0 9 17 5 8.75 3.75 6 4 0
Apr 21 at Southern Maine CC L, 15-7 0 1 0 4.2 13 15 11 16.50 4.50 8 1 0
Apr 23 at UMaine Augusta L, 12-1 0 1 0 4.1 14 12 11 17.77 3.69 2 1 2
Apr 23 at UMaine Augusta L, 11-4 0 0 0 6.0 8 11 8 9.33 2.67 8 3 0
May 3 vs. #2 Southern Maine CC L, 7-3 0 1 0 6.0 6 7 2 2.33 1.17 1 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 19 18 1 0 1.000 0 1 0 .000 0 0
Sep 10 at UMaine Augusta L, 13-1 16 12 0 4 .750 0 1 1 .500 2 0
Sep 17 at Southern Maine CC L, 6-5 25 23 0 2 .920 0 1 1 .500 0 0
Sep 17 at Southern Maine CC L, 18-6 19 12 1 6 .684 0 3 0 .000 2 0
Sep 27 Southern Maine CC L, 8-6 31 21 3 7 .774 0 0 0 - 0 0
Sep 27 Southern Maine CC W, 2-0 26 21 3 2 .923 1 1 0 .000 0 0
Sep 28 Community College of Rhode Island L, 10-7 23 21 1 1 .957 0 3 0 .000 3 0
Sep 28 Community College of Rhode Island W, 9-1 19 15 4 0 1.000 1 0 0 - 0 0
Oct 7 UMaine Augusta L, 11-9 30 21 5 4 .867 0 1 0 .000 0 0
Oct 7 UMaine Augusta L, 13-0 27 15 4 8 .704 0 0 0 - 0 0
Mar 29 # at University of New England W, 6-3 24 21 1 2 .917 0 5 0 .000 0 0
Apr 9 at Community College of Rhode Island L, 14-2 19 12 5 2 .895 0 2 1 .333 0 0
Apr 9 at Community College of Rhode Island L, 9-1 21 14 1 6 .714 0 1 1 .500 0 0
Apr 10 Fisher College   - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 16 15 1 0 1.000 0 1 1 .500 2 0
Apr 11 UMaine Augusta L, 17-2 24 15 0 9 .625 0 1 0 .000 1 0
Apr 14 Southern Maine CC L, 8-1 25 21 4 0 1.000 1 1 2 .667 0 0
Apr 14 Southern Maine CC L, 16-2 23 15 3 5 .783 0 0 0 - 0 0
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 26 12 7 7 .731 0 4 0 .000 3 0
Apr 21 at Southern Maine CC L, 15-7 18 14 2 2 .889 0 8 0 .000 2 0
Apr 23 at UMaine Augusta L, 12-1 19 13 3 3 .842 0 1 0 .000 0 0
Apr 23 at UMaine Augusta L, 11-4 21 18 1 2 .905 - 2 - - 0 0
May 3 vs. #2 Southern Maine CC L, 7-3 25 18 1 6 .760 0 0 0 - 0 0
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 21 524 80 143 23 5 5 67 41 91 10 3 .273 .329 .365
Conference 8 190 28 51 10 4 3 24 10 36 2 1 .268 .303 .411
Exhibition 1 34 6 13 4 0 0 4 3 2 1 0 .382 .447 .500
 
-
Home 10 255 40 71 8 3 1 32 25 41 1 0 .278 .346 .345
Away 10 245 37 66 13 2 4 32 13 44 8 2 .269 .306 .388
Neutral 1 24 3 6 2 0 0 3 3 6 1 1 .250 .357 .333
 
-
Wins 2 50 11 17 1 0 0 9 8 10 1 0 .340 .450 .360
Losses 19 474 69 126 22 5 5 58 33 81 9 3 .266 .314 .365
 
-
September 8 219 37 64 10 0 1 29 18 25 4 1 .292 .349 .352
October 2 52 9 14 1 1 0 9 9 7 0 0 .269 .387 .327
April 10 229 31 59 10 4 4 26 11 53 5 1 .258 .290 .389
May 1 24 3 6 2 0 0 3 3 6 1 1 .250 .357 .333
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 21 4 3 3 191 33 0 0 0 - 575
Conference 8 0 1 1 78 17 0 0 0 - 202
Exhibition 1 1 0 0 17 4 - 0 - - 38
 
-
Home 10 3 3 2 88 12 - 0 - - 288
Away 10 0 0 0 95 19 0 0 0 - 258
Neutral 1 1 0 1 8 2 - 0 - - 29
 
-
Wins 2 2 0 1 18 1 - 0 - - 61
Losses 19 2 3 2 173 32 0 0 0 - 514
 
-
September 8 2 2 1 77 11 - 0 - - 242
October 2 1 0 0 17 2 - 0 - - 62
April 10 0 1 1 89 18 0 0 0 - 242
May 1 1 0 1 8 2 - 0 - - 29
  gp ip h r er bb k k/7 hr era whip
Total 21 115.1 229 223 146 86 52 3.16 10 8.86 2.73
Conference 8 41.0 99 106 64 38 23 3.93 2 10.93 3.34
Exhibition 1 7.0 8 3 1 0 13 13.00 0 1.00 1.14
 
-
Home 10 60.0 110 94 59 34 29 3.38 2 6.88 2.40
Away 10 49.1 113 122 85 51 23 3.26 8 12.06 3.32
Neutral 1 6.0 6 7 2 1 0 .00 0 2.33 1.17
 
-
Wins 2 12.0 8 1 1 1 1 .58 0 0.58 0.75
Losses 19 103.1 221 222 145 85 51 3.45 10 9.82 2.96
 
-
September 8 47.2 71 63 46 30 21 3.08 6 6.76 2.12
October 2 12.0 29 24 15 9 4 2.33 1 8.75 3.17
April 10 49.2 123 129 83 46 27 3.81 3 11.70 3.40
May 1 6.0 6 7 2 1 0 .00 0 2.33 1.17
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 21 472 346 50 76 .839 3 32 7 .179 15 0
Conference 8 172 123 21 28 .837 1 18 3 .143 8 0
Exhibition 1 24 21 1 2 .917 0 5 0 .000 0 0
 
-
Home 10 244 180 28 36 .852 3 8 3 .273 6 0
Away 10 203 148 21 34 .833 0 24 4 .143 9 0
Neutral 1 25 18 1 6 .760 0 0 0 - 0 0
 
-
Wins 2 45 36 7 2 .956 2 1 0 .000 0 0
Losses 19 427 310 43 74 .827 1 31 7 .184 15 0
 
-
September 8 178 143 13 22 .876 2 10 2 .167 7 0
October 2 57 36 9 12 .789 0 1 0 .000 0 0
April 10 212 149 27 36 .830 1 21 5 .192 8 0
May 1 25 18 1 6 .760 0 0 0 - 0 0
Date Opponent Score Attend
Sep 7 Roxbury CC   -
Sep 7 Roxbury CC   -
Sep 10 at UMaine Augusta L, 7-1 -
Sep 10 at UMaine Augusta L, 13-1 -
Sep 17 at Southern Maine CC L, 6-5 -
Sep 17 at Southern Maine CC L, 18-6 -
Sep 27 Southern Maine CC L, 8-6 -
Sep 27 Southern Maine CC W, 2-0 -
Sep 28 Community College of Rhode Island L, 10-7 -
Sep 28 Community College of Rhode Island W, 9-1 -
Oct 7 UMaine Augusta L, 11-9 -
Oct 7 UMaine Augusta L, 13-0 -
Mar 29 at University of New England W, 6-3 -
Apr 9 at Community College of Rhode Island L, 14-2 -
Apr 9 at Community College of Rhode Island L, 9-1 -
Apr 10 Fisher College   -
Apr 10 Fisher College   -
Apr 11 UMaine Augusta L, 10-2 -
Apr 11 UMaine Augusta L, 17-2 -
Apr 14 Southern Maine CC L, 8-1 -
Apr 14 Southern Maine CC L, 16-2 -
Apr 18 Roxbury CC   -
Apr 18 Roxbury CC   -
Apr 21 at Southern Maine CC L, 17-9 -
Apr 21 at Southern Maine CC L, 15-7 -
Apr 23 at UMaine Augusta L, 12-1 -
Apr 23 at UMaine Augusta L, 11-4 0
May 3 vs. #2 Southern Maine CC L, 7-3 -