55 Brook Norman
55 - Brook Norman
Height: 5'3"
Hometown: Lisbon Falls, ME
Position: Shortstop / 2nd Base
Year: Freshman
Bats/Throws: R/R
High School: Lisbon HS
Major: Life Sciences
gp 21
avg .235
hr 0
rbi 4
r 9
sb 2
Recent Games
Apr 18 Roxbury CC
Apr 21 at Southern Maine CC L, 17-9
Apr 21 at Southern Maine CC L, 15-7
Apr 23 at UMaine Augusta L, 12-1
Apr 23 at UMaine Augusta L, 11-4
May 3 vs. #2 Southern Maine CC L, 7-3
Statistics category Overall Conf
Games 21 8
Plate appearances 53 20
At Bats 51 20
Runs 9 3
Hits 12 4
Doubles 1 0
Triples 2 1
Home Runs 0 0
Runs Batted In 4 1
Total bases 17 6
Walks 2 0
Hit by pitch 0 0
Strikeouts 12 7
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 2 0
Caught Stealing 0 0
Batting Average .235 .200
On Base Percentage .264 .200
Slugging Percentage .333 .300
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 69 23
Put Outs 42 13
Assists 17 6
Errors 10 4
Fielding Percentage .855 .826
Double Plays 0 0
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 4 0 0 0 0 0 0 0 0 0 0
Sep 10 at UMaine Augusta L, 13-1 3 0 0 0 0 0 0 0 1 0 0
Sep 17 at Southern Maine CC L, 6-5 3 1 1 0 0 0 0 0 0 1 0
Sep 17 at Southern Maine CC L, 18-6 0 0 0 0 0 0 0 0 0 0 0
Sep 27 Southern Maine CC L, 8-6 3 0 0 0 0 0 1 1 0 0 0
Sep 27 Southern Maine CC W, 2-0 3 0 2 1 0 0 2 0 0 0 0
Sep 28 Community College of Rhode Island L, 10-7 0 0 0 0 0 0 0 0 0 0 0
Sep 28 Community College of Rhode Island W, 9-1 3 2 2 0 0 0 0 0 0 0 0
Oct 7 UMaine Augusta L, 11-9 4 2 2 0 1 0 0 0 1 0 0
Oct 7 UMaine Augusta L, 13-0 2 0 0 0 0 0 0 0 0 0 0
Mar 29 at University of New England W, 6-3 5 1 1 0 0 0 0 0 1 0 0
Apr 9 at Community College of Rhode Island L, 14-2 2 1 1 0 0 0 0 0 0 1 0
Apr 9 at Community College of Rhode Island L, 9-1 2 0 0 0 0 0 0 1 2 0 0
Apr 10 Fisher College   - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 3 2 3 0 1 0 0 0 0 0 0
Apr 11 UMaine Augusta L, 17-2 2 0 1 0 0 0 0 0 0 0 0
Apr 14 Southern Maine CC L, 8-1 4 0 0 0 0 0 0 0 3 0 0
Apr 14 Southern Maine CC L, 16-2 3 0 0 0 0 0 1 0 0 0 0
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 4 1 0 0 0 0 0 0 2 0 0
Apr 21 at Southern Maine CC L, 15-7 2 0 0 0 0 0 0 0 1 0 0
Apr 23 at UMaine Augusta L, 12-1 2 0 0 0 0 0 0 0 1 0 0
Apr 23 at UMaine Augusta L, 11-4 0 0 0 - - - 0 - - - -
May 3 vs. #2 Southern Maine CC L, 7-3 2 0 0 0 0 0 0 0 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 7 Roxbury CC   - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 0 0 0 0 0 - 0 - - 4
Sep 10 at UMaine Augusta L, 13-1 0 0 0 0 0 - 0 - - 3
Sep 17 at Southern Maine CC L, 6-5 0 0 0 1 0 - 0 - - 3
Sep 17 at Southern Maine CC L, 18-6 0 0 0 0 0 - 0 - - 0
Sep 27 Southern Maine CC L, 8-6 0 0 0 0 0 - 0 - - 4
Sep 27 Southern Maine CC W, 2-0 0 0 0 3 1 - 0 - - 3
Sep 28 Community College of Rhode Island L, 10-7 0 0 0 0 0 - 0 - - 0
Sep 28 Community College of Rhode Island W, 9-1 0 0 0 2 0 - 0 - - 3
Oct 7 UMaine Augusta L, 11-9 0 0 0 4 1 - 0 - - 4
Oct 7 UMaine Augusta L, 13-0 0 0 0 0 0 - 0 - - 2
Mar 29 at University of New England W, 6-3 0 0 0 1 0 - 0 - - 5
Apr 9 at Community College of Rhode Island L, 14-2 0 0 0 1 0 - 0 - - 2
Apr 9 at Community College of Rhode Island L, 9-1 0 0 0 0 0 - 0 - - 3
Apr 10 Fisher College   - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 0 0 0 5 1 - 0 - - 3
Apr 11 UMaine Augusta L, 17-2 0 0 0 1 0 - 0 - - 2
Apr 14 Southern Maine CC L, 8-1 0 0 0 0 0 - 0 - - 4
Apr 14 Southern Maine CC L, 16-2 0 0 0 0 0 - 0 - - 3
Apr 18 Roxbury CC   - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 0 0 0 0 0 - 0 - - 4
Apr 21 at Southern Maine CC L, 15-7 0 0 0 0 0 - 0 - - 2
Apr 23 at UMaine Augusta L, 12-1 0 0 0 0 0 - 0 - - 2
Apr 23 at UMaine Augusta L, 11-4 - - - 0 0 - - - - 0
May 3 vs. #2 Southern Maine CC L, 7-3 0 0 0 0 0 - 0 - - 2
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 7 Roxbury CC   - - - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 10 at UMaine Augusta L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC L, 18-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Southern Maine CC L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Southern Maine CC W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 Community College of Rhode Island L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 Community College of Rhode Island W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 UMaine Augusta L, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 UMaine Augusta L, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at University of New England W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Community College of Rhode Island L, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Community College of Rhode Island L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Fisher College   - - - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 UMaine Augusta L, 17-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Southern Maine CC L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Southern Maine CC L, 16-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Roxbury CC   - - - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Southern Maine CC L, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at UMaine Augusta L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at UMaine Augusta L, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 vs. #2 Southern Maine CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 3 3 0 0 1.000 0 0 0 - 0 0
Sep 10 at UMaine Augusta L, 13-1 0 0 0 0 - 0 0 0 - 0 0
Sep 17 at Southern Maine CC L, 6-5 1 1 0 0 1.000 0 0 0 - 0 0
Sep 17 at Southern Maine CC L, 18-6 0 0 0 0 - 0 0 0 - 0 0
Sep 27 Southern Maine CC L, 8-6 6 4 1 1 .833 0 0 0 - 0 0
Sep 27 Southern Maine CC W, 2-0 7 6 1 0 1.000 0 0 0 - 0 0
Sep 28 Community College of Rhode Island L, 10-7 0 0 0 0 - 0 0 0 - 0 0
Sep 28 Community College of Rhode Island W, 9-1 5 3 2 0 1.000 0 0 0 - 0 0
Oct 7 UMaine Augusta L, 11-9 6 3 3 0 1.000 0 0 0 - 0 0
Oct 7 UMaine Augusta L, 13-0 2 0 1 1 .500 0 0 0 - 0 0
Mar 29 at University of New England W, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 9 at Community College of Rhode Island L, 14-2 3 1 2 0 1.000 0 0 0 - 0 0
Apr 9 at Community College of Rhode Island L, 9-1 8 6 0 2 .750 0 0 0 - 0 0
Apr 10 Fisher College   - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 2 2 0 0 1.000 0 0 0 - 0 0
Apr 11 UMaine Augusta L, 17-2 4 3 0 1 .750 0 0 0 - 0 0
Apr 14 Southern Maine CC L, 8-1 4 3 1 0 1.000 0 0 0 - 0 0
Apr 14 Southern Maine CC L, 16-2 6 3 1 2 .667 0 0 0 - 0 0
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 2 0 2 0 1.000 0 0 0 - 0 0
Apr 21 at Southern Maine CC L, 15-7 0 0 0 0 - 0 0 0 - 0 0
Apr 23 at UMaine Augusta L, 12-1 3 0 2 1 .667 0 0 0 - 0 0
Apr 23 at UMaine Augusta L, 11-4 2 2 0 0 1.000 - - - - - -
May 3 vs. #2 Southern Maine CC L, 7-3 5 2 1 2 .600 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 21 51 9 12 1 2 0 4 2 12 2 0 .235 .264 .333
Conference 8 20 3 4 0 1 0 1 0 7 0 0 .200 .200 .300
Exhibition 1 5 1 1 0 0 0 0 0 1 0 0 .200 .200 .200
-
Home 10 27 6 10 1 2 0 4 1 4 0 0 .370 .393 .556
Away 10 22 3 2 0 0 0 0 1 7 2 0 .091 .130 .091
Neutral 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
-
Wins 2 6 2 4 1 0 0 2 0 0 0 0 .667 .667 .833
Losses 19 45 7 8 0 2 0 2 2 12 2 0 .178 .213 .267
-
September 8 19 3 5 1 0 0 3 1 1 1 0 .263 .300 .316
October 2 6 2 2 0 1 0 0 0 1 0 0 .333 .333 .667
April 10 24 4 5 0 1 0 1 1 9 1 0 .208 .240 .292
May 1 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 21 0 0 0 17 3 - 0 - - 53
Conference 8 0 0 0 6 1 - 0 - - 20
Exhibition 1 0 0 0 1 0 - 0 - - 5
-
Home 10 0 0 0 15 3 - 0 - - 28
Away 10 0 0 0 2 0 - 0 - - 23
Neutral 1 0 0 0 0 0 - 0 - - 2
-
Wins 2 0 0 0 5 1 - 0 - - 6
Losses 19 0 0 0 12 2 - 0 - - 47
-
September 8 0 0 0 6 1 - 0 - - 20
October 2 0 0 0 4 1 - 0 - - 6
April 10 0 0 0 7 1 - 0 - - 25
May 1 0 0 0 0 0 - 0 - - 2
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 21 69 42 17 10 .855 0 0 0 - 0 0
Conference 8 23 13 6 4 .826 0 0 0 - 0 0
Exhibition 1 1 1 0 0 1.000 0 0 0 - 0 0
-
Home 10 42 27 10 5 .881 0 0 0 - 0 0
Away 10 22 13 6 3 .864 0 0 0 - 0 0
Neutral 1 5 2 1 2 .600 0 0 0 - 0 0
-
Wins 2 12 9 3 0 1.000 0 0 0 - 0 0
Losses 19 57 33 14 10 .825 0 0 0 - 0 0
-
September 8 22 17 4 1 .955 0 0 0 - 0 0
October 2 8 3 4 1 .875 0 0 0 - 0 0
April 10 34 20 8 6 .824 0 0 0 - 0 0
May 1 5 2 1 2 .600 0 0 0 - 0 0