2022-23 Softball Statistics - Central Maine CC

Games 32
Runs 219
Batting Average .318
On Base Percentage .390
Slugging Percentage .436
Home Runs 11
Schedule Summary
Overall (Pct.)23-9 (.719)
Conference (Pct.) 2-0 (1.000)
StreakLost 3
Home7-3
Away12-0
Neutral4-6
Full Scores and Schedule »
Recent Games
Apr 22 Bay Path W, 6-4
Apr 22 Bay Path L, 10-8
Apr 30 Southern Maine CC
Apr 30 Southern Maine CC
May 15 vs. Penn State New Kensington L, 15-1
May 16 vs. Mississippi University for Women L, 4-2
Statistics category Overall Conf
Games 32 2
At Bats 881 67
Runs 219 25
Hits 280 33
Doubles 49 5
Triples 11 1
Home Runs 11 1
Runs Batted In 181 22
Extra Base Hits 71 7
Total Bases 384 43
Walks 98 11
Hit by pitch 8 0
Strikeouts 167 5
Sacrifice Flies 4 0
Sacrifice Hits 15 0
Hit into double play 1 0
Stolen Bases 84 9
Caught Stealing 8 1
Batting Average .318 .493
On Base Percentage .390 .564
Slugging Percentage .436 .642
Earned Run Average 3.76 1.75
At Bats Against 828 41
Batting Average Against .270 .171
Home Games Played 10.0 -
Hitting
No. Yr Pos
10 Paige Ouellette Freshman 31 98 30 32 6 5 1 18 13 18 21 1 .327 .405 .520
16 Olivia Scott Sophomore P/IF 32 98 25 32 8 1 0 19 7 18 6 1 .327 .382 .429
4 Olivia Gallan Sophomore IF/OF 27 86 26 35 5 1 1 21 7 4 24 1 .407 .452 .523
18 Sarah Poli Sophomore 32 84 10 27 4 0 1 21 1 15 2 0 .321 .337 .405
25 Emily Sanfacon Junior 31 84 15 27 3 1 1 23 12 8 2 0 .321 .406 .417
7 Alyvia Perreault Freshman 32 73 17 16 3 1 2 14 10 34 10 1 .219 .310 .370
14 Emily Wormwood Sophomore C 22 71 13 26 3 0 1 14 3 10 1 0 .366 .392 .451
11 Riley McNamara Freshman 30 64 18 16 1 0 1 10 7 11 8 1 .250 .338 .313
22 Mckenna Ridlon Freshman 31 53 10 13 2 0 1 5 8 11 1 0 .245 .355 .340
12 Abby Ferland Senior C/IF 19 48 16 14 4 0 1 10 12 6 2 1 .292 .433 .438
5 Giana Russo Freshman C/IF/OF 16 34 14 14 2 1 0 7 4 1 2 0 .412 .474 .529
1 Sage Cormier Freshman 16 28 4 8 3 0 0 5 1 8 0 1 .286 .310 .393
13 Sydney Stewart Freshman 18 12 5 4 0 0 0 1 3 6 0 1 .333 .467 .333
20 Ashley Glaze Freshman 12 10 5 2 1 0 0 3 4 6 1 0 .200 .429 .300
  Totals     32 881 219 280 49 11 11 181 98 167 84 8 .318 .390 .436
  Opponent     32 860 171 232 39 12 9 137 100 206 44 3 .270 .358 .374
Extended Hitting
No. Yr Pos
10 Paige Ouellette Freshman 31 0 0 5 51 12 - 4 3 1.33 116
16 Olivia Scott Sophomore P/IF 32 3 2 0 42 9 - 3 6 0.50 110
25 Emily Sanfacon Junior 31 0 0 0 35 5 - 4 4 1.00 96
4 Olivia Gallan Sophomore IF/OF 27 0 0 1 45 7 - 4 4 1.00 94
18 Sarah Poli Sophomore 32 1 0 1 34 5 1 4 3 1.33 87
7 Alyvia Perreault Freshman 32 0 1 1 27 6 - 2 - - 85
11 Riley McNamara Freshman 30 2 1 0 20 2 - 6 2 3.00 74
14 Emily Wormwood Sophomore C 22 0 0 0 32 4 - 4 3 1.33 74
12 Abby Ferland Senior C/IF 19 0 0 4 21 5 - 4 3 1.33 64
22 Mckenna Ridlon Freshman 31 1 0 0 18 3 - 1 3 0.33 62
5 Giana Russo Freshman C/IF/OF 16 0 0 0 18 3 - 0 - - 38
1 Sage Cormier Freshman 16 0 0 2 11 3 - 2 1 2.00 31
13 Sydney Stewart Freshman 18 0 0 0 4 0 - 0 - - 15
20 Ashley Glaze Freshman 12 0 0 0 3 1 - 0 - - 14
  Totals     32 8 4 15 384 71 1 38 32 1.19 1006
  Opponent     32 22 7 10 322 60 1 25 27 0.93 999
Pitching
No. Yr Pos
16 Olivia Scott Sophomore P/IF 23 18 11 5 3 4 112.2 109 76 49 50 158 9.82 6 3.04 1.41
11 Riley McNamara Freshman 15 10 7 4 0 - 62.0 92 75 51 29 34 3.84 3 5.76 1.95
1 Sage Cormier Freshman 4 0 0 0 0 - 7.0 9 14 6 14 3 3.00 0 6.00 3.29
4 Olivia Gallan Sophomore IF/OF 1 0 0 0 0 - 1.0 1 0 0 0 0 .00 0 0.00 1.00
  Totals     32 32 22 9 3 5 204.2 232 171 110 100 206 7.05 9 3.76 1.62
  Opponent     32 32 9 22 0 6 197.0 280 219 163 98 167 5.93 11 5.79 -
Fielding
No. Yr Pos
14 Emily Wormwood Sophomore C 22 129 118 9 2 .984 1 10 0 .000 13 0
12 Abby Ferland Senior C/IF 19 88 81 5 2 .977 1 0 1 1.000 0 0
5 Giana Russo Freshman C/IF/OF 16 61 59 1 1 .984 1 0 0 - 2 0
10 Paige Ouellette Freshman 31 89 55 19 15 .831 1 0 0 - 0 0
4 Olivia Gallan Sophomore IF/OF 27 61 48 12 1 .984 5 0 0 - 0 0
18 Sarah Poli Sophomore 32 67 43 17 7 .896 2 0 0 - 0 0
7 Alyvia Perreault Freshman 32 52 42 6 4 .923 2 0 0 - 0 0
25 Emily Sanfacon Junior 31 47 38 5 4 .915 0 0 0 - 1 0
11 Riley McNamara Freshman 30 49 36 10 3 .939 2 7 0 .000 0 0
16 Olivia Scott Sophomore P/IF 32 59 36 17 6 .898 0 24 2 .077 0 0
22 Mckenna Ridlon Freshman 31 33 16 15 2 .939 2 0 0 - 3 0
1 Sage Cormier Freshman 16 18 14 1 3 .833 0 4 0 .000 0 0
20 Ashley Glaze Freshman 12 15 11 0 4 .733 2 0 0 - 0 0
13 Sydney Stewart Freshman 18 9 4 1 4 .556 0 0 0 - 0 0
  Totals     32 792 614 120 58 .927 10 44 2 .043 19 0
  Opponent     32 772 578 135 59 .924 7 84 7 .077 21 0
Hitting
No. Yr Pos
4 Olivia Gallan Sophomore IF/OF 2 9 3 4 1 - - 8 1 - 3 - .444 .500 .556
10 Paige Ouellette Freshman 2 8 2 4 - 1 1 3 2 1 3 - .500 .600 1.125
14 Emily Wormwood Sophomore C 2 8 1 3 - - - 2 - 3 - - .375 .375 .375
12 Abby Ferland Senior C/IF 2 7 4 4 - - - 2 1 - - - .571 .625 .571
16 Olivia Scott Sophomore P/IF 2 7 2 4 1 - - 0 1 - 1 - .571 .625 .714
22 Mckenna Ridlon Freshman 2 6 2 3 1 - - 0 1 - - - .500 .571 .667
1 Sage Cormier Freshman 2 5 2 2 2 - - 2 - - - - .400 .400 .800
7 Alyvia Perreault Freshman 2 5 3 3 - - - 3 1 1 2 - .600 .667 .600
18 Sarah Poli Sophomore 2 5 1 2 - - - 1 - - - - .400 .400 .400
25 Emily Sanfacon Junior 2 4 1 1 - - - 1 2 - - - .250 .500 .250
13 Sydney Stewart Freshman 2 3 4 3 - - - 0 2 - - 1 1.000 1.000 1.000
  Totals     2 67 25 33 5 1 1 22 11 5 9 1 .493 .564 .642
  Opponent     2 41 3 7 1 0 1 3 5 15 1 0 .171 .261 .268
Extended Hitting
No. Yr Pos
4 Olivia Gallan Sophomore IF/OF 2 - - - 5 1 - 3 2 1.50 10
10 Paige Ouellette Freshman 2 - - - 9 2 - 2 1 2.00 10
12 Abby Ferland Senior C/IF 2 - - - 4 0 - 1 2 0.50 8
16 Olivia Scott Sophomore P/IF 2 - - - 5 1 - - 3 - 8
14 Emily Wormwood Sophomore C 2 - - - 3 0 - 2 - - 8
22 Mckenna Ridlon Freshman 2 - - - 4 1 - 1 2 0.50 7
7 Alyvia Perreault Freshman 2 - - - 3 0 - 1 - - 6
25 Emily Sanfacon Junior 2 - - - 1 0 - 2 1 2.00 6
1 Sage Cormier Freshman 2 - - - 4 2 - 2 1 2.00 5
18 Sarah Poli Sophomore 2 - - - 2 0 - 3 - - 5
13 Sydney Stewart Freshman 2 - - - 3 0 - - - - 5
  Totals     2 0 0 0 43 7 0 17 12 1.42 78
  Opponent     2 0 0 0 11 2 0 12 7 1.71 46
Pitching
No. Yr Pos
11 Riley McNamara Freshman 1 0 1 0 0 - 7.0 5 2 2 1 3 3.00 1 2.00 .86
16 Olivia Scott Sophomore P/IF 1 1 1 0 0 1 5.0 2 1 1 4 12 16.80 - 1.40 1.20
  Totals     2 2 2 0 0 1 12.0 7 3 3 5 15 8.75 1 1.75 1.00
  Opponent     2 2 0 2 0 2 12.0 33 25 23 11 5 2.92 1 13.42 -
Fielding
No. Yr Pos
14 Emily Wormwood Sophomore C 2 15 15 0 0 1.000 - 1 - - - -
12 Abby Ferland Senior C/IF 2 9 9 0 0 1.000 - - - - - -
4 Olivia Gallan Sophomore IF/OF 2 11 4 7 0 1.000 - - - - - -
18 Sarah Poli Sophomore 2 3 3 0 0 1.000 - - - - - -
1 Sage Cormier Freshman 2 3 2 1 0 1.000 - - - - - -
25 Emily Sanfacon Junior 2 2 2 0 0 1.000 - - - - - -
7 Alyvia Perreault Freshman 2 3 1 2 0 1.000 - - - - - -
11 Riley McNamara Freshman 1 3 0 3 0 1.000 - - - - - -
10 Paige Ouellette Freshman 2 1 0 1 0 1.000 - - - - - -
22 Mckenna Ridlon Freshman 2 2 0 2 0 1.000 - - - - - -
  Totals     2 52 36 16 0 1.000 - 1 - - 0 0
  Opponent     2 57 36 18 3 .947 - 9 0 .000 0 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 at Southern Maine CC W, 20-1 35 20 19 6 0 1 14 9 2 16 0
Sep 16 at Southern Maine CC W, 9-1 21 9 9 1 2 0 8 5 2 5 0
Sep 23 Southern Maine CC W, 13-2 25 13 12 3 0 4 12 1 2 2 0
Sep 23 Southern Maine CC W, 14-6 22 14 8 3 1 2 10 7 3 3 0
Sep 25 at Northern Vermont-Johnson W, 12-9 33 12 12 1 1 0 10 6 5 10 0
Sep 25 at Northern Vermont-Johnson W, 9-1 31 9 12 3 1 0 8 0 5 3 0
Sep 26 Thomas College W, 10-6 33 10 10 0 0 0 7 2 2 4 0
Sep 26 Thomas College W, 8-4 29 8 10 0 1 2 4 3 8 3 1
Oct 2 at UMaine Presque Isle W, 3-0 25 3 4 1 0 0 3 3 6 2 0
Oct 2 at UMaine Presque Isle W, 5-3 30 5 9 0 0 0 4 2 7 3 0
Mar 5 at Mass. Maritime   - - - - - - - - - - -
Mar 5 at Mass. Maritime   - - - - - - - - - - -
Mar 14 vs. Prairie State College W, 8-7 33 8 9 4 0 0 7 2 7 1 1
Mar 14 vs. Mohawk Valley Community College W, 6-5 25 6 5 2 0 0 4 1 11 5 0
Mar 15 vs. North Central Missouri L, 8-1 24 1 4 0 0 0 1 2 12 3 1
Mar 15 vs. Herkimer College L, 15-0 17 0 1 0 0 0 0 4 15 0 0
Mar 16 vs. College of DuPage L, 2-1 25 1 3 1 0 0 1 1 4 0 0
Mar 16 vs. SUNY Adirondack W, 3-2 21 3 6 0 0 0 3 2 2 1 1
Mar 17 vs. Monroe Community College W, 8-4 33 8 14 3 1 0 8 4 7 3 1
Mar 17 vs. Delaware Tech CC L, 11-0 18 0 3 0 0 0 0 2 5 0 0
Apr 1 Northern Vermont-Johnson   - - - - - - - - - - -
Apr 1 Northern Vermont-Johnson   - - - - - - - - - - -
Apr 2 at Community College of Rhode Island W, 10-1 33 10 13 4 0 0 10 0 1 1 0
Apr 2 at Community College of Rhode Island W, 9-6 32 9 10 0 0 1 7 3 0 3 0
Apr 11 Thomas College L, 20-0 16 0 2 0 0 0 0 0 9 0 0
Apr 11 Thomas College W, 9-6 31 9 10 0 0 0 7 5 11 1 0
Apr 15 UMaine Presque Isle W, 4-1 24 4 6 1 0 0 4 2 5 0 0
Apr 15 UMaine Presque Isle L, 3-1 23 1 2 0 0 0 1 3 4 2 1
Apr 16 at University of Maine at Farmington W, 7-6 31 7 9 2 1 0 7 1 7 0 0
Apr 16 at University of Maine at Farmington W, 7-5 34 7 11 4 0 0 5 4 4 1 0
Apr 20 Northern Vermont-Johnson   - - - - - - - - - - -
Apr 20 Northern Vermont-Johnson   - - - - - - - - - - -
Apr 21 at Southern Maine CC W, 9-1 27 9 14 1 0 1 8 3 0 2 1
Apr 21 at Southern Maine CC W, 16-2 40 16 19 4 1 0 14 8 5 7 0
Apr 22 Bay Path W, 6-4 27 6 10 2 0 0 5 3 2 2 0
Apr 22 Bay Path L, 10-8 33 8 11 1 1 0 7 6 3 1 0
Apr 30 Southern Maine CC   - - - - - - - - - - -
Apr 30 Southern Maine CC   - - - - - - - - - - -
May 15 vs. Penn State New Kensington L, 15-1 20 1 3 0 0 0 1 4 6 0 0
May 16 vs. Mississippi University for Women L, 4-2 30 2 10 2 1 0 1 0 5 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 at Southern Maine CC W, 20-1 0 0 0 28 7 0 0 0 - 44
Sep 16 at Southern Maine CC W, 9-1 0 0 0 14 3 0 0 0 - 26
Sep 23 Southern Maine CC W, 13-2 1 0 0 27 7 - 0 - - 27
Sep 23 Southern Maine CC W, 14-6 2 0 0 19 6 - 0 - - 31
Sep 25 at Northern Vermont-Johnson W, 12-9 0 0 1 15 2 - 0 - - 40
Sep 25 at Northern Vermont-Johnson W, 9-1 0 0 0 17 4 - 0 - - 31
Sep 26 Thomas College W, 10-6 1 0 0 10 0 - 0 - - 36
Sep 26 Thomas College W, 8-4 0 0 0 18 3 - 0 - - 32
Oct 2 at UMaine Presque Isle W, 3-0 0 0 3 5 1 - 0 - - 31
Oct 2 at UMaine Presque Isle W, 5-3 0 0 0 9 0 - 0 - - 32
Mar 5 at Mass. Maritime   - - - - - - - - - -
Mar 5 at Mass. Maritime   - - - - - - - - - -
Mar 14 vs. Prairie State College W, 8-7 1 0 0 13 4 - 0 - - 36
Mar 14 vs. Mohawk Valley Community College W, 6-5 1 0 2 7 2 - 0 - - 29
Mar 15 vs. North Central Missouri L, 8-1 0 1 0 4 0 - 0 - - 27
Mar 15 vs. Herkimer College L, 15-0 0 0 0 1 0 - 0 - - 21
Mar 16 vs. College of DuPage L, 2-1 0 0 0 4 1 - 0 - - 26
Mar 16 vs. SUNY Adirondack W, 3-2 1 0 1 6 0 - 0 - - 25
Mar 17 vs. Monroe Community College W, 8-4 0 0 1 19 4 - 0 - - 38
Mar 17 vs. Delaware Tech CC L, 11-0 0 0 0 3 0 - 0 - - 20
Apr 1 Northern Vermont-Johnson   - - - - - - - - - -
Apr 1 Northern Vermont-Johnson   - - - - - - - - - -
Apr 2 at Community College of Rhode Island W, 10-1 0 1 1 17 4 - 0 - - 35
Apr 2 at Community College of Rhode Island W, 9-6 0 0 0 13 1 - 0 - - 35
Apr 11 Thomas College L, 20-0 0 0 0 2 0 - 0 - - 16
Apr 11 Thomas College W, 9-6 1 0 0 10 0 - 0 - - 37
Apr 15 UMaine Presque Isle W, 4-1 0 0 1 7 1 - 0 - - 27
Apr 15 UMaine Presque Isle L, 3-1 0 0 1 2 0 - 0 - - 27
Apr 16 at University of Maine at Farmington W, 7-6 0 0 1 13 3 0 8 7 1.14 33
Apr 16 at University of Maine at Farmington W, 7-5 0 1 0 15 4 - 0 - - 39
Apr 20 Northern Vermont-Johnson   - - - - - - - - - -
Apr 20 Northern Vermont-Johnson   - - - - - - - - - -
Apr 21 at Southern Maine CC W, 9-1 0 0 0 18 2 0 11 2 5.50 30
Apr 21 at Southern Maine CC W, 16-2 0 0 0 25 5 0 6 10 .60 48
Apr 22 Bay Path W, 6-4 0 1 0 12 2 - 0 - - 31
Apr 22 Bay Path L, 10-8 0 0 2 14 2 - 0 - - 41
Apr 30 Southern Maine CC   - - - - - - - - - -
Apr 30 Southern Maine CC   - - - - - - - - - -
May 15 vs. Penn State New Kensington L, 15-1 0 0 1 3 0 0 6 6 1.00 25
May 16 vs. Mississippi University for Women L, 4-2 0 0 0 14 3 1 7 7 1.00 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 at Southern Maine CC W, 20-1 1 0 0 5.0 4 1 1 1.40 - 2 10 0
Sep 16 at Southern Maine CC W, 9-1 1 0 0 4.0 4 1 1 1.75 - 5 3 0
Sep 23 Southern Maine CC W, 13-2 1 0 0 5.0 3 2 0 0.00 - 1 7 0
Sep 23 Southern Maine CC W, 14-6 1 0 0 5.0 10 6 6 8.40 - 0 3 1
Sep 25 at Northern Vermont-Johnson W, 12-9 1 0 0 7.0 8 9 3 3.00 - 4 6 2
Sep 25 at Northern Vermont-Johnson W, 9-1 1 0 0 6.0 5 1 0 0.00 - 1 2 0
Sep 26 Thomas College W, 10-6 1 0 0 7.0 7 6 6 6.00 - 6 13 2
Sep 26 Thomas College W, 8-4 1 0 0 7.0 5 4 4 4.00 - 3 6 0
Oct 2 at UMaine Presque Isle W, 3-0 1 0 0 7.0 1 0 0 0.00 - 1 10 0
Oct 2 at UMaine Presque Isle W, 5-3 1 0 0 7.0 9 3 2 2.00 - 1 5 0
Mar 5 at Mass. Maritime   - - - - - - - - - - - -
Mar 5 at Mass. Maritime   - - - - - - - - - - - -
Mar 14 vs. Prairie State College W, 8-7 1 0 0 7.0 7 7 5 5.00 - 2 10 0
Mar 14 vs. Mohawk Valley Community College W, 6-5 1 0 1 7.0 4 5 1 1.00 - 2 5 0
Mar 15 vs. North Central Missouri L, 8-1 0 1 0 6.0 10 8 7 8.17 - 0 4 1
Mar 15 vs. Herkimer College L, 15-0 0 1 0 5.0 12 15 5 7.00 - 8 2 0
Mar 16 vs. College of DuPage L, 2-1 0 1 0 6.2 5 2 2 2.10 - 5 10 0
Mar 16 vs. SUNY Adirondack W, 3-2 1 0 0 7.0 2 2 0 0.00 - 5 8 0
Mar 17 vs. Monroe Community College W, 8-4 1 0 0 7.0 6 4 4 4.00 - 11 11 0
Mar 17 vs. Delaware Tech CC L, 11-0 0 1 0 5.0 10 11 6 8.40 - 3 1 0
Apr 1 Northern Vermont-Johnson   - - - - - - - - - - - -
Apr 1 Northern Vermont-Johnson   - - - - - - - - - - - -
Apr 2 at Community College of Rhode Island W, 10-1 1 0 0 7.0 5 1 1 1.00 - 3 8 0
Apr 2 at Community College of Rhode Island W, 9-6 1 0 1 7.0 9 6 5 5.00 - 2 4 1
Apr 11 Thomas College L, 20-0 0 1 0 5.0 15 20 13 18.20 - 7 3 0
Apr 11 Thomas College W, 9-6 1 0 0 7.0 9 6 4 4.00 - 2 7 0
Apr 15 UMaine Presque Isle W, 4-1 1 0 0 7.0 3 1 1 1.00 - 3 10 0
Apr 15 UMaine Presque Isle L, 3-1 0 1 0 7.0 7 3 2 2.00 - 2 1 0
Apr 16 at University of Maine at Farmington W, 7-6 0 0 0 7.0 9 6 1 1.00 - 1 6 0
Apr 16 at University of Maine at Farmington W, 7-5 1 0 1 7.0 9 5 4 4.00 - 5 4 0
Apr 20 Northern Vermont-Johnson   - - - - - - - - - - - -
Apr 20 Northern Vermont-Johnson   - - - - - - - - - - - -
Apr 21 at Southern Maine CC W, 9-1 1 0 0 5.0 2 1 1 1.40 - 4 12 0
Apr 21 at Southern Maine CC W, 16-2 1 0 0 7.0 5 2 2 2.00 - 1 3 1
Apr 22 Bay Path W, 6-4 1 0 0 7.0 8 4 1 1.00 - 1 11 0
Apr 22 Bay Path L, 10-8 0 1 0 8.0 13 10 5 4.38 - 3 6 0
Apr 30 Southern Maine CC   - - - - - - - - - - - -
Apr 30 Southern Maine CC   - - - - - - - - - - - -
May 15 vs. Penn State New Kensington L, 15-1 0 1 0 6.0 19 15 14 16.33 - 4 6 0
May 16 vs. Mississippi University for Women L, 4-2 0 1 0 7.0 7 4 3 3.00 - 2 9 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 at Southern Maine CC W, 20-1 17 15 2 0 1.000 - 3 - - 0 0
Sep 16 at Southern Maine CC W, 9-1 12 12 0 0 1.000 - 3 - - 0 0
Sep 23 Southern Maine CC W, 13-2 19 15 3 1 .947 0 0 0 - 1 0
Sep 23 Southern Maine CC W, 14-6 20 15 5 0 1.000 0 1 0 .000 0 0
Sep 25 at Northern Vermont-Johnson W, 12-9 26 21 3 2 .923 2 1 0 .000 2 0
Sep 25 at Northern Vermont-Johnson W, 9-1 22 18 1 3 .864 0 0 0 - 0 0
Sep 26 Thomas College W, 10-6 25 21 4 0 1.000 1 0 0 - 0 0
Sep 26 Thomas College W, 8-4 29 21 8 0 1.000 0 0 0 - 0 0
Oct 2 at UMaine Presque Isle W, 3-0 23 21 0 2 .913 0 0 0 - 0 0
Oct 2 at UMaine Presque Isle W, 5-3 24 21 0 3 .875 0 3 0 .000 0 0
Mar 5 at Mass. Maritime   - - - - - - - - - - -
Mar 5 at Mass. Maritime   - - - - - - - - - - -
Mar 14 vs. Prairie State College W, 8-7 23 21 0 2 .913 0 1 0 .000 2 0
Mar 14 vs. Mohawk Valley Community College W, 6-5 29 21 3 5 .828 1 1 0 .000 2 0
Mar 15 vs. North Central Missouri L, 8-1 23 18 1 4 .826 0 1 0 .000 1 0
Mar 15 vs. Herkimer College L, 15-0 24 15 3 6 .750 1 2 0 .000 2 0
Mar 16 vs. College of DuPage L, 2-1 24 20 2 2 .917 0 3 0 .000 0 0
Mar 16 vs. SUNY Adirondack W, 3-2 27 21 5 1 .963 1 2 1 .333 2 0
Mar 17 vs. Monroe Community College W, 8-4 21 21 0 0 1.000 0 4 0 .000 1 0
Mar 17 vs. Delaware Tech CC L, 11-0 21 15 1 5 .762 0 1 0 .000 2 0
Apr 1 Northern Vermont-Johnson   - - - - - - - - - - -
Apr 1 Northern Vermont-Johnson   - - - - - - - - - - -
Apr 2 at Community College of Rhode Island W, 10-1 21 21 0 0 1.000 0 0 0 - 0 0
Apr 2 at Community College of Rhode Island W, 9-6 24 21 1 2 .917 0 1 0 .000 1 0
Apr 11 Thomas College L, 20-0 23 15 5 3 .870 0 0 0 - 0 0
Apr 11 Thomas College W, 9-6 29 21 7 1 .966 0 0 0 - 2 0
Apr 15 UMaine Presque Isle W, 4-1 25 21 3 1 .960 0 0 0 - 0 0
Apr 15 UMaine Presque Isle L, 3-1 33 21 10 2 .939 1 0 0 - 0 0
Apr 16 at University of Maine at Farmington W, 7-6 30 21 6 3 .900 - 1 - - 0 0
Apr 16 at University of Maine at Farmington W, 7-5 23 21 1 1 .957 1 1 0 .000 0 0
Apr 20 Northern Vermont-Johnson   - - - - - - - - - - -
Apr 20 Northern Vermont-Johnson   - - - - - - - - - - -
Apr 21 at Southern Maine CC W, 9-1 16 15 1 0 1.000 - 1 - - 0 0
Apr 21 at Southern Maine CC W, 16-2 36 21 15 0 1.000 - - - - 0 0
Apr 22 Bay Path W, 6-4 29 21 6 2 .931 0 4 0 .000 1 0
Apr 22 Bay Path L, 10-8 37 24 11 2 .946 1 2 0 .000 0 0
Apr 30 Southern Maine CC   - - - - - - - - - - -
Apr 30 Southern Maine CC   - - - - - - - - - - -
May 15 vs. Penn State New Kensington L, 15-1 27 18 7 2 .926 - 8 - - 0 0
May 16 vs. Mississippi University for Women L, 4-2 30 21 6 3 .900 1 - 1 1.000 0 0
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 32 881 219 280 49 11 11 181 98 167 84 8 .318 .390 .436
Conference 2 67 25 33 5 1 1 22 11 5 9 1 .493 .564 .642
Exhibition - - - - - - - - - - - - - - -
 
-
Home 10 263 73 81 10 3 8 57 32 49 18 2 .308 .392 .460
Away 12 372 116 141 27 6 3 98 44 44 53 1 .379 .443 .508
Neutral 10 246 30 58 12 2 0 26 22 74 13 5 .236 .305 .301
 
-
Wins 23 675 205 241 45 9 11 169 76 104 78 5 .357 .427 .499
Losses 9 206 14 39 4 2 0 12 22 63 6 3 .189 .266 .228
 
-
September 8 229 95 92 17 6 9 73 33 29 46 1 .402 .485 .646
October 2 55 8 13 1 0 0 7 5 13 5 0 .236 .300 .255
March 8 196 27 45 10 1 0 24 18 63 13 4 .230 .303 .291
April 12 351 86 117 19 3 2 75 38 51 20 2 .333 .397 .422
May 2 50 3 13 2 1 0 2 4 11 0 1 .260 .315 .340
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 32 8 4 15 384 71 1 38 32 1.19 1006
Conference 2 0 0 0 43 7 0 17 12 1.42 78
Exhibition - - - - 0 0 - - - - 0
 
-
Home 10 5 1 4 121 21 - 0 - - 305
Away 12 0 2 6 189 36 0 25 19 1.32 424
Neutral 10 3 1 5 74 14 1 13 13 1.00 277
 
-
Wins 23 8 3 11 337 65 0 25 19 1.32 773
Losses 9 0 1 4 47 6 1 13 13 1.00 233
 
-
September 8 4 0 1 148 32 0 0 0 - 267
October 2 0 0 3 14 1 - 0 - - 63
March 8 3 1 4 57 11 - 0 - - 222
April 12 1 3 6 148 24 0 25 19 1.32 399
May 2 0 0 1 17 3 1 13 13 1.00 55
  gp ip h r er bb k k/7 hr era whip
Total 32 204.2 232 171 110 100 206 7.05 9 3.76 1.62
Conference 2 12.0 7 3 3 5 15 8.75 1 1.75 1.00
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
-
Home 10 65.0 80 62 42 28 67 7.22 3 4.52 1.66
Away 12 76.0 70 36 21 30 73 6.72 4 1.93 1.32
Neutral 10 63.2 82 73 47 42 66 7.26 2 5.17 1.95
 
-
Wins 23 149.0 134 83 53 66 164 7.70 7 2.49 1.34
Losses 9 55.2 98 88 57 34 42 5.28 2 7.17 2.37
 
-
September 8 46.0 46 30 21 22 50 7.61 5 3.20 1.48
October 2 14.0 10 3 2 2 15 7.50 0 1.00 0.86
March 8 50.2 56 54 30 36 51 7.05 1 4.14 1.82
April 12 81.0 94 65 40 34 75 6.48 2 3.46 1.58
May 2 13.0 26 19 17 6 15 8.08 1 9.15 2.46
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 32 792 614 120 58 .927 10 44 2 .043 19 0
Conference 2 52 36 16 0 1.000 - 1 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 10 269 195 62 12 .955 3 7 0 .000 4 0
Away 12 274 228 30 16 .942 3 14 0 .000 3 0
Neutral 10 249 191 28 30 .880 4 23 2 .080 12 0
 
-
Wins 23 550 447 74 29 .947 6 27 1 .036 14 0
Losses 9 242 167 46 29 .880 4 17 1 .056 5 0
 
-
September 8 170 138 26 6 .965 3 8 0 .000 3 0
October 2 47 42 0 5 .894 0 3 0 .000 0 0
March 8 192 152 15 25 .870 3 15 1 .063 12 0
April 12 326 243 66 17 .948 3 10 0 .000 4 0
May 2 57 39 13 5 .912 1 8 1 .111 0 0
Date Opponent Score Attend
Sep 16 at Southern Maine CC W, 20-1 0
Sep 16 at Southern Maine CC W, 9-1 0
Sep 23 Southern Maine CC W, 13-2 -
Sep 23 Southern Maine CC W, 14-6 -
Sep 25 at Northern Vermont-Johnson W, 12-9 -
Sep 25 at Northern Vermont-Johnson W, 9-1 -
Sep 26 Thomas College W, 10-6 -
Sep 26 Thomas College W, 8-4 -
Oct 2 at UMaine Presque Isle W, 3-0 -
Oct 2 at UMaine Presque Isle W, 5-3 -
Mar 5 at Mass. Maritime   -
Mar 5 at Mass. Maritime   -
Mar 14 vs. Prairie State College W, 8-7 -
Mar 14 vs. Mohawk Valley Community College W, 6-5 -
Mar 15 vs. North Central Missouri L, 8-1 -
Mar 15 vs. Herkimer College L, 15-0 -
