September 16, 2022 Central Maine CC at Southern Maine CC

(1-0, 0-0)
9

(1-3, 0-0)
1
| Final | 1 | 2 | 3 | 4 | R | H | E |
|---|---|---|---|---|---|---|---|
| Central Maine CC | 0 | 6 | 2 | 1 | 9 | 9 | 0 |
| Southern Maine CC | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
Box Score
Central Maine CC
Southern Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Gallan cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Ouellette ss | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Olivia Scott lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Giana Russo c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riley McNamara 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alyvia Perreault 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elyse Guptill p | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Katie Colvard rf | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Emily Sanfacon 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sarah Poli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Glaze | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mckenna Ridlon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 9 | 9 | 8 | 5 | 2 | 0 |
Batting
2B:
Elyse Guptill
3B:
Paige Ouellette
, Katie Colvard
RBI:
Paige Ouellette (2)
, Giana Russo
, Elyse Guptill (2)
, Katie Colvard
, Emily Sanfacon
, Ashley Glaze
Baserunning
SB:
Paige Ouellette
, Olivia Scott
, Riley McNamara
, Elyse Guptill (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Truman 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Mack ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Cousins cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Erica Hill p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ronnie Andersen lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Brown c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bella Marier 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailie Casey 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauryn Sey rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 15 | 1 | 4 | 1 | 5 | 3 | 0 |
Batting
2B:
Emma Cousins
RBI:
Ronnie Andersen
Baserunning
SB:
Taylor Mack
, Erica Hill
, Hailie Casey
CS:
Erica Hill
Fielding
E:
Chloe Truman
, Taylor Mack
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elyse Guptill (W, 1-0) | 4.0 | 4 | 1 | 1 | 5 | 3 | 0 |
| Totals | 4.0 | 4 | 1 | 1 | 5 | 3 | 0 |
Pitching
Batters faced:
Elyse Guptill (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erica Hill (L, 0-1) | 4.0 | 9 | 9 | 7 | 5 | 2 | 0 |
| Totals | 4.0 | 9 | 9 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
Erica Hill (26)
Other Information
| Location: | South Portland, ME |
| Attendance: | 0 |