April 3, 2022 Central Maine CC at CCRI

2
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Maine CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
| CCRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
Central Maine CC
CCRI
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Gallan cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Haley Fernald 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Olivia Scott ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Avery Herrick p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Wormwood c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abby Ferland 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Johnson dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maria Dostie rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Sanfacon lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Addyson Herrick 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Gross | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 8 | 2 | 1 | 4 | 0 |
Batting
2B:
Olivia Scott (2)
, Emily Sanfacon
3B:
Emily Wormwood
RBI:
Haley Fernald
, Olivia Scott
Sac Fly:
Haley Fernald
Baserunning
SB:
Olivia Gallan
Fielding
E:
Haley Fernald
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| N. null | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. null | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| N. null | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. null | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 2 | 0 | 0 | 10 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Herrick | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 |
Pitching
Batters faced:
Avery Herrick (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Warwick, RI |
| Attendance: | 0 |
| Weather: | |