77 Cody Dionne
77 - Cody Dionne
Height: 5'9"
Weight: 160
Hometown: Lewiston, ME
Position: Forward
Year: Freshman
High School: Lewiston HS
Major: Building Construction Technology
Shoots / Catches: R
Junior / Prep: Maine Gladiators 18U AA
gp 28
p 15
g 5
a 10
pim 18
+/- 8
Recent Games
Feb 12 at Colby W, 5-2
Feb 14 at Dartmouth W, 7-3
Feb 28 vs. Wentworth Institute of Technology L, 5-3
Mar 18 vs. Sacred Heart L, 2-0
Mar 19 vs. Florida Gulf Coast W, 2-1
Mar 20 vs. Oakland L, 2-1
Statistics category Overall Conf
Games 28 10
Points 15 7
Goals 5 3
Assists 10 4
PIM 18 12
+/- 8 2
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 11 5
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 73 28
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 at Union W, 10-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Sep 27 at Jefferson CC L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 5 Maine W, 5-1 - 0 1 1 0 1 0 0 0 0 0 5 0 0 0 -
Oct 18 Colorado School of Mines W, 5-4 - 1 0 1 0 2 0 0 0 0 0 3 0 0 0 -
Oct 19 Colorado School of Mines L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Colby W, 7-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 31 University of New England W, 7-2 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Nov 1 Jefferson CC W, 6-1 - 0 1 1 4 1 0 0 0 0 0 3 0 0 0 -
Nov 4 Bates W, 8-0 - 0 2 2 4 2 0 0 0 0 0 1 0 0 0 -
Nov 6 Northern Arizona W, 8-0 - 0 1 1 0 3 0 0 0 0 0 4 0 0 0 -
Nov 9 Northern Arizona W, 6-0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 14 UMass Amherest W, 6-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 15 at UConn W, 7-0 - 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
Nov 16 at Worcester Polytechnic Institute W, 5-4 - 0 1 1 0 -1 0 0 0 0 0 3 0 0 0 -
Dec 5 at Thomas W, 5-2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Dec 6 at Curry W, 6-0 1 1 1 2 0 3 1 0 0 0 0 5 0 0 0 -
Dec 13 at UMass Amherest L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 17 at Wentworth Institute of Technology W, 4-2 1 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Jan 21 at Bates W, 8-1 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Jan 23 Thomas W, 2-0 1 1 0 1 2 1 0 0 0 0 0 5 0 0 0 -
Jan 25 Wentworth Institute of Technology   - - - - - - - - - - - - - - - -
Jan 30 Dartmouth W, 7-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 8 at University of New England W, 9-1 - 0 1 1 0 1 0 0 0 0 0 5 0 0 0 -
Feb 12 at Colby W, 5-2 - 0 1 1 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 14 at Dartmouth W, 7-3 1 2 0 2 2 -1 1 0 0 0 0 3 0 0 0 -
Feb 28 vs. Wentworth Institute of Technology L, 5-3 - 0 0 0 0 -3 0 0 0 0 0 2 0 0 0 -
Mar 18 vs. Sacred Heart L, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Mar 19 vs. Florida Gulf Coast W, 2-1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Mar 20 vs. Oakland L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 10 15 18 8 2 0 0 0 0 0 73 0 0 0 -
Conference 10 3 4 7 12 2 1 0 0 0 0 0 28 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 5 7 10 9 0 0 0 0 0 0 35 0 0 0 -
Away 12 3 5 8 6 2 2 0 0 0 0 0 32 0 0 0 -
Neutral 4 0 0 0 2 -3 0 0 0 0 0 0 6 0 0 0 -
-
Wins 22 5 10 15 16 13 2 0 0 0 0 0 67 0 0 0 -
Losses 6 0 0 0 2 -5 0 0 0 0 0 0 6 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
September 2 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
October 5 1 1 2 0 3 0 0 0 0 0 0 14 0 0 0 -
November 7 0 5 5 8 5 0 0 0 0 0 0 22 0 0 0 -
December 3 1 1 2 2 3 1 0 0 0 0 0 5 0 0 0 -
January 4 1 1 2 4 2 0 0 0 0 0 0 11 0 0 0 -
February 4 2 2 4 2 -4 1 0 0 0 0 0 13 0 0 0 -
March 3 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -