2022-23 Ice hockey Statistics - Central Maine CC
Games
14
Goals
86
Assists
120
Goals-per game
6.14
Shots-per game
38.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-3-1 (.841) |
| Conference (Pct.) | 13-2-1 (.844) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 9-0-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Dartmouth | W, 4-3 |
| Feb 8 | Colby College | W, 6-0 |
| Feb 10 | Springfield College | W, 5-0 |
| Feb 11 | at Springfield College | W, 8-1 |
| Feb 18 | vs. UConn | W, 6-1 |
| Feb 19 | vs. Dartmouth | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Goals | 86 | 65 | ||
| Assists | 120 | 92 | ||
| Goals-per game | 6.14 | 5.91 | ||
| Shots | 534 | 375 | ||
| Shots-per game | 38.1 | 34.1 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 196 | 159 | ||
| Power-play goals | 10 | 7 | ||
| Power-play opportunities | 32 | 21 | ||
| Power-play percentage | 31.3 | 33.3 | ||
| Power-play goals against | 7 | 6 | ||
| Times Short-handed | 28 | 22 | ||
| Penalty kill percentage | 75.0 | 72.7 | ||
| Short-handed goals | 3 | 0 | ||
| Goals against | 33 | 24 | ||
| Goals-against average | 2.33 | 2.15 | ||
| Saves | 360 | 285 | ||
| Save percentage | .916 | .922 | ||
| Empty net goals against | 0 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Donald | Freshman | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2 | Blake Springer | Freshman | D | 10 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 4 | James Sicurella | Freshman | D | 14 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 5 | Drew St Hillaire | Freshman | F | 11 | 3 | 5 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 6 | Riley Lavoie | Junior | D | 14 | 0 | 4 | 4 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 7 | Cam Henderson | Freshman | D | 13 | 2 | 9 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | - | 0 | 0 | - |
| 8 | Diego Alonso | Freshman | F | 14 | 8 | 9 | 17 | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | - | 0 | 0 | - |
| 9 | Owen Dubois | Freshman | F | 10 | 4 | 7 | 11 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | - | 0 | 0 | - |
| 12 | Jack Keefe | Freshman | F | 14 | 6 | 13 | 19 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 0 | - |
| 14 | Matt Poirier | Sophomore | D | 5 | 2 | 4 | 6 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 15 | Clayton Hussey | Sophomore | F | 14 | 5 | 1 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | - | 0 | 0 | - |
| 17 | Reese Collins | Freshman | F | 12 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | - | 0 | 0 | - |
| 19 | Parker Springer | Sophomore | D | 14 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 20 | Mason Beaudoin | Freshman | F | 11 | 6 | 5 | 11 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | - | 0 | 0 | - |
| 22 | Cody Ivey | Sophomore | F | 13 | 10 | 9 | 19 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | - | 0 | 0 | - |
| 26 | Sam Laroche | Sophomore | F/D | 14 | 10 | 8 | 18 | 13 | 23 | 2 | 0 | 0 | 0 | 0 | 1 | 56 | - | 0 | 0 | - |
| 30 | Vinny Lupardo | Freshman | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | Sebastian Couturier | Freshman | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 42 | Nate Marcotte | Sophomore | D | 14 | 4 | 12 | 16 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | - | 0 | 0 | - |
| 44 | Gabe Poirier | Freshman | 7 | 7 | 8 | 15 | 18 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 30 | - | 0 | 0 | - | |
| 67 | Noah Buiniskas | Junior | F | 13 | 2 | 5 | 7 | 22 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 71 | Austin White | Freshman | F | 11 | 3 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | - | 0 | 0 | - |
| 81 | Cam Knowles | Freshman | 8 | 5 | 2 | 7 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - | |
| 88 | Luc Dostie | Freshman | F | 8 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 92 | Spencer Berube | Sophomore | F | 4 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 97 | Aiden Hartwell | Freshman | F | 14 | 2 | 7 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | 0 | 0 | - |
| Totals | 14 | 86 | 120 | 206 | 196 | - | 10 | 3 | 0 | 0 | 0 | 4 | 534 | 0 | 0 | 0 | - | |||
| Opponent | 14 | 33 | 4 | 37 | 247 | - | 7 | 1 | 0 | 0 | 0 | 6 | 296 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Donald | Freshman | G | 1 | 0 | 20:00 | 1 | 3.00 | 6 | .857 | 0 | 0 | 0 | - |
| 30 | Vinny Lupardo | Freshman | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 35 | Sebastian Couturier | Freshman | G | 14 | 0 | 827:19 | 32 | 2.32 | 354 | .917 | 12 | 1 | 1 | .893 |
| Totals | 14 | 14 | 850:40 | 33 | 2.33 | 360 | .916 | 12 | 1 | 1 | .893 | |||
| Opponent | 14 | 14 | 850:40 | 86 | 6.07 | 616 | .877 | 0 | 2 | 0 | .000 |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Donald | Freshman | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2 | Blake Springer | Freshman | D | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 4 | James Sicurella | Freshman | D | 11 | 2 | 2 | 4 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 5 | Drew St Hillaire | Freshman | F | 9 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 6 | Riley Lavoie | Junior | D | 11 | 0 | 4 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 7 | Cam Henderson | Freshman | D | 10 | 1 | 7 | 8 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | - | 0 | 0 | - |
| 8 | Diego Alonso | Freshman | F | 11 | 5 | 6 | 11 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 0 | - |
| 9 | Owen Dubois | Freshman | F | 8 | 3 | 5 | 8 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | - | 0 | 0 | - |
| 12 | Jack Keefe | Freshman | F | 11 | 5 | 9 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | - | 0 | 0 | - |
| 14 | Matt Poirier | Sophomore | D | 3 | 0 | 3 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 15 | Clayton Hussey | Sophomore | F | 11 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 0 | 0 | - |
| 17 | Reese Collins | Freshman | F | 9 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 19 | Parker Springer | Sophomore | D | 11 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 20 | Mason Beaudoin | Freshman | F | 9 | 5 | 5 | 10 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 22 | Cody Ivey | Sophomore | F | 10 | 9 | 6 | 15 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | - | 0 | 0 | - |
| 26 | Sam Laroche | Sophomore | F/D | 11 | 8 | 7 | 15 | 13 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 35 | - | 0 | 0 | - |
| 30 | Vinny Lupardo | Freshman | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | Sebastian Couturier | Freshman | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 42 | Nate Marcotte | Sophomore | D | 11 | 3 | 9 | 12 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | - | 0 | 0 | - |
| 44 | Gabe Poirier | Freshman | 5 | 5 | 4 | 9 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | - | 0 | 0 | - | |
| 67 | Noah Buiniskas | Junior | F | 10 | 2 | 4 | 6 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | - | 0 | 0 | - |
| 71 | Austin White | Freshman | F | 9 | 3 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | - | 0 | 0 | - |
| 81 | Cam Knowles | Freshman | 6 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - | |
| 88 | Luc Dostie | Freshman | F | 7 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 92 | Spencer Berube | Sophomore | F | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 97 | Aiden Hartwell | Freshman | F | 11 | 2 | 6 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| Totals | 11 | 65 | 92 | 157 | 159 | - | 7 | 0 | 0 | 0 | 0 | 4 | 375 | 0 | 0 | 0 | - | |||
| Opponent | 11 | 24 | 0 | 24 | 198 | - | 6 | 0 | 0 | 0 | 0 | 4 | 269 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Donald | Freshman | G | 1 | 0 | 20:00 | 1 | 3.00 | 6 | .857 | 0 | 0 | 0 | - |
| 30 | Vinny Lupardo | Freshman | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 35 | Sebastian Couturier | Freshman | G | 11 | 0 | 647:19 | 23 | 2.13 | 279 | .924 | 9 | 1 | 1 | .864 |
| Totals | 11 | 11 | 670:40 | 24 | 2.15 | 285 | .922 | 9 | 1 | 1 | .864 | |||
| Opponent | 11 | 11 | 670:40 | 65 | 5.82 | 483 | .881 | 0 | 1 | 0 | .000 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at St Joesph's College | W, 7-3 | 7 | 6 | 55 | 15 | 2 | 9 | 22.2 | 0 | 4 | 75.0 | 1 | 0 | 3 | 3.00 | 26 | .897 | 0 |
| Oct 16 | at University of New England | W, 6-0 | 6 | 7 | 41 | 21 | 3 | 7 | 42.9 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 21 | 1.000 | 0 |
| Oct 21 | at New England College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Colby Sawyer | W, 10-1 | 10 | 14 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Oct 29 | at MIT | W, 9-2 | 9 | 17 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Oct 30 | at Colby College | W, 8-2 | 8 | 13 | 58 | 4 | 0 | 0 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Nov 1 | Thomas | L, 4-3 | 3 | 6 | 51 | 12 | 2 | 4 | 50.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 16 | .800 | 0 |
| Nov 3 | at Dartmouth | W, 5-4 | 5 | 5 | 0 | 8 | 1 | 4 | 25.0 | 0 | 4 | 50.0 | 0 | 0 | 4 | 3.79 | 40 | .909 | 0 |
| Nov 13 | University of New England | W, 4-3 | 4 | 7 | 52 | 14 | 0 | 4 | 0.0 | 0 | 7 | 71.4 | 0 | 0 | 3 | 2.89 | 23 | .885 | 0 |
| Dec 3 | at Wentworth Institute of Technology | W, 7-1 | 7 | 12 | 52 | 16 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 45 | .978 | 0 |
| Dec 10 | at WPI | W, 5-3 | 5 | 10 | 52 | 18 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 22 | .880 | 0 |
| Dec 11 | Wentworth Institute of Technology | W, 7-4 | 7 | 2 | 26 | 14 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 33 | .892 | 0 |
| Jan 22 | WPI | W, 9-3 | 9 | 12 | 52 | 4 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 2 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Jan 28 | at Thomas | T, 2-2 | 2 | 4 | 0 | 60 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 1.85 | 27 | .931 | 0 |
| Jan 29 | St Joesph's College | W, 4-1 | 4 | 5 | 44 | 8 | 1 | 2 | 50.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Feb 3 | Colby Sawyer | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Colby College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Springfield College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Springfield College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. UConn | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 86 | 120 | 6.14 | 534 | 196 | 10 | 32 | 31.3 | 7 | 28 | 75.0 | 3 | 0 | 33 | 2.33 | 360 | .916 | 0 |
| Conference | 11 | 65 | 92 | 5.91 | 375 | 159 | 7 | 21 | 33.3 | 6 | 22 | 72.7 | 0 | 0 | 24 | 2.15 | 285 | .922 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 5 | 27 | 32 | 5.40 | 225 | 52 | 3 | 12 | 25.0 | 3 | 13 | 76.9 | 2 | 0 | 15 | 2.98 | 124 | .892 | 0 |
| Away | 9 | 59 | 88 | 6.56 | 309 | 144 | 7 | 20 | 35.0 | 4 | 15 | 73.3 | 1 | 0 | 18 | 1.97 | 236 | .929 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 12 | 81 | 110 | 6.75 | 483 | 124 | 8 | 28 | 28.6 | 7 | 28 | 75.0 | 3 | 0 | 27 | 2.23 | 317 | .922 | 0 |
| Losses | 1 | 3 | 6 | 3.00 | 51 | 12 | 2 | 4 | 50.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 16 | .800 | 0 |
| Ties | 1 | 2 | 4 | 2.00 | 0 | 60 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 1.85 | 27 | .931 | 0 |
- |
|||||||||||||||||||
| October | 5 | 40 | 57 | 8.00 | 205 | 42 | 5 | 16 | 31.3 | 1 | 11 | 90.9 | 1 | 0 | 8 | 1.60 | 102 | .927 | 0 |
| November | 3 | 12 | 18 | 4.00 | 103 | 34 | 3 | 12 | 25.0 | 4 | 11 | 63.6 | 0 | 0 | 11 | 3.55 | 79 | .878 | 0 |
| December | 3 | 19 | 24 | 6.33 | 130 | 48 | 1 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 | 8 | 2.67 | 100 | .926 | 0 |
| January | 3 | 15 | 21 | 5.00 | 96 | 72 | 1 | 4 | 25.0 | 0 | 6 | 100.0 | 2 | 0 | 6 | 1.95 | 79 | .929 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 15 | at St Joesph's College | W, 7-3 | 215 |
| Oct 16 | at University of New England | W, 6-0 | 0 |
| Oct 21 | at New England College | - | |
| Oct 22 | at Colby Sawyer | W, 10-1 | 0 |
| Oct 29 | at MIT | W, 9-2 | 0 |
| Oct 30 | at Colby College | W, 8-2 | 0 |
| Nov 1 | Thomas | L, 4-3 | 0 |
| Nov 3 | at Dartmouth | W, 5-4 | 0 |
| Nov 13 | University of New England | W, 4-3 | 0 |
| Dec 3 | at Wentworth Institute of Technology | W, 7-1 | 0 |
| Dec 10 | at WPI | W, 5-3 | 0 |
| Dec 11 | Wentworth Institute of Technology | W, 7-4 | 0 |
| Jan 22 | WPI | W, 9-3 | 0 |
| Jan 28 | at Thomas | T, 2-2 | 0 |
| Jan 29 | St Joesph's College | W, 4-1 | 0 |
| Feb 3 | Colby Sawyer | 14-1 Win | - |
| Feb 4 | Dartmouth | 3-4 Loss | - |
| Feb 5 | Dartmouth | 4-3 Win | - |
| Feb 8 | Colby College | 6-0 Win | - |
| Feb 10 | Springfield College | 5-0 Win | - |
| Feb 11 | at Springfield College | 8-1 Win | - |
| Feb 18 | vs. UConn | 6-1 Win | - |
| Feb 19 | vs. Dartmouth | 2-3 Loss | - |