Basketball Statistics - Central Maine CC
Games
11
Pts per game
69.3
FG %
39.1
3PT %
25.4
FT %
54.8
Reb per game
41.5
Ast per game
19.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8 (.333) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 2-4 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Dec 7 | Northern Essex Community College | L, 62-55 |
| Dec 14 | SNHU | |
| Dec 17 | Busche Academy | L, 77-56 |
| Jan 31 | at Landmark College | W, 108-60 |
| Feb 2 | Bates College | L, 76-68 |
| Feb 9 | Kennebec Valley CC | L, 74-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | - | ||
| Points | 762 | 0 | ||
| Points per game | 69.3 | - | ||
| FG made per game | 27.3 | - | ||
| FG attempts per game | 69.8 | - | ||
| FG Pct | 39.1 | - | ||
| 3PT made per game | 6.4 | - | ||
| 3PT attempts per game | 25.1 | - | ||
| 3PT Pct | 25.4 | - | ||
| FT made per game | 8.4 | - | ||
| FT attempt per game | 15.3 | - | ||
| FT Pct | 54.8 | - | ||
| Off rebounds per game | 10.8 | - | ||
| Def rebounds per game | 30.6 | - | ||
| Total rebounds per game | 41.5 | - | ||
| Opponents' Off rebounds per game | 5.8 | - | ||
| Opponents' Def rebounds per game | 18.6 | - | ||
| Opponents' Total rebounds per game | 24.5 | - | ||
| Rebound margin per game | 17.0 | - | ||
| Assists per game | 19.4 | - | ||
| Opponents' Assists per game | 10.7 | - | ||
| Turnovers per game | 15.5 | - | ||
| Opponents' Turnovers per game | 7.3 | - | ||
| Steals per game | 9.9 | - | ||
| Opponents' Steals per game | 4.8 | - | ||
| Blocks per game | 2.1 | - | ||
| Opponents' Blocks per game | 1.9 | - | ||
| Personal fouls per game | 8.9 | - | ||
| Offensive efficiency | 0.843 | - | ||
| Net efficiency | -0.572 | - | ||
| Opponents' Personal fouls per game | 5.8 | - | ||
| Offensive efficiency | 1.415 | - | ||
| Points per game allowed | 70.5 | - | ||
| Opponents' Field goal percentage | 40.6 | - | ||
| Opponents' 3PT percentage | 30.3 | - | ||
| Home Attendance | 589 | - | ||
| Home Attendance average | 99 | - | ||
| Field goal total-attempts | 300-768 | 0-0 | ||
| 3 point total-attempts | 70-276 | 0-0 | ||
| Free throw total-attempts | 92-168 | 0-0 | ||
| Opponents' Field goal total-attempts | 194-478 | 0-0 | ||
| Opponents' 3 point total-attempts | 54-178 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 1 | - | 12.0 | 2.0-5.0 | 40.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 5.0 |
| 1 | Giovanni Warren | Junior | G | 11 | 8 | 20.2 | 2.8-6.9 | 40.8 | 1.4-4.5 | 30.6 | 0.8-1.0 | 81.8 | 7.8 |
| 2 | Ayden Jefferson | Junior | G | 4 | 2 | 17.5 | 4.2-12.5 | 34.0 | 0.5-4.0 | 12.5 | 0.5-0.5 | 100.0 | 9.5 |
| 3 | Frank O'Neill | Junior | G | 6 | 2 | 6.7 | 2.0-4.0 | 50.0 | 0.7-1.8 | 36.4 | 0.3-0.5 | 66.7 | 5.0 |
| 4 | Chase Wescott | Junior | G/F | 9 | 3 | 8.6 | 1.4-3.1 | 46.4 | 0.3-1.6 | 21.4 | 0.2-0.6 | 40.0 | 3.4 |
| 10 | Kelson Custodio | Junior | G | 11 | 11 | 22.8 | 3.4-8.7 | 38.5 | 0.5-2.3 | 20.0 | 0.6-1.5 | 41.2 | 7.8 |
| 11 | Anthony Bama | Freshman | G | 3 | - | 2.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 12 | Desmond O'Brion | Freshman | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 14 | DeSean Trufant | Sophomore | F | 4 | - | 7.0 | 0.2-1.0 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| 15 | Ty Bernier | Freshman | G | 4 | 1 | 21.0 | 3.5-8.2 | 42.4 | 1.0-3.8 | 26.7 | 0.2-0.5 | 50.0 | 8.3 |
| 20 | Tim Herbert | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Damon Beal | Junior | F | 11 | 11 | 20.4 | 4.9-9.6 | 50.9 | 0.0-0.1 | 0.0 | 1.2-2.6 | 44.8 | 11.0 |
| 23 | Marckenzy Destin | Junior | G | 9 | 9 | 23.2 | 2.1-7.9 | 26.8 | 0.7-3.4 | 19.4 | 2.1-3.0 | 70.4 | 7.0 |
| 24 | Luke Jamieson | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Jarrod Swanson-Creighton | Freshman | G | 1 | - | 20.0 | 2.0-6.0 | 33.3 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 30 | Adam Zeininger | Freshman | G | 11 | - | 11.2 | 2.0-4.6 | 43.1 | 1.0-2.4 | 42.3 | 0.1-0.6 | 14.3 | 5.1 |
| 31 | Reagan Lockaby | Freshman | C | 3 | - | 2.7 | 0.7-3.0 | 22.2 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.0 |
| 32 | Ty Rykhus Jr. | Freshman | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Anthony Warren | Freshman | G/F | 5 | - | 8.2 | 0.2-1.2 | 16.7 | 0.0-0.2 | 0.0 | 0.6-1.2 | 50.0 | 1.0 |
| 35 | Lee Robertson | Junior | F/C | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 40 | Dylan Frank | Freshman | F | 3 | - | 4.0 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| 41 | Gavin Gagnon | Freshman | C/F | 6 | - | 9.3 | 1.2-2.0 | 58.3 | 0.0-0.2 | 0.0 | 1.3-2.2 | 61.5 | 3.7 |
| 94 | Michee Manata | Freshman | C/F | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 95 | Matthias McPhail | Freshman | G | 8 | - | 8.0 | 0.5-2.5 | 20.0 | 0.4-2.4 | 15.8 | 0.0-0.2 | 0.0 | 1.4 |
| 96 | Brady Roy | Freshman | F | 8 | 1 | 16.6 | 1.5-4.6 | 32.4 | 0.8-2.6 | 28.6 | 0.4-0.5 | 75.0 | 4.1 |
| 97 | Cullen Hoy | Freshman | G | 7 | - | 7.7 | 0.4-1.9 | 23.1 | 0.1-1.0 | 14.3 | 0.4-1.1 | 37.5 | 1.4 |
| 98 | Joshua Mangus | Freshman | F | 7 | 6 | 18.7 | 2.7-8.3 | 32.8 | 1.3-4.1 | 31.0 | 0.6-0.6 | 100.0 | 7.3 |
| 99 | Landon Kingsbury | Freshman | C/F | 8 | 1 | 18.0 | 3.0-6.2 | 48.0 | 0.0-0.4 | 0.0 | 1.2-2.5 | 50.0 | 7.3 |
| Totals | 11 | 11 | 183.5 | 27.3-69.8 | 39.1 | 6.4-25.1 | 25.4 | 8.4-15.3 | 54.8 | 69.3 | |||
| Opponent | 11 | 11 | 183.5 | 17.6-43.5 | 40.6 | 4.9-16.2 | 30.3 | 5.6-9.9 | 56.9 | 70.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 1 | - | 12.0 | 0.0 | 3.0 | 3.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 1 | Giovanni Warren | Junior | G | 11 | 8 | 20.2 | 1.0 | 2.9 | 3.9 | 0.8 | - | 1.5 | 0.9 | 1.7 | 1.5 | 0.1 |
| 2 | Ayden Jefferson | Junior | G | 4 | 2 | 17.5 | 1.3 | 3.3 | 4.5 | 0.8 | - | 3.5 | 1.5 | 2.3 | 1.8 | 0.0 |
| 3 | Frank O'Neill | Junior | G | 6 | 2 | 6.7 | 0.2 | 0.5 | 0.7 | 1.0 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| 4 | Chase Wescott | Junior | G/F | 9 | 3 | 8.6 | 0.2 | 1.1 | 1.3 | 0.2 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 |
| 10 | Kelson Custodio | Junior | G | 11 | 11 | 22.8 | 1.1 | 4.5 | 5.6 | 1.3 | - | 4.2 | 3.0 | 1.4 | 1.5 | 0.5 |
| 11 | Anthony Bama | Freshman | G | 3 | - | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 12 | Desmond O'Brion | Freshman | F | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 14 | DeSean Trufant | Sophomore | F | 4 | - | 7.0 | 1.0 | 1.8 | 2.8 | 1.3 | - | 0.5 | 1.3 | 0.4 | 0.3 | 0.3 |
| 15 | Ty Bernier | Freshman | G | 4 | 1 | 21.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 1.3 | 0.8 | 1.7 | 0.0 | 0.0 |
| 20 | Tim Herbert | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Damon Beal | Junior | F | 11 | 11 | 20.4 | 2.1 | 4.2 | 6.3 | 1.2 | - | 2.3 | 1.5 | 1.6 | 1.1 | 0.7 |
| 23 | Marckenzy Destin | Junior | G | 9 | 9 | 23.2 | 0.7 | 3.7 | 4.3 | 0.7 | - | 3.6 | 1.9 | 1.9 | 1.9 | 0.1 |
| 24 | Luke Jamieson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Jarrod Swanson-Creighton | Freshman | G | 1 | - | 20.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| 30 | Adam Zeininger | Freshman | G | 11 | - | 11.2 | 0.3 | 1.4 | 1.6 | 0.7 | - | 1.2 | 2.4 | 0.5 | 0.9 | 0.0 |
| 31 | Reagan Lockaby | Freshman | C | 3 | - | 2.7 | 2.0 | 1.7 | 3.7 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
| 32 | Ty Rykhus Jr. | Freshman | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Anthony Warren | Freshman | G/F | 5 | - | 8.2 | 0.4 | 1.6 | 2.0 | 0.4 | - | 1.2 | 0.4 | 3.0 | 0.4 | 0.0 |
| 35 | Lee Robertson | Junior | F/C | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 40 | Dylan Frank | Freshman | F | 3 | - | 4.0 | 1.7 | 1.0 | 2.7 | 0.7 | - | 0.3 | 0.0 | - | 0.0 | 0.3 |
| 41 | Gavin Gagnon | Freshman | C/F | 6 | - | 9.3 | 0.7 | 1.5 | 2.2 | 0.3 | - | 0.0 | 1.2 | 0.0 | 0.3 | 0.2 |
| 94 | Michee Manata | Freshman | C/F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 95 | Matthias McPhail | Freshman | G | 8 | - | 8.0 | 0.0 | 1.4 | 1.4 | 0.1 | - | 0.8 | 0.3 | 3.0 | 0.3 | 0.0 |
| 96 | Brady Roy | Freshman | F | 8 | 1 | 16.6 | 0.8 | 3.5 | 4.3 | 0.5 | - | 1.6 | 0.6 | 2.6 | 1.0 | 0.3 |
| 97 | Cullen Hoy | Freshman | G | 7 | - | 7.7 | 0.3 | 0.6 | 0.9 | 0.4 | - | 0.9 | 0.7 | 1.2 | 0.3 | 0.1 |
| 98 | Joshua Mangus | Freshman | F | 7 | 6 | 18.7 | 1.1 | 2.7 | 3.9 | 1.1 | 0.1 | 1.4 | 0.9 | 1.7 | 0.6 | 0.1 |
| 99 | Landon Kingsbury | Freshman | C/F | 8 | 1 | 18.0 | 2.4 | 4.0 | 6.4 | 0.6 | - | 1.0 | 1.0 | 1.0 | 0.3 | 0.1 |
| Totals | 11 | 11 | 183.5 | 10.8 | 30.6 | 41.5 | 8.9 | 0.1 | 19.4 | 15.5 | 1.2 | 9.9 | 2.1 | |||
| Opponent | 11 | 11 | 183.5 | 5.8 | 18.6 | 24.5 | 5.8 | 0.0 | 10.7 | 7.3 | 1.5 | 4.8 | 1.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 1 | - | 12 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| 1 | Giovanni Warren | Junior | G | 11 | 8 | 222 | 31-76 | 40.8 | 15-49 | 30.6 | 9-11 | 81.8 | 86 |
| 2 | Ayden Jefferson | Junior | G | 4 | 2 | 70 | 17-50 | 34.0 | 2-16 | 12.5 | 2-2 | 100.0 | 38 |
| 3 | Frank O'Neill | Junior | G | 6 | 2 | 40 | 12-24 | 50.0 | 4-11 | 36.4 | 2-3 | 66.7 | 30 |
| 4 | Chase Wescott | Junior | G/F | 9 | 3 | 77 | 13-28 | 46.4 | 3-14 | 21.4 | 2-5 | 40.0 | 31 |
| 10 | Kelson Custodio | Junior | G | 11 | 11 | 251 | 37-96 | 38.5 | 5-25 | 20.0 | 7-17 | 41.2 | 86 |
| 11 | Anthony Bama | Freshman | G | 3 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 12 | Desmond O'Brion | Freshman | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | DeSean Trufant | Sophomore | F | 4 | - | 28 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 15 | Ty Bernier | Freshman | G | 4 | 1 | 84 | 14-33 | 42.4 | 4-15 | 26.7 | 1-2 | 50.0 | 33 |
| 20 | Tim Herbert | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Damon Beal | Junior | F | 11 | 11 | 224 | 54-106 | 50.9 | 0-1 | 0.0 | 13-29 | 44.8 | 121 |
| 23 | Marckenzy Destin | Junior | G | 9 | 9 | 209 | 19-71 | 26.8 | 6-31 | 19.4 | 19-27 | 70.4 | 63 |
| 24 | Luke Jamieson | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Jarrod Swanson-Creighton | Freshman | G | 1 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| 30 | Adam Zeininger | Freshman | G | 11 | - | 123 | 22-51 | 43.1 | 11-26 | 42.3 | 1-7 | 14.3 | 56 |
| 31 | Reagan Lockaby | Freshman | C | 3 | - | 8 | 2-9 | 22.2 | 0-0 | - | 2-2 | 100.0 | 6 |
| 32 | Ty Rykhus Jr. | Freshman | C/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Anthony Warren | Freshman | G/F | 5 | - | 41 | 1-6 | 16.7 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| 35 | Lee Robertson | Junior | F/C | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 40 | Dylan Frank | Freshman | F | 3 | - | 12 | 3-7 | 42.9 | 0-0 | - | 3-6 | 50.0 | 9 |
| 41 | Gavin Gagnon | Freshman | C/F | 6 | - | 56 | 7-12 | 58.3 | 0-1 | 0.0 | 8-13 | 61.5 | 22 |
| 94 | Michee Manata | Freshman | C/F | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 95 | Matthias McPhail | Freshman | G | 8 | - | 64 | 4-20 | 20.0 | 3-19 | 15.8 | 0-2 | 0.0 | 11 |
| 96 | Brady Roy | Freshman | F | 8 | 1 | 133 | 12-37 | 32.4 | 6-21 | 28.6 | 3-4 | 75.0 | 33 |
| 97 | Cullen Hoy | Freshman | G | 7 | - | 54 | 3-13 | 23.1 | 1-7 | 14.3 | 3-8 | 37.5 | 10 |
| 98 | Joshua Mangus | Freshman | F | 7 | 6 | 131 | 19-58 | 32.8 | 9-29 | 31.0 | 4-4 | 100.0 | 51 |
| 99 | Landon Kingsbury | Freshman | C/F | 8 | 1 | 144 | 24-50 | 48.0 | 0-3 | 0.0 | 10-20 | 50.0 | 58 |
| Totals | 11 | 11 | 2018 | 300-768 | 39.1 | 70-276 | 25.4 | 92-168 | 54.8 | 762 | |||
| Opponent | 11 | 11 | 2018 | 194-478 | 40.6 | 54-178 | 30.3 | 62-109 | 56.9 | 776 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | 1 | - | 12 | 0 | 3 | 3 | 1 | - | 1 | 0 | - | 0 | 0 |
| 1 | Giovanni Warren | Junior | G | 11 | 8 | 222 | 11 | 32 | 43 | 9 | - | 17 | 10 | 1.7 | 16 | 1 |
| 2 | Ayden Jefferson | Junior | G | 4 | 2 | 70 | 5 | 13 | 18 | 3 | - | 14 | 6 | 2.3 | 7 | 0 |
| 3 | Frank O'Neill | Junior | G | 6 | 2 | 40 | 1 | 3 | 4 | 6 | - | 2 | 6 | 0.3 | 2 | 0 |
| 4 | Chase Wescott | Junior | G/F | 9 | 3 | 77 | 2 | 10 | 12 | 2 | - | 3 | 9 | 0.3 | 3 | 0 |
| 10 | Kelson Custodio | Junior | G | 11 | 11 | 251 | 12 | 50 | 62 | 14 | - | 46 | 33 | 1.4 | 17 | 5 |
| 11 | Anthony Bama | Freshman | G | 3 | - | 8 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| 12 | Desmond O'Brion | Freshman | F | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 14 | DeSean Trufant | Sophomore | F | 4 | - | 28 | 4 | 7 | 11 | 5 | - | 2 | 5 | 0.4 | 1 | 1 |
| 15 | Ty Bernier | Freshman | G | 4 | 1 | 84 | 0 | 2 | 2 | 2 | - | 5 | 3 | 1.7 | 0 | 0 |
| 20 | Tim Herbert | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Damon Beal | Junior | F | 11 | 11 | 224 | 23 | 46 | 69 | 13 | - | 25 | 16 | 1.6 | 12 | 8 |
| 23 | Marckenzy Destin | Junior | G | 9 | 9 | 209 | 6 | 33 | 39 | 6 | - | 32 | 17 | 1.9 | 17 | 1 |
| 24 | Luke Jamieson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Jarrod Swanson-Creighton | Freshman | G | 1 | - | 20 | 0 | 2 | 2 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
| 30 | Adam Zeininger | Freshman | G | 11 | - | 123 | 3 | 15 | 18 | 8 | - | 13 | 26 | 0.5 | 10 | 0 |
| 31 | Reagan Lockaby | Freshman | C | 3 | - | 8 | 6 | 5 | 11 | 0 | - | 0 | 3 | 0.0 | 1 | 0 |
| 32 | Ty Rykhus Jr. | Freshman | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Anthony Warren | Freshman | G/F | 5 | - | 41 | 2 | 8 | 10 | 2 | - | 6 | 2 | 3.0 | 2 | 0 |
| 35 | Lee Robertson | Junior | F/C | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 40 | Dylan Frank | Freshman | F | 3 | - | 12 | 5 | 3 | 8 | 2 | - | 1 | 0 | - | 0 | 1 |
| 41 | Gavin Gagnon | Freshman | C/F | 6 | - | 56 | 4 | 9 | 13 | 2 | - | 0 | 7 | 0.0 | 2 | 1 |
| 94 | Michee Manata | Freshman | C/F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 95 | Matthias McPhail | Freshman | G | 8 | - | 64 | 0 | 11 | 11 | 1 | - | 6 | 2 | 3.0 | 2 | 0 |
| 96 | Brady Roy | Freshman | F | 8 | 1 | 133 | 6 | 28 | 34 | 4 | - | 13 | 5 | 2.6 | 8 | 2 |
| 97 | Cullen Hoy | Freshman | G | 7 | - | 54 | 2 | 4 | 6 | 3 | - | 6 | 5 | 1.2 | 2 | 1 |
| 98 | Joshua Mangus | Freshman | F | 7 | 6 | 131 | 8 | 19 | 27 | 8 | 1 | 10 | 6 | 1.7 | 4 | 1 |
| 99 | Landon Kingsbury | Freshman | C/F | 8 | 1 | 144 | 19 | 32 | 51 | 5 | - | 8 | 8 | 1.0 | 2 | 1 |
| Totals | 11 | 11 | 2018 | 119 | 337 | 456 | 98 | 1 | 213 | 171 | 1.2 | 109 | 23 | |||
| Opponent | 11 | 11 | 2018 | 64 | 205 | 269 | 64 | 0 | 118 | 80 | 1.5 | 53 | 21 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Giovanni Warren | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Ayden Jefferson | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Frank O'Neill | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Chase Wescott | Junior | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Kelson Custodio | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Anthony Bama | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Desmond O'Brion | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | DeSean Trufant | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Ty Bernier | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Tim Herbert | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Damon Beal | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Marckenzy Destin | Junior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Luke Jamieson | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Jarrod Swanson-Creighton | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Adam Zeininger | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Reagan Lockaby | Freshman | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Ty Rykhus Jr. | Freshman | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Anthony Warren | Freshman | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Lee Robertson | Junior | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 40 | Dylan Frank | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 41 | Gavin Gagnon | Freshman | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 94 | Michee Manata | Freshman | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 95 | Matthias McPhail | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 96 | Brady Roy | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 97 | Cullen Hoy | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 98 | Joshua Mangus | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 99 | Landon Kingsbury | Freshman | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | E.J. Carter | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Giovanni Warren | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Ayden Jefferson | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Frank O'Neill | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Chase Wescott | Junior | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Kelson Custodio | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Anthony Bama | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Desmond O'Brion | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | DeSean Trufant | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Ty Bernier | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Tim Herbert | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Damon Beal | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Marckenzy Destin | Junior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Luke Jamieson | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Jarrod Swanson-Creighton | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Adam Zeininger | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Reagan Lockaby | Freshman | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Ty Rykhus Jr. | Freshman | C/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Anthony Warren | Freshman | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Lee Robertson | Junior | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
