Hebron Academy at Central Maine CC
at Auburn, ME
12/4/2024 at 6:30 PM
at Auburn, ME
12/4/2024 at 6:30 PM
|
Hebron Academy
3 |
Central Maine CC
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hebron Academy (0-0-0, 0-0-0) | 2 | 0 | 1 | 3 |
| Central Maine CC (6-0-0, 4-0-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hebron Academy | 12:54 | PP - Lillianna Baldasaro ( Olivia Consolo & Scotia O'Handley ) |
| Hebron Academy | 16:44 | Elena Seremetis ( Peyton Grebinar & Scotia O'Handley ) |
| -- 2nd -- | ||
| Central Maine CC | 06:23 | Emma Knowles ( Gloria San Pedro & Kylee Spugnardi ) |
| -- 3rd -- | ||
| Hebron Academy | 15:26 | Lillianna Baldasaro ( unassisted) |
| Three Stars | ||
|---|---|---|
Hebron Academy | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Trinity Nardinelli * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Consolo * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 3 | Aubrey Fortin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kiera Heath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Belle Beauchesne * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Peyton Grebinar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Elena Seremetis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Aiva Dorman * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Lillianna Baldasaro * | rw | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Makayla Caron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Payton Barnier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Emily Finch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Madison Doucette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Scotia O'Handley * | d | 0 | 2 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 41 | 0-0 | 0 | |
| Totals | 3 | 4 | 41 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Trinity Nardinelli (W, 0-0-0) | 1 | 51:00 | 18 | 19 | 0 | ||
Central Maine CC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | McKenna Ridlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kylee Spugnardi * | c | 0 | 1 | -1 | 3 | 0-0 | 2 |
| 9 | Loreesa Theriault Guay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lauren Hanlon | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 11 | Fiona Landry * | d | 0 | 0 | -1 | 5 | 0-0 | 0 |
| 12 | Kylie Boardman * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Taylor Melvin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Gloria San Pedro * | rw | 0 | 1 | -1 | 1 | 0-0 | 0 |
| 19 | Emma Knowles * | lw | 1 | 0 | -1 | 6 | 0-0 | 2 |
| 24 | Claire Bath | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Tatum Hunt * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Jenna Buda | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Tatum Hunt (L, 6-0-0) | 2 | 50:00 | 38 | 40 | 0 | ||
| Empty net | 1 | 01:00 | 0 | 1 | 0 | |||
| Totals | 3 | 51:00 | 38 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Central Maine CC | 00:52 | Emma Knowles: TRIPPING | MINOR | 2 minutes | ||
| Central Maine CC | 12:32 | Lauren Hanlon: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Hebron Academy | 10:54 | Olivia Consolo: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Central Maine CC | 08:15 | Kylee Spugnardi: TRIPPING | MINOR | 2 minutes | ||
| Central Maine CC | 15:43 | Kylie Boardman: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hebron Academy | 12 | 12 | 17 | 41 |
| Central Maine CC | 4 | 7 | 8 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:45 Attendance: 125 Referee: Brian Little Referee: Jacob Lapierre Timekeeper: Hunter Merrithew Scorer: Pat Dexler Penalty Timekeeper: Hunter Merrithew |
* Starter