1 Gabby Foy
1 - Gabby Foy
Height: 5'6"
Hometown: Wilton, ME
Position: Guard
Year: Freshman
High School: Mt. Blue HS
Major: General Studies
gp 33
pts/g 14.7
fg % 39.5
3pt % 34.5
ft % 80.9
reb/g 4.0
a/g 2.0

High School:  Played four years of varsity basketball at Mt. Blue High School ... also competed in three years of varsity soccer ... 2013 Maine McDonald's Senior All-Star ... 2013 Bangor Daily News All-State Honorable Mention ...  2013 Kennebec Journal / Morning Sentinel 2nd Team All-Star ... two-time KVAC 1st Team All-Star ... KVAC Senior All-Star ... KVAC 3-point shooting champion ... 2011 & 2012 MBR Preseason All-Star ... honor roll ... high honors senior year.

Personal: Daughter of Ken and Julie Foy ... studying General Studies.

Recent Games
Feb 20 vs. Unity W, 87-53
Feb 22 vs. Vermont State Randolph W, 107-60
Feb 23 vs. UMaine Augusta W, 100-48
Mar 6 vs. Warren Wilson W, 79-58
Mar 7 vs. Berkeley (NY) W, 56-48
Mar 8 vs. Cincinnati-Clermont L, 69-51
Statistics category Overall Conf
Games 33 13
Games started 32 12
Minutes 751 301
Minutes per game 22.8 23.2
FG 169-428 85-175
FG Pct 39.5 48.6
3PT 92-267 40-99
3PT Pct 34.5 40.4
FT 55-68 17-24
FT Pct 80.9 70.8
Off rebounds 45 19
Def rebounds 88 35
Total rebounds 133 54
Rebounds per game 4.0 4.2
Personal fouls 47 22
Disqualifications 0 0
Assists 66 30
Turnovers 73 32
Assist to turnover ratio 0.9 0.9
Steals 65 33
Blocks 11 6
Points 485 227
Points per game 14.7 17.5
Points per 40 min 25.8 30.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 CMCC Alumni W, 74-48 1 20 6-15 40.0 4-12 33.3 0-0 - 16
Oct 26 UNB Saint John W, 92-61 1 22 2-9 22.2 2-7 28.6 4-4 100.0 10
Oct 27 Thomas College W, 85-53 1 28 6-18 33.3 3-11 27.3 2-3 66.7 17
Nov 1 at Quinsigamond W, 87-40 1 18 2-12 16.7 1-6 16.7 4-4 100.0 9
Nov 2 at Vermont State Lyndon W, 87-57 1 18 6-9 66.7 4-6 66.7 0-0 - 16
Nov 3 CCRI L, 74-50 1 22 0-13 0.0 0-8 0.0 0-2 0.0 0
Nov 5 at Unity W, 91-27 1 19 10-12 83.3 3-4 75.0 3-4 75.0 26
Nov 7 at Husson W, 72-66 - - - - - - - - -
Nov 8 Navy Prep W, 89-72 1 22 5-15 33.3 5-13 38.5 0-0 - 15
Nov 12 at Thomas College W, 90-39 1 22 4-10 40.0 2-5 40.0 2-2 100.0 12
Nov 16 at St. Joseph's (VT) W, 91-46 1 28 8-15 53.3 6-11 54.5 0-0 - 22
Nov 17 at Vermont State Randolph W, 108-72 1 28 11-24 45.8 4-15 26.7 0-0 - 26
Nov 20 at UMaine Augusta W, 106-73 1 25 7-19 36.8 1-4 25.0 0-0 - 15
Nov 21 NHTI W, 88-60 1 22 7-14 50.0 5-11 45.5 2-2 100.0 21
Nov 23 Bristol CC W, 109-78 1 18 3-9 33.3 1-7 14.3 0-0 - 7
Dec 7 at Me.-Machias W, 98-52 1 20 4-6 66.7 1-2 50.0 0-0 - 9
Dec 8 Hampshire W, 87-24 - 20 4-11 36.4 2-8 25.0 3-4 75.0 13
Dec 11 at Southern Maine CC W, 80-64 1 28 6-12 50.0 4-6 66.7 0-2 0.0 16
Dec 13 at Eastern Maine CC W, 80-39 1 17 3-7 42.9 0-3 0.0 1-2 50.0 7
Jan 11 John Abbott College W, 75-68 1 17 2-4 50.0 2-4 50.0 6-6 100.0 12
Jan 25 St. Joseph's (VT) W, 71-40 1 28 5-16 31.3 4-11 36.4 4-4 100.0 18
Jan 26 Dean College W, 85-76 1 32 8-18 44.4 5-14 35.7 5-6 83.3 26
Jan 29 Eastern Maine CC W, 106-48 1 21 8-16 50.0 7-14 50.0 0-0 - 23
Feb 1 Vermont State Randolph W, 83-58 1 26 6-15 40.0 1-7 14.3 2-2 100.0 15
Feb 2 Me.-Machias W, 93-43 1 11 2-7 28.6 0-4 0.0 1-2 50.0 5
Feb 4 Unity W, 87-34 - - - - - - - - -
Feb 8 at UMaine Presque Isle L, 59-58 1 32 6-16 37.5 5-12 41.7 2-2 100.0 19
Feb 11 UMaine Augusta W, 89-68 1 27 10-18 55.6 5-9 55.6 3-3 100.0 28
Feb 12 Southern Maine CC W, 68-55 1 35 5-14 35.7 2-8 25.0 4-5 80.0 16
Feb 15 at NHTI W, 83-53 1 25 9-19 47.4 4-10 40.0 2-2 100.0 24
Feb 20 vs. Unity W, 87-53 1 11 3-11 27.3 1-7 14.3 0-0 - 7
Feb 22 vs. Vermont State Randolph W, 107-60 1 18 6-12 50.0 4-9 44.4 0-0 - 16
Feb 23 vs. UMaine Augusta W, 100-48 1 25 3-11 27.3 2-4 50.0 2-2 100.0 10
Mar 6 vs. Warren Wilson W, 79-58 1 22 3-11 27.3 3-9 33.3 2-2 100.0 11
Mar 7 vs. Berkeley (NY) W, 56-48 1 26 2-14 14.3 2-9 22.2 1-2 50.0 7
Mar 8 vs. Cincinnati-Clermont L, 69-51 1 18 3-11 27.3 1-9 11.1 0-1 0.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 CMCC Alumni W, 74-48 1 20 1 2 3 1 1 1.0 2 0 1 0
Oct 26 UNB Saint John W, 92-61 1 22 2 2 4 2 3 0.7 2 0 4 0
Oct 27 Thomas College W, 85-53 1 28 0 4 4 1 1 1.0 1 0 0 0
Nov 1 at Quinsigamond W, 87-40 1 18 1 1 2 4 0 - 2 1 3 -
Nov 2 at Vermont State Lyndon W, 87-57 1 18 0 4 4 2 5 0.4 1 1 2 0
Nov 3 CCRI L, 74-50 1 22 2 1 3 0 1 0.0 3 0 0 -
Nov 5 at Unity W, 91-27 1 19 3 0 3 3 1 3.0 6 0 1 -
Nov 7 at Husson W, 72-66 - - - - - - - - - - - -
Nov 8 Navy Prep W, 89-72 1 22 1 3 4 3 0 - 1 0 0 0
Nov 12 at Thomas College W, 90-39 1 22 2 9 11 6 2 3.0 4 0 0 0
Nov 16 at St. Joseph's (VT) W, 91-46 1 28 1 2 3 3 2 1.5 1 0 2 -
Nov 17 at Vermont State Randolph W, 108-72 1 28 0 3 3 4 2 2.0 2 0 1 -
Nov 20 at UMaine Augusta W, 106-73 1 25 2 5 7 2 5 0.4 3 2 3 0
Nov 21 NHTI W, 88-60 1 22 1 3 4 3 2 1.5 6 1 3 0
Nov 23 Bristol CC W, 109-78 1 18 3 3 6 2 4 0.5 0 0 0 0
Dec 7 at Me.-Machias W, 98-52 1 20 1 4 5 3 1 3.0 3 1 3 -
Dec 8 Hampshire W, 87-24 - 20 2 4 6 1 1 1.0 1 1 0 -
Dec 11 at Southern Maine CC W, 80-64 1 28 1 5 6 2 7 0.3 2 1 4 0
Dec 13 at Eastern Maine CC W, 80-39 1 17 1 1 2 2 4 0.5 2 0 1 -
Jan 11 John Abbott College W, 75-68 1 17 0 2 2 2 0 - 2 0 0 0
Jan 25 St. Joseph's (VT) W, 71-40 1 28 0 0 0 4 2 2.0 6 0 0 0
Jan 26 Dean College W, 85-76 1 32 2 2 4 2 2 1.0 0 0 0 0
Jan 29 Eastern Maine CC W, 106-48 1 21 1 2 3 1 2 0.5 3 0 0 0
Feb 1 Vermont State Randolph W, 83-58 1 26 3 1 4 3 3 1.0 2 3 0 -
Feb 2 Me.-Machias W, 93-43 1 11 2 4 6 0 2 0.0 2 0 0 -
Feb 4 Unity W, 87-34 - - - - - - - - - - - -
Feb 8 at UMaine Presque Isle L, 59-58 1 32 1 4 5 0 3 0.0 1 0 3 -
Feb 11 UMaine Augusta W, 89-68 1 27 3 1 4 3 1 3.0 1 0 2 -
Feb 12 Southern Maine CC W, 68-55 1 35 1 1 2 3 2 1.5 1 0 2 -
Feb 15 at NHTI W, 83-53 1 25 2 3 5 1 0 - 2 0 1 -
Feb 20 vs. Unity W, 87-53 1 11 2 1 3 0 0 - 1 0 1 0
Feb 22 vs. Vermont State Randolph W, 107-60 1 18 1 1 2 1 2 0.5 0 0 2 -
Feb 23 vs. UMaine Augusta W, 100-48 1 25 0 4 4 2 3 0.7 1 0 3 -
Mar 6 vs. Warren Wilson W, 79-58 1 22 3 4 7 0 5 0.0 0 0 2 0
Mar 7 vs. Berkeley (NY) W, 56-48 1 26 0 2 2 1 5 0.2 3 0 2 0
Mar 8 vs. Cincinnati-Clermont L, 69-51 1 18 1 2 3 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 22.8 5.1-13.0 39.5 2.8-8.1 34.5 1.7-2.1 80.9 14.7
Conference 13 12 23.2 6.5-13.5 48.6 3.1-7.6 40.4 1.3-1.8 70.8 17.5
Exhibition 1 1 20.0 6.0-15.0 40.0 4.0-12.0 33.3 0.0-0.0 - 16.0
-
Home 15 14 23.4 4.9-13.1 37.1 2.9-9.1 32.4 2.4-2.9 83.7 15.1
Away 12 12 23.3 6.3-13.4 47.2 2.9-7.0 41.7 1.2-1.5 77.8 16.8
Neutral 6 6 20.0 3.3-11.7 28.6 2.2-7.8 27.7 0.8-1.2 71.4 9.7
-
Wins 30 29 22.6 5.3-12.9 41.2 2.9-7.9 36.1 1.8-2.1 84.1 15.3
Losses 3 3 24.0 3.0-13.3 22.5 2.0-9.7 20.7 0.7-1.7 40.0 8.7
-
October 2 2 25.0 4.0-13.5 29.6 2.5-9.0 27.8 3.0-3.5 85.7 13.5
November 11 11 22.0 5.7-13.8 41.4 2.9-8.2 35.6 1.0-1.3 78.6 15.4
December 4 3 21.3 4.2-9.0 47.2 1.8-4.8 36.8 1.0-2.0 50.0 11.3
January 4 4 24.5 5.8-13.5 42.6 4.5-10.8 41.9 3.8-4.0 93.8 19.8
February 9 9 23.3 5.6-13.7 40.7 2.7-7.8 34.3 1.8-2.0 88.9 15.6
March 3 3 22.0 2.7-12.0 22.2 2.0-9.0 22.2 1.0-1.7 60.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 751 169-428 39.5 92-267 34.5 55-68 80.9 485
Conference 13 12 301 85-175 48.6 40-99 40.4 17-24 70.8 227
Exhibition 1 1 20 6-15 40.0 4-12 33.3 0-0 - 16
-
Home 15 14 351 73-197 37.1 44-136 32.4 36-43 83.7 226
Away 12 12 280 76-161 47.2 35-84 41.7 14-18 77.8 201
Neutral 6 6 120 20-70 28.6 13-47 27.7 5-7 71.4 58
-
Wins 30 29 679 160-388 41.2 86-238 36.1 53-63 84.1 459
Losses 3 3 72 9-40 22.5 6-29 20.7 2-5 40.0 26
-
October 2 2 50 8-27 29.6 5-18 27.8 6-7 85.7 27
November 11 11 242 63-152 41.4 32-90 35.6 11-14 78.6 169
December 4 3 85 17-36 47.2 7-19 36.8 4-8 50.0 45
January 4 4 98 23-54 42.6 18-43 41.9 15-16 93.8 79
February 9 9 210 50-123 40.7 24-70 34.3 16-18 88.9 140
March 3 3 66 8-36 22.2 6-27 22.2 3-5 60.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 22.8 0.0-0.0 39.5 0.0-0.0 34.5 0.0-0.0 80.9 0.0
Conference 13 12 23.2 0.0-0.0 48.6 0.0-0.0 40.4 0.0-0.0 70.8 0.0
Exhibition 1 1 20.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Home 15 14 23.4 0.0-0.0 37.1 0.0-0.0 32.4 0.0-0.0 83.7 0.0
Away 12 12 23.3 0.0-0.0 47.2 0.0-0.0 41.7 0.0-0.0 77.8 0.0
Neutral 6 6 20.0 0.0-0.0 28.6 0.0-0.0 27.7 0.0-0.0 71.4 0.0
-
Wins 30 29 22.6 0.0-0.0 41.2 0.0-0.0 36.1 0.0-0.0 84.1 0.0
Losses 3 3 24.0 0.0-0.0 22.5 0.0-0.0 20.7 0.0-0.0 40.0 0.0
-
October 2 2 25.0 0.0-0.0 29.6 0.0-0.0 27.8 0.0-0.0 85.7 0.0
November 11 11 22.0 0.0-0.0 41.4 0.0-0.0 35.6 0.0-0.0 78.6 0.0
December 4 3 21.3 0.0-0.0 47.2 0.0-0.0 36.8 0.0-0.0 50.0 0.0
January 4 4 24.5 0.0-0.0 42.6 0.0-0.0 41.9 0.0-0.0 93.8 0.0
February 9 9 23.3 0.0-0.0 40.7 0.0-0.0 34.3 0.0-0.0 88.9 0.0
March 3 3 22.0 0.0-0.0 22.2 0.0-0.0 22.2 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 22.8 1.4 2.7 4.0 1.4 0.0 2.0 2.2 0.9 2.0 0.3
Conference 13 12 23.2 1.5 2.7 4.2 1.7 0.0 2.3 2.5 0.9 2.5 0.5
Exhibition 1 1 20.0 1.0 2.0 3.0 1.0 0.0 1.0 1.0 1.0 2.0 0.0
-
Home 15 14 23.4 1.5 2.2 3.7 0.7 0.0 2.0 1.7 1.2 2.1 0.3
Away 12 12 23.3 1.3 3.4 4.7 2.0 0.0 2.7 2.7 1.0 2.4 0.5
Neutral 6 6 20.0 1.2 2.3 3.5 2.0 0.0 0.7 2.5 0.3 0.8 0.0
-
Wins 30 29 22.6 1.4 2.7 4.1 1.4 0.0 2.2 2.3 1.0 2.0 0.4
Losses 3 3 24.0 1.3 2.3 3.7 1.7 - 0.0 1.3 0.0 1.3 0.0
-
October 2 2 25.0 1.0 3.0 4.0 2.0 0.0 1.5 2.0 0.8 1.5 0.0
November 11 11 22.0 1.5 3.1 4.5 1.4 0.0 2.9 2.2 1.3 2.6 0.5
December 4 3 21.3 1.3 3.5 4.8 2.0 0.0 2.0 3.3 0.6 2.0 0.8
January 4 4 24.5 0.8 1.5 2.3 0.0 0.0 2.3 1.5 1.5 2.8 0.0
February 9 9 23.3 1.7 2.2 3.9 1.6 0.0 1.4 1.8 0.8 1.2 0.3
March 3 3 22.0 1.3 2.7 4.0 2.0 0.0 0.3 3.3 0.1 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 751 45 88 133 47 0 66 73 0.9 65 11
Conference 13 12 301 19 35 54 22 0 30 32 0.9 33 6
Exhibition 1 1 20 1 2 3 1 0 1 1 1.0 2 0
-
Home 15 14 351 23 33 56 11 0 30 26 1.2 31 5
Away 12 12 280 15 41 56 24 0 32 32 1.0 29 6
Neutral 6 6 120 7 14 21 12 0 4 15 0.3 5 0
-
Wins 30 29 679 41 81 122 42 0 66 69 1.0 61 11
Losses 3 3 72 4 7 11 5 - 0 4 0.0 4 0
-
October 2 2 50 2 6 8 4 0 3 4 0.8 3 0
November 11 11 242 16 34 50 15 0 32 24 1.3 29 5
December 4 3 85 5 14 19 8 0 8 13 0.6 8 3
January 4 4 98 3 6 9 0 0 9 6 1.5 11 0
February 9 9 210 15 20 35 14 0 13 16 0.8 11 3
March 3 3 66 4 8 12 6 0 1 10 0.1 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 13 12 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 15 14 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 12 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 6 6 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 30 29 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 3 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
October 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 11 11 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 3 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 4 4 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 9 9 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0