8 Olivia Rioux
8 - Olivia Rioux
Height: 5'6"
Hometown: Minot, ME
Position: Catcher / 3rd Base / 1st Base
Year: Freshman
Bats/Throws: R/R
High School: Poland Regional HS
Major: Building Construction Technology
gp 21
avg .246
hr 3
rbi 18
r 8
sb 0
Recent Games
Apr 18 Roxbury CC
Apr 21 at Southern Maine CC L, 17-9
Apr 21 at Southern Maine CC L, 15-7
Apr 23 at UMaine Augusta L, 12-1
Apr 23 at UMaine Augusta L, 11-4
May 3 vs. #2 Southern Maine CC L, 7-3
Statistics category Overall Conf
Games 21 8
Plate appearances 68 25
At Bats 65 25
Runs 8 3
Hits 16 6
Doubles 4 2
Triples 0 0
Home Runs 3 1
Runs Batted In 18 5
Total bases 29 11
Walks 2 0
Hit by pitch 1 0
Strikeouts 7 3
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play - -
Stolen Bases 0 0
Caught Stealing 0 0
Batting Average .246 .240
On Base Percentage .279 .240
Slugging Percentage .446 .440
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 58 20
Put Outs 48 18
Assists 7 2
Errors 3 0
Fielding Percentage .948 1.000
Double Plays 2 1
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 10 8
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 3 0 2 0 0 0 0 0 0 0 0
Sep 10 at UMaine Augusta L, 13-1 3 0 0 0 0 0 0 0 0 0 0
Sep 17 at Southern Maine CC L, 6-5 4 0 0 0 0 0 2 0 0 0 0
Sep 17 at Southern Maine CC L, 18-6 2 0 1 0 0 0 0 0 0 0 0
Sep 27 Southern Maine CC L, 8-6 4 2 2 1 0 1 3 0 0 0 0
Sep 27 Southern Maine CC W, 2-0 2 0 0 0 0 0 0 0 0 0 0
Sep 28 Community College of Rhode Island L, 10-7 4 1 0 0 0 0 2 0 1 0 0
Sep 28 Community College of Rhode Island W, 9-1 3 0 1 0 0 0 1 1 2 0 0
Oct 7 UMaine Augusta L, 11-9 4 1 2 1 0 0 3 1 0 0 0
Oct 7 UMaine Augusta L, 13-0 3 0 0 0 0 0 0 0 0 0 0
Mar 29 at University of New England W, 6-3 4 1 2 2 0 0 0 0 0 0 0
Apr 9 at Community College of Rhode Island L, 14-2 2 1 1 0 0 1 2 0 1 0 0
Apr 9 at Community College of Rhode Island L, 9-1 3 0 1 0 0 0 0 0 0 0 0
Apr 10 Fisher College   - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 3 0 0 0 0 0 0 0 1 0 0
Apr 11 UMaine Augusta L, 17-2 3 0 0 0 0 0 0 0 0 0 0
Apr 14 Southern Maine CC L, 8-1 4 0 1 1 0 0 1 0 2 0 0
Apr 14 Southern Maine CC L, 16-2 2 0 0 0 0 0 0 0 0 0 0
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 3 2 2 0 0 1 3 0 0 0 0
Apr 21 at Southern Maine CC L, 15-7 3 1 1 0 0 0 1 0 0 0 0
Apr 23 at UMaine Augusta L, 12-1 3 0 1 0 0 0 0 0 0 0 0
Apr 23 at UMaine Augusta L, 11-4 4 0 1 1 - - 0 - - - -
May 3 vs. #2 Southern Maine CC L, 7-3 3 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 7 Roxbury CC   - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 0 0 0 2 0 - 0 - - 3
Sep 10 at UMaine Augusta L, 13-1 0 0 0 0 0 - 0 - - 3
Sep 17 at Southern Maine CC L, 6-5 0 0 0 0 0 - 0 - - 4
Sep 17 at Southern Maine CC L, 18-6 0 0 0 1 0 - 0 - - 2
Sep 27 Southern Maine CC L, 8-6 0 0 0 6 2 - 0 - - 4
Sep 27 Southern Maine CC W, 2-0 1 0 0 0 0 - 0 - - 3
Sep 28 Community College of Rhode Island L, 10-7 0 0 0 0 0 - 0 - - 4
Sep 28 Community College of Rhode Island W, 9-1 0 0 0 1 0 - 0 - - 4
Oct 7 UMaine Augusta L, 11-9 0 0 0 3 1 - 0 - - 5
Oct 7 UMaine Augusta L, 13-0 0 0 0 0 0 - 0 - - 3
Mar 29 at University of New England W, 6-3 0 0 0 4 2 - 0 - - 4
Apr 9 at Community College of Rhode Island L, 14-2 0 0 0 4 1 - 0 - - 2
Apr 9 at Community College of Rhode Island L, 9-1 0 0 0 1 0 - 0 - - 3
Apr 10 Fisher College   - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 0 0 0 0 0 - 0 - - 3
Apr 11 UMaine Augusta L, 17-2 0 0 0 0 0 - 0 - - 3
Apr 14 Southern Maine CC L, 8-1 0 0 0 2 1 - 0 - - 4
Apr 14 Southern Maine CC L, 16-2 0 0 0 0 0 - 0 - - 2
Apr 18 Roxbury CC   - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 0 0 0 5 1 - 0 - - 3
Apr 21 at Southern Maine CC L, 15-7 0 0 0 1 0 - 0 - - 3
Apr 23 at UMaine Augusta L, 12-1 0 0 0 1 0 - 0 - - 3
Apr 23 at UMaine Augusta L, 11-4 - - - 2 1 - - - - 4
May 3 vs. #2 Southern Maine CC L, 7-3 0 0 0 0 0 - 0 - - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 7 Roxbury CC   - - - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 10 at UMaine Augusta L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC L, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC L, 18-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Southern Maine CC L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Southern Maine CC W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 Community College of Rhode Island L, 10-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 Community College of Rhode Island W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 UMaine Augusta L, 11-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 UMaine Augusta L, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at University of New England W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Community College of Rhode Island L, 14-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 9 at Community College of Rhode Island L, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Fisher College   - - - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 UMaine Augusta L, 17-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Southern Maine CC L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 14 Southern Maine CC L, 16-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 Roxbury CC   - - - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Southern Maine CC L, 15-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at UMaine Augusta L, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at UMaine Augusta L, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 vs. #2 Southern Maine CC L, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 7 Roxbury CC   - - - - - - - - - - -
Sep 10 at UMaine Augusta L, 7-1 2 1 1 0 1.000 0 0 0 - 0 0
Sep 10 at UMaine Augusta L, 13-1 2 1 0 1 .500 0 0 0 - 2 0
Sep 17 at Southern Maine CC L, 6-5 7 7 0 0 1.000 0 0 0 - 0 0
Sep 17 at Southern Maine CC L, 18-6 0 0 0 0 - 0 0 0 - 0 0
Sep 27 Southern Maine CC L, 8-6 7 5 1 1 .857 0 0 0 - 0 0
Sep 27 Southern Maine CC W, 2-0 2 1 1 0 1.000 1 0 0 - 0 0
Sep 28 Community College of Rhode Island L, 10-7 3 3 0 0 1.000 0 0 0 - 0 0
Sep 28 Community College of Rhode Island W, 9-1 0 0 0 0 - 0 0 0 - 0 0
Oct 7 UMaine Augusta L, 11-9 4 4 0 0 1.000 0 0 0 - 0 0
Oct 7 UMaine Augusta L, 13-0 6 5 1 0 1.000 0 0 0 - 0 0
Mar 29 at University of New England W, 6-3 13 12 1 0 1.000 0 0 0 - 0 0
Apr 9 at Community College of Rhode Island L, 14-2 2 1 0 1 .500 0 0 0 - 0 0
Apr 9 at Community College of Rhode Island L, 9-1 3 2 1 0 1.000 0 0 0 - 0 0
Apr 10 Fisher College   - - - - - - - - - - -
Apr 10 Fisher College   - - - - - - - - - - -
Apr 11 UMaine Augusta L, 10-2 5 4 1 0 1.000 0 0 0 - 2 0
Apr 11 UMaine Augusta L, 17-2 3 3 0 0 1.000 0 0 0 - 1 0
Apr 14 Southern Maine CC L, 8-1 2 2 0 0 1.000 1 0 0 - 0 0
Apr 14 Southern Maine CC L, 16-2 3 3 0 0 1.000 0 0 0 - 0 0
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 18 Roxbury CC   - - - - - - - - - - -
Apr 21 at Southern Maine CC L, 17-9 4 4 0 0 1.000 0 0 0 - 3 0
Apr 21 at Southern Maine CC L, 15-7 2 1 1 0 1.000 0 0 0 - 2 0
Apr 23 at UMaine Augusta L, 12-1 0 0 0 0 - 0 0 0 - 0 0
Apr 23 at UMaine Augusta L, 11-4 1 1 0 0 1.000 - - - - - -
May 3 vs. #2 Southern Maine CC L, 7-3 0 0 0 0 - 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 21 65 8 16 4 0 3 18 2 7 0 0 .246 .279 .446
Conference 8 25 3 6 2 0 1 5 0 3 0 0 .240 .240 .440
Exhibition 1 4 1 2 2 0 0 0 0 0 0 0 .500 .500 1.000
-
Home 10 32 4 6 3 0 1 10 2 6 0 0 .188 .257 .375
Away 10 30 4 10 1 0 2 8 0 1 0 0 .333 .333 .567
Neutral 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
-
Wins 2 5 0 1 0 0 0 1 1 2 0 0 .200 .429 .200
Losses 19 60 8 15 4 0 3 17 1 5 0 0 .250 .262 .467
-
September 8 25 3 6 1 0 1 8 1 3 0 0 .240 .296 .400
October 2 7 1 2 1 0 0 3 1 0 0 0 .286 .375 .429
April 10 30 4 8 2 0 2 7 0 4 0 0 .267 .267 .533
May 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 21 1 0 0 29 7 - 0 - - 68
Conference 8 0 0 0 11 3 - 0 - - 25
Exhibition 1 0 0 0 4 2 - 0 - - 4
-
Home 10 1 0 0 12 4 - 0 - - 35
Away 10 0 0 0 17 3 - 0 - - 30
Neutral 1 0 0 0 0 0 - 0 - - 3
-
Wins 2 1 0 0 1 0 - 0 - - 7
Losses 19 0 0 0 28 7 - 0 - - 61
-
September 8 1 0 0 10 2 - 0 - - 27
October 2 0 0 0 3 1 - 0 - - 8
April 10 0 0 0 16 4 - 0 - - 30
May 1 0 0 0 0 0 - 0 - - 3
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 21 58 48 7 3 .948 2 0 0 - 10 0
Conference 8 20 18 2 0 1.000 1 0 0 - 8 0
Exhibition 1 13 12 1 0 1.000 0 0 0 - 0 0
-
Home 10 35 30 4 1 .971 2 0 0 - 3 0
Away 10 23 18 3 2 .913 0 0 0 - 7 0
Neutral 1 0 0 0 0 - 0 0 0 - 0 0
-
Wins 2 2 1 1 0 1.000 1 0 0 - 0 0
Losses 19 56 47 6 3 .946 1 0 0 - 10 0
-
September 8 23 18 3 2 .913 1 0 0 - 2 0
October 2 10 9 1 0 1.000 0 0 0 - 0 0
April 10 25 21 3 1 .960 1 0 0 - 8 0
May 1 0 0 0 0 - 0 0 0 - 0 0