2024-25 Soccer Statistics - Central Maine CC
Games
20
Goals
82
Goals-per game
4.10
Shot %
.218
Shots-per game
18.9
GAA
0.71
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-1-2 (.900) |
| Conference (Pct.) | 9-0 (1.000) |
| Streak | Won 2 |
| Home | 8-1-1 |
| Away | 7-0 |
| Neutral | 2-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at NHTI | W, 3-0 |
| Nov 2 | Southern Maine CC | W, 4-2 |
| Nov 3 | Paul Smith's | W, 5-1 |
| Nov 14 | vs. Johnson & Wales (NC) | T, 0-0 |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 |
| Nov 17 | vs. Central Penn | W, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Shots | 377 | 190 | ||
| Goals scored | 82 | 47 | ||
| Shot percentage | .218 | .247 | ||
| Shots-per game | 18.9 | 21.1 | ||
| Shots on goal | 226 | 126 | ||
| SOG percentage | .599 | .663 | ||
| Assists | 75 | 47 | ||
| Corner kicks | 111 | 46 | ||
| Penalty kicks | 8-8 | 4-4 | ||
| Yellow cards | 34 | 11 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 12 | 7 | ||
| Home Attendance | 670 | 165 | ||
| Home Attendance average | 67 | 42 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Cleaveland | Freshman | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Arnaud Nyagasaza | Junior | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Obed Antonio | Freshman | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sam Boynton | Sophomore | F | 18 | 2 | .17 | .11 | .44 | 1.00 | .167 | .67 | .667 |
| 5 | Stephan Samba | Freshman | M | 13 | 1 | .15 | .23 | .54 | 1.15 | .133 | .54 | .467 |
| 6 | Tiro Nong | Sophomore | M | 19 | 12 | .05 | .16 | .26 | .95 | .056 | .58 | .611 |
| 7 | Ivan Domingues | Junior | F | 20 | 20 | 1.30 | .45 | 3.05 | 3.40 | .382 | 2.15 | .632 |
| 8 | Leandro Auger | Freshman | M | 7 | 3 | .14 | .14 | .43 | 1.86 | .077 | 1.14 | .615 |
| 9 | Igor Domingues | Junior | F | 18 | 16 | .44 | .56 | 1.44 | 3.22 | .138 | 1.56 | .483 |
| 10 | Jeremiah Gomez | Sophomore | M | 20 | 20 | .50 | .95 | 1.95 | 2.95 | .169 | 1.60 | .542 |
| 11 | Justin Violette | Junior | F | 18 | 1 | .22 | .11 | .56 | .67 | .333 | .44 | .667 |
| 12 | Exaucee Namwira | Freshman | F | 15 | 3 | .07 | .07 | .20 | .53 | .125 | .33 | .625 |
| 13 | Massimo Di Pilato | Freshman | D | 20 | 19 | .05 | .15 | .25 | .15 | .333 | .15 | 1.000 |
| 15 | Derrick Ofori | Sophomore | M | 10 | 2 | .10 | .10 | .30 | .60 | .167 | .40 | .667 |
| 16 | Mitch Cameron | Freshman | M | 20 | 18 | .35 | .30 | 1.00 | 1.80 | .194 | .90 | .500 |
| 18 | Matty Waters | Freshman | D | 20 | 19 | .15 | .30 | .60 | .75 | .200 | .30 | .400 |
| 19 | Alfie Bashford | Sophomore | D | 18 | 17 | .11 | .06 | .28 | .44 | .250 | .33 | .750 |
| 20 | Mikel Soto | Freshman | M | 20 | 19 | .30 | .05 | .65 | 1.15 | .261 | .60 | .522 |
| 21 | Raimundo Lubota | Junior | D | 14 | 11 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 22 | David Nzuzi | Sophomore | F | 16 | 13 | .06 | .38 | .50 | 1.31 | .048 | .88 | .667 |
| 23 | Paavo Johnson | Freshman | F | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 24 | Harrison Garcia | Freshman | F | 10 | - | .10 | .10 | .30 | .90 | .111 | .40 | .444 |
| 25 | Guelor Kazadi | Freshman | GK | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Caden Boone | Freshman | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | 4.10 | 3.75 | 11.95 | 18.85 | .218 | 11.30 | .599 | |||
| Opponent | 20 | 20 | 4.10 | .70 | 2.10 | 8.25 | .085 | 4.90 | .594 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Cleaveland | Freshman | GK | 18 | 18 | 84:18 | .61 | 0.65 | 4.33 | .876 |
| 1 | Arnaud Nyagasaza | Junior | GK | 3 | 1 | 26:50 | .00 | 0.00 | .00 | - |
| 25 | Guelor Kazadi | Freshman | GK | 3 | 1 | 15:31 | .30 | 1.74 | .70 | .700 |
| Totals | 20 | 20 | 89:00 | .70 | 0.71 | 4.25 | .859 | |||
| Opponent | 20 | 20 | 88:50 | 4.10 | 4.15 | 7.15 | .636 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Cleaveland | Freshman | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Arnaud Nyagasaza | Junior | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Obed Antonio | Freshman | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sam Boynton | Sophomore | F | 18 | 2 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 1 | 0 | 0-0 | 0 |
| 5 | Stephan Samba | Freshman | M | 13 | 1 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 2 | 0 | 0-0 | 1 |
| 6 | Tiro Nong | Sophomore | M | 19 | 12 | 1 | 3 | 5 | 18 | .056 | 11 | .611 | 1 | 0 | 0-0 | 0 |
| 7 | Ivan Domingues | Junior | F | 20 | 20 | 26 | 9 | 61 | 68 | .382 | 43 | .632 | 0 | 0 | 6-6 | 5 |
| 8 | Leandro Auger | Freshman | M | 7 | 3 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| 9 | Igor Domingues | Junior | F | 18 | 16 | 8 | 10 | 26 | 58 | .138 | 28 | .483 | 2 | 1 | 0-0 | 2 |
| 10 | Jeremiah Gomez | Sophomore | M | 20 | 20 | 10 | 19 | 39 | 59 | .169 | 32 | .542 | 5 | 0 | 0-0 | 2 |
| 11 | Justin Violette | Junior | F | 18 | 1 | 4 | 2 | 10 | 12 | .333 | 8 | .667 | 0 | 0 | 1-1 | 0 |
| 12 | Exaucee Namwira | Freshman | F | 15 | 3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 13 | Massimo Di Pilato | Freshman | D | 20 | 19 | 1 | 3 | 5 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 |
| 15 | Derrick Ofori | Sophomore | M | 10 | 2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Mitch Cameron | Freshman | M | 20 | 18 | 7 | 6 | 20 | 36 | .194 | 18 | .500 | 2 | 0 | 0-0 | 2 |
| 18 | Matty Waters | Freshman | D | 20 | 19 | 3 | 6 | 12 | 15 | .200 | 6 | .400 | 1 | 0 | 0-0 | 1 |
| 19 | Alfie Bashford | Sophomore | D | 18 | 17 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 5 | 1 | 0-0 | 1 |
| 20 | Mikel Soto | Freshman | M | 20 | 19 | 6 | 1 | 13 | 23 | .261 | 12 | .522 | 1 | 0 | 0-0 | 2 |
| 21 | Raimundo Lubota | Junior | D | 14 | 11 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 1-1 | 0 |
| 22 | David Nzuzi | Sophomore | F | 16 | 13 | 1 | 6 | 8 | 21 | .048 | 14 | .667 | 1 | 0 | 0-0 | 1 |
| 23 | Paavo Johnson | Freshman | F | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Harrison Garcia | Freshman | F | 10 | - | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 25 | Guelor Kazadi | Freshman | GK | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Caden Boone | Freshman | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 82 | 75 | 239 | 377 | .218 | 226 | .599 | 34 | 2 | 8-8 | 17 | |||
| Opponent | 20 | 20 | 14 | 14 | 42 | 165 | .085 | 98 | .594 | 38 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Cleaveland | Freshman | GK | 18 | 18 | 1517:27 | 11 | 0.65 | 78 | .876 | 15 | 1 | 1 | 8/3 |
| 1 | Arnaud Nyagasaza | Junior | GK | 3 | 1 | 107:20 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/2 |
| 25 | Guelor Kazadi | Freshman | GK | 3 | 1 | 155:13 | 3 | 1.74 | 7 | .700 | 1 | 0 | 1 | 0/1 |
| Totals | 20 | 20 | 1780:00 | 14 | 0.71 | 85 | .859 | 17 | 1 | 2 | 12 | |||
| Opponent | 20 | 20 | 1776:33 | 82 | 4.15 | 143 | .636 | 1 | 17 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Cleaveland | Freshman | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Arnaud Nyagasaza | Junior | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Obed Antonio | Freshman | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sam Boynton | Sophomore | F | 8 | 2 | .13 | .13 | .38 | 1.50 | .083 | 1.00 | .667 |
| 5 | Stephan Samba | Freshman | M | 7 | 1 | .14 | .43 | .71 | 1.43 | .100 | .57 | .400 |
| 6 | Tiro Nong | Sophomore | M | 8 | 4 | .13 | .13 | .38 | 1.50 | .083 | 1.00 | .667 |
| 7 | Ivan Domingues | Junior | F | 9 | 9 | 1.22 | .67 | 3.11 | 3.11 | .393 | 2.11 | .679 |
| 8 | Leandro Auger | Freshman | M | 2 | 1 | .50 | .00 | 1.00 | 4.50 | .111 | 2.50 | .556 |
| 9 | Igor Domingues | Junior | F | 8 | 8 | .63 | .63 | 1.88 | 3.88 | .161 | 2.00 | .516 |
| 10 | Jeremiah Gomez | Sophomore | M | 9 | 9 | .67 | 1.56 | 2.89 | 3.11 | .214 | 1.56 | .500 |
| 11 | Justin Violette | Junior | F | 7 | 1 | .29 | .29 | .86 | 1.00 | .286 | .71 | .714 |
| 12 | Exaucee Namwira | Freshman | F | 7 | 2 | .14 | .14 | .43 | .86 | .167 | .71 | .833 |
| 13 | Massimo Di Pilato | Freshman | D | 9 | 8 | .11 | .22 | .44 | .33 | .333 | .33 | 1.000 |
| 15 | Derrick Ofori | Sophomore | M | 7 | 2 | .14 | .14 | .43 | .86 | .167 | .57 | .667 |
| 16 | Mitch Cameron | Freshman | M | 9 | 8 | .33 | .33 | 1.00 | 1.44 | .231 | 1.22 | .846 |
| 18 | Matty Waters | Freshman | D | 9 | 8 | .33 | .33 | 1.00 | .67 | .500 | .33 | .500 |
| 19 | Alfie Bashford | Sophomore | D | 7 | 7 | .14 | .14 | .43 | .86 | .167 | .57 | .667 |
| 20 | Mikel Soto | Freshman | M | 9 | 8 | .56 | .00 | 1.11 | 1.89 | .294 | 1.00 | .529 |
| 21 | Raimundo Lubota | Junior | D | 7 | 5 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 22 | David Nzuzi | Sophomore | F | 5 | 5 | .00 | .60 | .60 | .80 | .000 | .40 | .500 |
| 23 | Paavo Johnson | Freshman | F | - | - | - | - | - | - | - | - | - |
| 24 | Harrison Garcia | Freshman | F | 6 | - | .17 | .17 | .50 | 1.17 | .143 | .50 | .429 |
| 25 | Guelor Kazadi | Freshman | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Caden Boone | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 5.22 | 5.22 | 15.67 | 21.11 | .247 | 14.00 | .663 | |||
| Opponent | 9 | 9 | 5.22 | .22 | .67 | 5.11 | .043 | 3.89 | .761 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Cleaveland | Freshman | GK | 8 | 8 | 84:22 | .25 | 0.27 | 4.25 | .944 |
| 1 | Arnaud Nyagasaza | Junior | GK | 2 | 1 | 31:40 | .00 | 0.00 | .00 | - |
| 25 | Guelor Kazadi | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 85:33 | .22 | 0.23 | 3.78 | .944 | |||
| Opponent | 9 | 9 | 85:33 | 5.22 | 5.49 | 8.78 | .627 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Cleaveland | Freshman | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Arnaud Nyagasaza | Junior | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Obed Antonio | Freshman | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sam Boynton | Sophomore | F | 8 | 2 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Stephan Samba | Freshman | M | 7 | 1 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| 6 | Tiro Nong | Sophomore | M | 8 | 4 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Ivan Domingues | Junior | F | 9 | 9 | 11 | 6 | 28 | 28 | .393 | 19 | .679 | 0 | 0 | 3-3 | 2 |
| 8 | Leandro Auger | Freshman | M | 2 | 1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 9 | Igor Domingues | Junior | F | 8 | 8 | 5 | 5 | 15 | 31 | .161 | 16 | .516 | 0 | 1 | 0-0 | 1 |
| 10 | Jeremiah Gomez | Sophomore | M | 9 | 9 | 6 | 14 | 26 | 28 | .214 | 14 | .500 | 0 | 0 | 0-0 | 2 |
| 11 | Justin Violette | Junior | F | 7 | 1 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 12 | Exaucee Namwira | Freshman | F | 7 | 2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 13 | Massimo Di Pilato | Freshman | D | 9 | 8 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 15 | Derrick Ofori | Sophomore | M | 7 | 2 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Mitch Cameron | Freshman | M | 9 | 8 | 3 | 3 | 9 | 13 | .231 | 11 | .846 | 2 | 0 | 0-0 | 1 |
| 18 | Matty Waters | Freshman | D | 9 | 8 | 3 | 3 | 9 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 19 | Alfie Bashford | Sophomore | D | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 20 | Mikel Soto | Freshman | M | 9 | 8 | 5 | 0 | 10 | 17 | .294 | 9 | .529 | 1 | 0 | 0-0 | 2 |
| 21 | Raimundo Lubota | Junior | D | 7 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 1-1 | 0 |
| 22 | David Nzuzi | Sophomore | F | 5 | 5 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Paavo Johnson | Freshman | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Harrison Garcia | Freshman | F | 6 | - | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 25 | Guelor Kazadi | Freshman | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Caden Boone | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 47 | 47 | 141 | 190 | .247 | 126 | .663 | 11 | 1 | 4-4 | 9 | |||
| Opponent | 9 | 9 | 2 | 2 | 6 | 46 | .043 | 35 | .761 | 10 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cody Cleaveland | Freshman | GK | 8 | 8 | 675:00 | 2 | 0.27 | 34 | .944 | 8 | 0 | 0 | 5/1 |
| 1 | Arnaud Nyagasaza | Junior | GK | 2 | 1 | 95:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/1 |
| 25 | Guelor Kazadi | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 770:00 | 2 | 0.23 | 34 | .944 | 9 | 0 | 0 | 7 | |||
| Opponent | 9 | 9 | 770:00 | 47 | 5.49 | 79 | .627 | 0 | 9 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Maine Maritime | W, 4-2 | 0 | 17 | .235 | 1 | 6 | 0 | 0 |
| Aug 22 | University of New England | T, 2-2 | 2 | 23 | .087 | 2 | 8 | 3 | 0 |
| Aug 30 | at Thomas | W, 1-0 | 1 | 8 | .125 | 4 | 2 | 0 | 0 |
| Sep 4 | Husson | W, 5-3 | 3 | 16 | .313 | 6 | 7 | 2 | 0 |
| Sep 10 | at Bridgton Academy | W, 1-0 | 1 | 15 | .067 | 5 | 5 | 2 | 0 |
| Sep 12 | York County CC | W, 5-1 | 5 | 38 | .132 | 1 | 9 | 1 | 0 |
| Sep 14 | at Hampshire | W, 9-1 | 8 | 23 | .391 | 11 | 9 | 0 | 0 |
| Sep 15 | Berkeley-NJ | L, 2-1 | 0 | 10 | .100 | 8 | 4 | 7 | 0 |
| Sep 19 | Southern Maine CC | W, 4-2 | 3 | 21 | .190 | 1 | 4 | 0 | 1 |
| Sep 22 | Paul Smith's | W, 7-0 | 11 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 5 | Vermont State Randolph | W, 7-0 | 6 | 18 | .389 | 1 | 0 | 0 | 0 |
| Oct 8 | UMaine Augusta | W, 8-0 | 9 | 31 | .258 | 0 | 7 | 0 | 0 |
| Oct 11 | at Albany College of Pharmacy | W, 4-0 | 2 | 22 | .182 | 3 | 1 | 1 | 0 |
| Oct 12 | at Word of Life | W, 2-0 | 1 | 16 | .125 | 2 | 6 | 1 | 0 |
| Oct 17 | at Southern Maine CC | W, 2-0 | 3 | 16 | .125 | 12 | 8 | 6 | 1 |
| Oct 21 | at NHTI | W, 3-0 | 2 | 26 | .115 | 4 | 6 | 2 | 0 |
| Nov 2 | Southern Maine CC | W, 4-2 | 3 | 13 | .308 | 4 | 5 | 2 | 0 |
| Nov 3 | Paul Smith's | W, 5-1 | 5 | 26 | .192 | 2 | 8 | 4 | 0 |
| Nov 14 | vs. Johnson & Wales (NC) | T, 0-0 | 0 | 14 | .000 | 12 | 9 | 3 | 0 |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | 3 | 14 | .357 | 2 | 8 | 0 | 0 |
| Nov 17 | vs. Central Penn | W, 7-0 | 7 | 27 | .259 | 5 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 377 | 82 | 4.10 | 75 | 239 | 14 | 0.71 | .218 | 18.9 | 111 | 85 | 12 | 34 | 2 |
| Conference | 9 | 190 | 47 | 5.22 | 47 | 141 | 2 | 0.23 | .247 | 21.1 | 46 | 34 | 7 | 11 | 1 |
| Exhibition | 1 | 17 | 4 | 4.00 | 0 | 8 | 2 | 2.00 | .235 | 17.0 | 6 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 196 | 48 | 4.80 | 47 | 143 | 13 | 1.36 | .245 | 19.6 | 52 | 25 | 3 | 19 | 1 |
| Away | 7 | 126 | 22 | 3.14 | 18 | 62 | 1 | 0.14 | .175 | 18.0 | 37 | 41 | 6 | 12 | 1 |
| Neutral | 3 | 55 | 12 | 4.00 | 10 | 34 | 0 | 0.00 | .218 | 18.3 | 22 | 19 | 3 | 3 | 0 |
- |
|||||||||||||||
| Wins | 17 | 330 | 79 | 4.65 | 73 | 231 | 10 | 0.60 | .239 | 19.4 | 90 | 63 | 11 | 21 | 2 |
| Losses | 1 | 10 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .100 | 10.0 | 4 | 8 | 0 | 7 | 0 |
- |
|||||||||||||||
| August | 2 | 31 | 3 | 1.50 | 3 | 9 | 2 | 1.00 | .097 | 15.5 | 10 | 6 | 1 | 3 | 0 |
| September | 7 | 123 | 32 | 4.57 | 31 | 95 | 9 | 1.29 | .260 | 17.6 | 38 | 32 | 2 | 12 | 1 |
| October | 6 | 129 | 26 | 4.33 | 23 | 75 | 0 | 0.00 | .202 | 21.5 | 28 | 22 | 6 | 10 | 1 |
| November | 5 | 94 | 21 | 4.20 | 18 | 60 | 3 | 0.57 | .223 | 18.8 | 35 | 25 | 3 | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 21 | Maine Maritime | W, 4-2 | 85 |
| Aug 22 | University of New England | T, 2-2 | 125 |
| Aug 30 | at Thomas | W, 1-0 | 100 |
| Sep 4 | Husson | W, 5-3 | 125 |
| Sep 10 | at Bridgton Academy | W, 1-0 | 45 |
| Sep 12 | York County CC | W, 5-1 | 40 |
| Sep 14 | at Hampshire | W, 9-1 | 0 |
| Sep 15 | Berkeley-NJ | L, 2-1 | 50 |
| Sep 19 | Southern Maine CC | W, 4-2 | 50 |
| Sep 22 | Paul Smith's | W, 7-0 | 0 |
| Oct 5 | Vermont State Randolph | W, 7-0 | 40 |
| Oct 8 | UMaine Augusta | W, 8-0 | 85 |
| Oct 11 | at Albany College of Pharmacy | W, 4-0 | 0 |
| Oct 12 | at Word of Life | W, 2-0 | 0 |
| Oct 17 | at Southern Maine CC | W, 2-0 | 0 |
| Oct 21 | at NHTI | W, 3-0 | 0 |
| Nov 2 | Southern Maine CC | W, 4-2 | 80 |
| Nov 3 | Paul Smith's | W, 5-1 | 75 |
| Nov 14 | vs. Johnson & Wales (NC) | T, 0-0 | 0 |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | 75 |
| Nov 17 | vs. Central Penn | W, 7-0 | 108 |