2025-26 Ice hockey Statistics - Central Maine CC

Games 28
Goals 146
Assists 252
Goals-per game 5.21
Shots-per game 51.0
Schedule Summary
Overall (Pct.)22-6 (.786)
Conference (Pct.) 10-0 (1.000)
StreakLost 1
Home11-1
Away10-2
Neutral1-3
Full Scores and Schedule »
Recent Games
Feb 12 at Colby W, 5-2
Feb 14 at Dartmouth W, 7-3
Feb 28 vs. Wentworth Institute of Technology L, 5-3
Mar 18 vs. Sacred Heart L, 2-0
Mar 19 vs. Florida Gulf Coast W, 2-1
Mar 20 vs. Oakland L, 2-1
Statistics category Overall Conf
Games 28 10
Goals 146 65
Assists 252 115
Goals-per game 5.21 6.50
Shots 1428 550
Shots-per game 51.0 55.0
Empty net goals for 1 1
PIM 319 137
Power-play goals 42 20
Power-play opportunities 106 39
Power-play percentage 39.6 51.3
Power-play goals against 14 5
Times Short-handed 111 51
Penalty kill percentage 87.4 90.2
Short-handed goals 3 3
Goals against 53 14
Goals-against average 1.88 1.40
Saves 896 300
Save percentage .944 .955
Empty net goals against 0 0
Short-handed goals against 0 0
Home Attendance 1,784 940
Home Attendance average 149 188
Skaters
No. Yr Pos
1 Ryan Becker Sophomore G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Will Galligan Sophomore F 28 5 9 14 6 6 0 0 0 0 0 0 43 0 0 0 -
3 Owen Denbow Freshman D 14 1 0 1 2 0 1 0 0 0 0 0 6 0 0 0 -
4 Cullen Rafford Sophomore D 26 1 1 2 4 6 0 0 0 0 0 0 8 0 0 0 -
6 Max Meserve Freshman D 28 3 23 26 18 24 1 0 0 0 0 0 154 0 0 0 -
8 Lucas Laforest Freshman F 28 9 16 25 12 20 1 0 0 0 0 0 101 0 0 0 -
9 Braeden Gagnon Freshman D 28 12 9 21 27 17 5 0 0 0 0 0 98 0 0 0 -
10 Zach Mitton Junior D 26 2 18 20 22 18 1 0 0 0 0 0 64 0 0 0 -
11 Jonathan Rioux Junior D 28 1 5 6 49 21 0 0 0 0 0 0 48 0 0 0 -
12 Ben Junkins Freshman F 6 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
13 Dylan Blue Sophomore F 28 22 28 50 49 30 7 3 1 0 0 2 108 0 0 0 -
15 Lucas Dunn Freshman F 16 2 9 11 6 9 0 0 0 0 0 0 33 0 0 0 -
16 Colby Pawson Junior F 28 11 12 23 10 8 3 0 0 0 0 0 68 0 0 0 -
18 Michael Belleau Junior F 28 12 22 34 20 15 5 0 0 0 0 0 90 0 0 0 -
19 Alex Alonso Sophomore D 27 0 4 4 8 13 0 0 0 0 0 0 39 0 0 0 -
20 Gavin Pellerin Freshman F 27 8 3 11 4 17 0 0 0 0 0 0 42 0 0 0 -
22 Heath McLean Sophomore D 28 7 14 21 10 23 3 0 0 0 0 0 76 0 0 0 -
24 Aaron Higgins Junior F 27 25 37 62 12 31 9 0 0 0 0 0 209 0 0 0 -
26 Lukas Sargolini Junior F 26 1 2 3 6 3 0 0 0 0 0 0 20 0 0 0 -
29 Sam Foley Freshman F 28 18 26 44 22 32 3 0 0 0 0 0 87 0 0 0 -
30 Isaac White Junior G 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
31 Braydon Fitch Freshman G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
35 Cam Wickens Freshman G 24 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
77 Cody Dionne Freshman F 28 5 10 15 18 8 2 0 0 0 0 0 73 0 0 0 -
88 Emmit Sullivan Junior F 28 1 4 5 8 0 1 0 0 0 0 0 30 0 0 0 -
  Totals     28 146 252 398 319 - 42 3 1 0 0 2 1428 0 0 0 -
  Opponent     28 54 65 119 314 - 14 1 4 0 0 1 952 - - - -
Goalies
No. Yr Pos
1 Ryan Becker Sophomore G 1 0 20:00 0 0.00 9 1.000 0 0 0 -
30 Isaac White Junior G 6 4 288:52 6 1.25 121 .953 5 0 0 1.000
31 Braydon Fitch Freshman G 1 0 1:02 0 0.00 0 - 0 0 0 -
35 Cam Wickens Freshman G 24 24 1377:59 43 1.87 766 .947 17 6 0 .739
  Totals     28 28 1690:54 53 1.88 896 .944 22 6 0 .786
  Opponent     28 28 1690:54 146 5.18 1296 .899 6 22 0 .214
Skaters
No. Yr Pos
1 Ryan Becker Sophomore G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
2 Will Galligan Sophomore F 10 3 6 9 2 9 0 0 0 0 0 0 21 0 0 0 -
3 Owen Denbow Freshman D 7 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0 -
4 Cullen Rafford Sophomore D 10 0 1 1 4 1 0 0 0 0 0 0 6 0 0 0 -
6 Max Meserve Freshman D 10 0 15 15 6 12 0 0 0 0 0 0 57 0 0 0 -
8 Lucas Laforest Freshman F 10 4 8 12 4 14 0 0 0 0 0 0 45 0 0 0 -
9 Braeden Gagnon Freshman D 10 5 4 9 19 7 3 0 0 0 0 0 42 0 0 0 -
10 Zach Mitton Junior D 8 2 8 10 6 12 1 0 0 0 0 0 26 0 0 0 -
11 Jonathan Rioux Junior D 10 0 3 3 22 12 0 0 0 0 0 0 20 0 0 0 -
12 Ben Junkins Freshman F 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
13 Dylan Blue Sophomore F 10 12 13 25 20 17 3 3 1 0 0 1 40 0 0 0 -
15 Lucas Dunn Freshman F 3 0 1 1 4 1 0 0 0 0 0 0 7 0 0 0 -
16 Colby Pawson Junior F 10 4 5 9 0 -2 2 0 0 0 0 0 33 0 0 0 -
18 Michael Belleau Junior F 10 6 9 15 6 11 3 0 0 0 0 0 33 0 0 0 -
19 Alex Alonso Sophomore D 9 0 1 1 4 8 0 0 0 0 0 0 24 0 0 0 -
20 Gavin Pellerin Freshman F 9 4 0 4 4 8 0 0 0 0 0 0 15 0 0 0 -
22 Heath McLean Sophomore D 10 3 6 9 2 11 2 0 0 0 0 0 29 0 0 0 -
24 Aaron Higgins Junior F 10 11 18 29 4 18 5 0 0 0 0 0 68 0 0 0 -
26 Lukas Sargolini Junior F 9 1 0 1 4 3 0 0 0 0 0 0 10 0 0 0 -
29 Sam Foley Freshman F 10 7 11 18 6 17 0 0 0 0 0 0 28 0 0 0 -
30 Isaac White Junior G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
31 Braydon Fitch Freshman G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
35 Cam Wickens Freshman G 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
77 Cody Dionne Freshman F 10 3 4 7 12 2 1 0 0 0 0 0 28 0 0 0 -
88 Emmit Sullivan Junior F 10 0 2 2 2 2 0 0 0 0 0 0 10 0 0 0 -
  Totals     10 65 115 180 137 - 20 3 1 0 0 1 550 0 0 0 -
  Opponent     10 14 18 32 118 - 5 0 0 0 0 0 314 - - - -
Goalies
No. Yr Pos
1 Ryan Becker Sophomore G 1 0 20:00 0 0.00 9 1.000 0 0 0 -
30 Isaac White Junior G 3 2 140:00 5 2.14 66 .930 3 0 0 1.000
31 Braydon Fitch Freshman G 1 0 1:02 0 0.00 0 - 0 0 0 -
35 Cam Wickens Freshman G 8 8 438:58 9 1.23 225 .962 7 0 0 1.000
  Totals     10 10 600:00 14 1.40 300 .955 10 0 0 1.000
  Opponent     10 10 600:00 65 6.50 484 .882 0 10 0 .000
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 26 at Union W, 10-3 10 19 59 8 4 5 80.0 0 2 100.0 0 0 3 3.00 32 .914 0
Sep 27 at Jefferson CC L, 6-4 4 5 51 14 1 4 25.0 0 3 100.0 0 0 5 5.00 30 .857 0
Oct 5 Maine W, 5-1 5 10 46 8 0 5 0.0 0 3 100.0 0 0 1 1.00 23 .958 0
Oct 18 Colorado School of Mines W, 5-4 5 7 40 14 1 3 33.3 0 5 40.0 0 0 4 4.00 43 .915 0
Oct 19 Colorado School of Mines L, 4-2 2 2 34 18 0 6 0.0 0 6 83.3 0 0 4 4.00 39 .907 0
Oct 24 Colby W, 7-2 7 11 42 10 4 6 66.7 0 3 100.0 0 0 2 2.00 54 .964 0
Oct 31 University of New England W, 7-2 7 14 84 4 1 2 50.0 0 2 50.0 0 0 2 2.00 21 .913 0
Nov 1 Jefferson CC W, 6-1 6 10 58 20 0 2 0.0 0 7 85.7 0 0 1 1.00 24 .960 0
Nov 4 Bates W, 8-0 8 13 54 49 2 3 66.7 0 12 100.0 1 0 0 0.00 25 1.000 0
Nov 6 Northern Arizona W, 8-0 8 13 48 4 2 3 66.7 0 1 100.0 0 0 0 0.00 24 1.000 0
Nov 9 Northern Arizona W, 6-0 6 9 59 6 2 2 100.0 0 3 100.0 0 0 0 0.00 32 1.000 0
Nov 14 UMass Amherest W, 6-0 6 10 43 30 4 8 50.0 0 7 100.0 0 0 0 0.00 39 1.000 0
Nov 15 at UConn W, 7-0 7 13 76 8 3 5 60.0 0 3 100.0 0 0 0 0.00 25 1.000 0
Nov 16 at Worcester Polytechnic Institute W, 5-4 5 9 83 2 1 4 25.0 0 1 100.0 0 0 4 3.90 20 .833 0
Dec 5 at Thomas W, 5-2 5 10 52 10 0 3 0.0 0 4 75.0 0 0 2 2.00 24 .923 0
Dec 6 at Curry W, 6-0 6 11 52 0 1 2 50.0 0 0 100.0 0 0 0 0.00 15 1.000 0
Dec 13 at UMass Amherest L, 5-1 1 1 39 10 1 4 25.0 0 5 60.0 0 0 5 5.00 28 .848 0
Jan 17 at Wentworth Institute of Technology W, 4-2 4 6 52 8 0 1 0.0 0 1 100.0 0 0 2 2.00 36 .947 0
Jan 21 at Bates W, 8-1 8 14 56 10 3 4 75.0 0 5 80.0 0 0 1 1.00 29 .967 0
Jan 23 Thomas W, 2-0 2 4 43 14 1 4 25.0 0 6 100.0 0 0 0 0.00 48 1.000 0
Jan 25 Wentworth Institute of Technology   - - - - - - - - - - - - - - - - -
Jan 30 Dartmouth W, 7-1 7 13 51 6 4 5 80.0 0 3 100.0 0 0 1 1.00 18 .947 0
Feb 8 at University of New England W, 9-1 9 16 64 10 1 4 25.0 0 5 80.0 1 0 1 1.00 26 .963 0
Feb 12 at Colby W, 5-2 5 9 53 12 2 4 50.0 0 5 100.0 0 0 2 2.00 39 .951 0
Feb 14 at Dartmouth W, 7-3 7 11 51 12 2 4 50.0 0 6 83.3 1 0 3 3.00 16 .842 0
Feb 28 vs. Wentworth Institute of Technology L, 5-3 3 6 54 4 1 4 25.0 0 1 100.0 0 0 5 5.00 48 .906 0
Mar 18 vs. Sacred Heart L, 2-0 0 0 28 4 0 1 0.0 0 1 100.0 0 0 2 2.00 39 .951 0
Mar 19 vs. Florida Gulf Coast W, 2-1 2 4 29 10 0 4 0.0 0 5 80.0 0 0 1 1.00 45 .978 0
Mar 20 vs. Oakland L, 2-1 1 2 27 14 1 4 25.0 0 6 83.3 0 0 2 1.73 54 .964 0
  gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 146 252 5.21 1428 319 42 106 39.6 14 111 87.4 3 0 53 1.88 896 .944 0
Conference 10 65 115 6.50 550 137 20 39 51.3 5 51 90.2 3 0 14 1.40 300 .955 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
Home 12 69 116 5.75 602 183 21 49 42.9 6 58 89.7 1 0 15 1.25 390 .963 0
Away 12 71 124 5.92 688 104 19 44 43.2 6 40 85.0 2 0 28 2.33 320 .920 0
Neutral 4 6 12 1.50 138 32 2 13 15.4 2 13 84.6 0 0 10 2.41 186 .949 0
 
-
Wins 22 135 236 6.14 1195 255 38 83 45.8 10 89 88.8 3 0 30 1.36 658 .956 0
Losses 6 11 16 1.83 233 64 4 23 17.4 4 22 81.8 0 0 23 3.74 238 .912 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
-
September 2 14 24 7.00 110 22 5 9 55.6 0 5 100.0 0 0 8 4.00 62 .886 0
October 5 26 44 5.20 246 54 6 22 27.3 5 19 73.7 0 0 13 2.60 180 .933 0
November 7 46 77 6.57 421 119 14 27 51.9 1 34 97.1 1 0 5 0.71 189 .974 0
December 3 12 22 4.00 143 20 2 9 22.2 3 9 66.7 0 0 7 2.33 67 .905 0
January 4 21 37 5.25 202 38 8 14 57.1 1 15 93.3 0 0 4 1.00 131 .970 0
February 4 24 42 6.00 222 38 6 16 37.5 2 17 88.2 2 0 11 2.75 129 .921 0
March 3 3 6 1.00 84 28 1 9 11.1 2 12 83.3 0 0 5 1.58 138 .965 0
Date Opponent Score Attend
Sep 26 at Union W, 10-3 0
Sep 27 at Jefferson CC L, 6-4 0
Oct 5 Maine W, 5-1 200
Oct 18 Colorado School of Mines W, 5-4 130
Oct 19 Colorado School of Mines L, 4-2 125
Oct 24 Colby W, 7-2 200
Oct 31 University of New England W, 7-2 125
Nov 1 Jefferson CC W, 6-1 75
Nov 4 Bates W, 8-0 150
Nov 6 Northern Arizona W, 8-0 0
Nov 9 Northern Arizona W, 6-0 125
Nov 14 UMass Amherest W, 6-0 189
Nov 15 at UConn W, 7-0 0
Nov 16 at Worcester Polytechnic Institute W, 5-4 0
Dec 5 at Thomas W, 5-2 200
Dec 6 at Curry W, 6-0 0
Dec 13 at UMass Amherest L, 5-1 55
Jan 17 at Wentworth Institute of Technology W, 4-2 0
Jan 21 at Bates W, 8-1 70
Jan 23 Thomas W, 2-0 215
Jan 25 Wentworth Institute of Technology   -
Jan 30 Dartmouth W, 7-1 250
Feb 8 at University of New England W, 9-1 50
Feb 12 at Colby W, 5-2 25
Feb 14 at Dartmouth W, 7-3 50
Feb 28 vs. Wentworth Institute of Technology L, 5-3 75
Mar 18 vs. Sacred Heart L, 2-0 50
Mar 19 vs. Florida Gulf Coast W, 2-1 50
Mar 20 vs. Oakland L, 2-1 70