Aaron Higgins #24 F Central Maine CC

gp 27
p 62
g 25
a 37
pim 12
+/- 31
Recent Games
Feb 12 at Colby W, 5-2
Feb 14 at Dartmouth W, 7-3
Feb 28 vs. Wentworth Institute of Technology L, 5-3
Mar 18 vs. Sacred Heart L, 2-0
Mar 19 vs. Florida Gulf Coast W, 2-1
Mar 20 vs. Oakland L, 2-1
Statistics category Overall Conf
Games 27 10
Points 62 29
Goals 25 11
Assists 37 18
PIM 12 4
+/- 31 18
Power-play goals 9 5
Short-handed goals 0 0
Empty net goals 0 0
Games started 13 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 209 68
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 at Union W, 10-3 1 2 3 5 0 0 1 0 0 0 0 8 0 0 0 -
Sep 27 at Jefferson CC L, 6-4 - 1 1 2 0 -1 0 0 0 0 0 13 0 0 0 -
Oct 5 Maine W, 5-1 1 1 2 3 2 3 0 0 0 0 0 8 0 0 0 -
Oct 18 Colorado School of Mines W, 5-4 1 1 2 3 0 2 0 0 0 0 0 9 0 0 0 -
Oct 19 Colorado School of Mines L, 4-2 - 0 1 1 2 0 0 0 0 0 0 4 0 0 0 -
Oct 24 Colby W, 7-2 - 2 2 4 0 1 2 0 0 0 0 9 0 0 0 -
Oct 31 University of New England W, 7-2 - 2 3 5 0 4 1 0 0 0 0 11 0 0 0 -
Nov 1 Jefferson CC W, 6-1 1 0 2 2 0 2 0 0 0 0 0 7 0 0 0 -
Nov 4 Bates W, 8-0 - 0 2 2 4 1 0 0 0 0 0 9 0 0 0 -
Nov 6 Northern Arizona W, 8-0 1 1 2 3 0 3 0 0 0 0 0 6 0 0 0 -
Nov 9 Northern Arizona W, 6-0 - 1 0 1 2 2 0 0 0 0 0 10 0 0 0 -
Nov 14 UMass Amherest W, 6-0 1 1 2 3 0 1 1 0 0 0 0 10 0 0 0 -
Nov 15 at UConn W, 7-0 - 2 1 3 0 2 0 0 0 0 0 11 0 0 0 -
Nov 16 at Worcester Polytechnic Institute W, 5-4 - 2 0 2 0 2 0 0 0 0 0 15 0 0 0 -
Dec 5 at Thomas W, 5-2 - 1 1 2 0 1 0 0 0 0 0 3 0 0 0 -
Dec 6 at Curry W, 6-0 - - - - - - - - - - - - - - - -
Dec 13 at UMass Amherest L, 5-1 1 1 0 1 0 -1 1 0 0 0 0 10 0 0 0 -
Jan 17 at Wentworth Institute of Technology W, 4-2 - 0 2 2 0 2 0 0 0 0 0 5 0 0 0 -
Jan 21 at Bates W, 8-1 - 0 1 1 0 1 0 0 0 0 0 11 0 0 0 -
Jan 23 Thomas W, 2-0 - 1 0 1 0 0 1 0 0 0 0 5 0 0 0 -
Jan 25 Wentworth Institute of Technology   - - - - - - - - - - - - - - - -
Jan 30 Dartmouth W, 7-1 - 1 3 4 0 2 0 0 0 0 0 4 0 0 0 -
Feb 8 at University of New England W, 9-1 1 2 3 5 0 4 0 0 0 0 0 8 0 0 0 -
Feb 12 at Colby W, 5-2 1 1 2 3 0 2 1 0 0 0 0 4 0 0 0 -
Feb 14 at Dartmouth W, 7-3 - 1 1 2 0 2 0 0 0 0 0 4 0 0 0 -
Feb 28 vs. Wentworth Institute of Technology L, 5-3 1 1 1 2 0 -3 1 0 0 0 0 13 0 0 0 -
Mar 18 vs. Sacred Heart L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 8 0 0 0 -
Mar 19 vs. Florida Gulf Coast W, 2-1 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0 -
Mar 20 vs. Oakland L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 25 37 62 12 31 9 0 0 0 0 0 209 0 0 0 -
Conference 10 11 18 29 4 18 5 0 0 0 0 0 68 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 12 11 21 32 10 21 5 0 0 0 0 0 92 0 0 0 -
Away 11 13 15 28 0 14 3 0 0 0 0 0 92 0 0 0 -
Neutral 4 1 1 2 2 -4 1 0 0 0 0 0 25 0 0 0 -
 
-
Wins 21 22 34 56 10 37 7 0 0 0 0 0 161 0 0 0 -
Losses 6 3 3 6 2 -6 2 0 0 0 0 0 48 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
 
-
September 2 3 4 7 0 -1 1 0 0 0 0 0 21 0 0 0 -
October 5 6 10 16 4 10 3 0 0 0 0 0 41 0 0 0 -
November 7 7 9 16 6 13 1 0 0 0 0 0 68 0 0 0 -
December 2 2 1 3 0 0 1 0 0 0 0 0 13 0 0 0 -
January 4 2 6 8 0 5 1 0 0 0 0 0 25 0 0 0 -
February 4 5 7 12 0 5 2 0 0 0 0 0 29 0 0 0 -
March 3 0 0 0 2 -1 0 0 0 0 0 0 12 0 0 0 -