Dartmouth at Central Maine CC
at Auburn, ME
1/26/2025 at 1:30 PM
at Auburn, ME
1/26/2025 at 1:30 PM
|
Dartmouth
2 |
Central Maine CC
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dartmouth (7-7-0, 4-2-1) | 0 | 2 | 0 | 2 |
| Central Maine CC (18-5-0, 10-2-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Central Maine CC | 05:06 | PP - Cody Ivey ( Zach Mitton & Diego Alonso ) |
| Dartmouth | 10:42 | Alex Rockmore ( unassisted) |
| Dartmouth | 17:43 | Roger Friedlander ( Ben Offit & Alex Rockmore ) |
| Central Maine CC | 19:05 | Mikita Kalmykov ( Heath McLean ) |
| -- 3rd -- | ||
| Central Maine CC | 10:26 | PP - Aaron Higgins ( Zach Mitton & Diego Alonso ) |
| Central Maine CC | 18:51 | Ethan Blue ( Michael Belleau & Zach Jones ) |
| Three Stars | ||
|---|---|---|
Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Aedan Coyle * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Jade Jenkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | William Lehman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ryan Mcevers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Roger Friedlander | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Alex Rockmore | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Jake Zrihen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ben Offit * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Todd Rosenbaum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Tommy Trowern | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Spencer Watson * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Dylan Witzke * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Bryce Alexander * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | William Spangler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Josh Swire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Mark McGuire * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Nathan Rebello | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 28 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Mark McGuire (L, 0-1-0) | 4 | 59:27 | 54 | 58 | 0 | ||
Central Maine CC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zach Jones | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 4 | Cullen Rafford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Diego Alonso | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 9 | Zach Mitton | 0 | 2 | -1 | 2 | 0-0 | 0 | |
| 10 | Jake Harshman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Jonathan Rioux | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Dylan Blue | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Ethan Blue * | d | 1 | 0 | +1 | 7 | 0-0 | 2 |
| 15 | Evan Knowlton | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 16 | Colby Pawson * | c | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 18 | Michael Belleau | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 19 | Alex Alonso | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Cody Ivey * | rw | 1 | 0 | -1 | 7 | 0-0 | 0 |
| 24 | Aaron Higgins * | lw | 1 | 0 | -1 | 7 | 0-0 | 0 |
| 26 | Lukas Sargolini | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Brody Keefe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Sebastian Couturier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Mikita Kalmykov | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 77 | Heath McLean * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 88 | Emmit Sullivan | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 58 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Sebastian Couturier (W, 10-4-0) | 2 | 59:27 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Central Maine CC | 11:05 | Emmit Sullivan: ROUGHING | MINOR | 2 minutes | ||
| Dartmouth | 19:57 | Roger Friedlander: ROUGHING | MINOR | 2 minutes | ||
| Central Maine CC | 19:57 | Ethan Blue: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 03:49 | Nathan Rebello: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 08:47 | Tommy Trowern: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dartmouth | 8 | 10 | 10 | 28 |
| Central Maine CC | 15 | 25 | 18 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 250 Referee: Scott Rochefort Referee: Jamie Gilbert Linesman: Scott Rodrigue Timekeeper: Giovanni Warren Scorer: Patrick Dexler Penalty Timekeeper: Giovanni Warren |
* Starter