Colorado School of Mines at Central Maine CC
at Auburn, ME
10/14/2024 at 1:45 PM
at Auburn, ME
10/14/2024 at 1:45 PM
|
Colorado School of Mines
6 |
Central Maine CC
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colorado School of Mines (2-1, 0-0) | 1 | 2 | 3 | 6 |
| Central Maine CC (2-1, 0-0) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Central Maine CC | 05:58 | Aaron Higgins ( Evan Knowlton & Michael Belleau ) |
| Colorado School of Mines | 18:13 | Ben Lombardi ( Nick Malaniuk & Aiden Hamre ) |
| -- 2nd -- | ||
| Central Maine CC | 02:12 | PP - Mikita Kalmykov ( Michael Belleau & Evan Knowlton ) |
| Colorado School of Mines | 09:06 | PP - Emilio Rodriguez ( Jordan Larese & Scott MacDonald ) |
| Colorado School of Mines | 18:13 | PP - Emilio Rodriguez ( Ripken Renner & Nathan Cote ) |
| Central Maine CC | 19:09 | Aaron Higgins ( Zach Mitton ) |
| -- 3rd -- | ||
| Colorado School of Mines | 07:59 | Jordan Larese ( unassisted) |
| Central Maine CC | 18:05 | Evan Knowlton ( Aaron Higgins & Zach Mitton ) |
| Colorado School of Mines | 18:38 | Nathan Cote ( Jordan Larese & Henry Taliaferro ) |
| Colorado School of Mines | 19:00 | Henry Taliaferro ( Jordan Larese & Scott MacDonald ) |
| Three Stars | ||
|---|---|---|
Colorado School of Mines | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Drew Brekken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Colt Alford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Henry Taliaferro | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Ripken Renner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Max Znamenacek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Aiden Hamre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Emilio Rodriguez | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ben Fadden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ben Lombardi | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nathan Cote | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Josh Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nick Malaniuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Jordan Larese | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 22 | Connor Doucet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Scott MacDonald | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 25 | Kellen Gormley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ethan Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jean Long | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Jake Fisher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Dylan Eldridge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 30 | 0-0 | 0 | |
| Totals | 6 | 10 | 30 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Dylan Eldridge (W, 1-0-0) | 4 | 60:00 | 31 | 35 | 0 | ||
Central Maine CC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Becker * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Will Galligan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Zach Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cullen Rafford | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Kadan Neureuther | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Diego Alonso | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 9 | Zach Mitton | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 10 | Jake Harshman * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Jonathan Rioux | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Evan Knowlton * | rw | 1 | 2 | +1 | 5 | 0-0 | 0 |
| 16 | Colby Pawson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Michael Belleau * | c | 0 | 2 | 0 | 6 | 0-0 | 0 |
| 19 | Alex Alonso | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Cody Ivey | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Aaron Higgins * | lw | 2 | 1 | 0 | 6 | 0-0 | 0 |
| 26 | Lukas Sargolini | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Brody Keefe * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 72 | Mikita Kalmykov | 1 | 0 | -1 | 1 | 0-0 | 2 | |
| 77 | Heath McLean | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 88 | Emmit Sullivan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 7 | 31 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ryan Becker (L, 0-1-0) | 5 | 60:00 | 25 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Central Maine CC | 15:47 | Heath McLean: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colorado School of Mines | 00:40 | Henry Taliaferro: HOOKING | MINOR | 2 minutes | ||
| Central Maine CC | 08:20 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Central Maine CC | 17:32 | Mikita Kalmykov: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Central Maine CC | 03:44 | Cody Ivey: SLASHING | MINOR | 2 minutes | ||
| Central Maine CC | 05:39 | Jonathan Rioux: TRIPPING | MINOR | 2 minutes | ||
| Central Maine CC | 08:51 | Diego Alonso: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colorado School of Mines | 10 | 10 | 10 | 30 |
| Central Maine CC | 9 | 12 | 14 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:15 Attendance: 160 Referee: Brian Little Referee: Chris Kelley Linesman: Jason Bisbing Timekeeper: Hunter Merrithew Scorer: Pat Dexler Penalty Timekeeper: Hunter Merrithew |
* Starter