31 Creighty Dickson
31 - Creighty Dickson
Height: 6'3"
Hometown: Windham, ME
Position: Guard
Year: Freshman
High School: Windham HS
Major: Business Administration & Management
gp 31
pts/g 9.4
fg % 51.0
3pt % 38.6
ft % 74.1
reb/g 4.1
a/g 2.8
Recent Games
Jan 22 at NHTI W, 92-66
Jan 24 Washington County CC W, 126-87
Jan 28 UMaine Augusta W, 79-76
Jan 29 at Great Bay CC L, 68-53
Feb 11 at Southern Maine CC L, 80-76
Feb 21 #4 Southern Maine CC L, 82-68
Statistics category Overall Conf
Games 31 16
Games started 28 14
Minutes 803 401
Minutes per game 25.9 25.1
FG 104-204 54-109
FG Pct 51.0 49.5
3PT 39-101 20-50
3PT Pct 38.6 40.0
FT 43-58 27-36
FT Pct 74.1 75.0
Off rebounds 21 14
Def rebounds 106 58
Total rebounds 127 72
Rebounds per game 4.1 4.5
Personal fouls 43 22
Disqualifications - -
Assists 86 40
Turnovers 50 27
Assist to turnover ratio 1.7 1.5
Steals 22 13
Blocks 3 2
Points 290 155
Points per game 9.4 9.7
Points per 40 min 14.4 15.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 at UNB Saint John L, 99-77 1 30 5-8 62.5 2-4 50.0 0-0 - 12
Oct 4 vs. Mount Allison W, 78-59 1 25 1-4 25.0 1-4 25.0 0-0 - 3
Oct 5 vs. Holland L, 72-65 1 25 2-3 66.7 1-2 50.0 2-3 66.7 7
Oct 10 CM Alumni W, 105-62 - - - - - - - - -
Oct 13 Kennebec Valley CC L, 70-67 1 30 4-7 57.1 0-2 0.0 1-2 50.0 9
Oct 17 at Lee Academy L, 80-78 - - - - - - - - -
Oct 28 at Maine Maritime L, 86-72 1 25 3-6 50.0 0-3 0.0 0-0 - 6
Oct 30 UMaine Farmington L, 93-85 1 35 3-6 50.0 1-3 33.3 2-2 100.0 9
Nov 1 UMaine Fort Kent W, 99-85 1 22 1-5 20.0 0-2 0.0 3-4 75.0 5
Nov 5 at UMaine Augusta W, 98-92 1 31 4-9 44.4 1-5 20.0 2-2 100.0 11
Nov 8 at Washington County CC W, 94-75 1 30 3-3 100.0 1-1 100.0 3-6 50.0 10
Nov 9 Roxbury CC W, 86-59 1 20 3-6 50.0 2-5 40.0 0-0 - 8
Nov 11 Great Bay CC W, 91-65 1 24 5-7 71.4 3-3 100.0 2-2 100.0 15
Nov 13 NHTI W, 100-76 1 26 7-11 63.6 2-4 50.0 3-3 100.0 19
Nov 15 Berkeley W, 90-81 1 28 6-8 75.0 2-4 50.0 0-0 - 14
Nov 19 at Bridgton Academy L, 76-58 - - - - - - - - -
Nov 23 Albany College of Pharmacy W, 76-62 1 29 2-6 33.3 2-3 66.7 1-3 33.3 7
Dec 3 Southern Maine CC W, 75-63 1 27 7-9 77.8 3-5 60.0 3-4 75.0 20
Dec 5 Paul Smith's W, 103-73 1 18 4-6 66.7 0-2 0.0 2-3 66.7 10
Dec 6 Word of Life W, 112-74 - 11 4-5 80.0 2-2 100.0 0-0 - 10
Dec 11 at Kennebec Valley CC W, 77-66 1 25 2-8 25.0 1-5 20.0 2-2 100.0 7
Dec 18 vs. Bridgton Academy L, 76-73 - - - - - - - - -
Dec 20 Vermont State Randolph W, 79-74 1 36 6-9 66.7 4-7 57.1 4-5 80.0 20
Jan 9 at UMaine Fort Kent L, 75-72 1 32 4-9 44.4 1-4 25.0 0-0 - 9
Jan 10 at UMaine Fort Kent L, 83-78 1 31 5-7 71.4 2-3 66.7 0-0 - 12
Jan 13 at Word of Life W, 100-63 1 23 2-9 22.2 1-4 25.0 4-4 100.0 9
Jan 14 at Paul Smith's W, 107-92 1 28 3-6 50.0 0-1 0.0 1-2 50.0 7
Jan 15 at Vermont State Randolph L, 82-61 1 23 0-2 0.0 0-1 0.0 1-2 50.0 1
Jan 16 at Albany College of Pharmacy W, 77-74 1 32 4-12 33.3 1-6 16.7 0-0 - 9
Jan 22 at NHTI W, 92-66 1 23 3-6 50.0 0-1 0.0 3-4 75.0 9
Jan 24 Washington County CC W, 126-87 1 24 6-9 66.7 5-6 83.3 1-1 100.0 18
Jan 28 UMaine Augusta W, 79-76 1 24 1-4 25.0 0-1 0.0 0-0 - 2
Jan 29 at Great Bay CC L, 68-53 1 19 0-3 0.0 0-2 0.0 1-2 50.0 1
Feb 11 at Southern Maine CC L, 80-76 - 27 2-5 40.0 1-3 33.3 0-0 - 5
Feb 21 #4 Southern Maine CC L, 82-68 - 20 2-6 33.3 0-3 0.0 2-2 100.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 at UNB Saint John L, 99-77 1 30 1 8 9 1 2 0.5 1 0 0 -
Oct 4 vs. Mount Allison W, 78-59 1 25 0 3 3 3 2 1.5 1 0 3 -
Oct 5 vs. Holland L, 72-65 1 25 1 5 6 2 2 1.0 0 0 2 -
Oct 10 CM Alumni W, 105-62 - - - - - - - - - - - -
Oct 13 Kennebec Valley CC L, 70-67 1 30 1 1 2 3 4 0.8 0 0 2 -
Oct 17 at Lee Academy L, 80-78 - - - - - - - - - - - -
Oct 28 at Maine Maritime L, 86-72 1 25 0 2 2 4 0 - 1 0 0 -
Oct 30 UMaine Farmington L, 93-85 1 35 0 5 5 5 1 5.0 3 0 4 -
Nov 1 UMaine Fort Kent W, 99-85 1 22 0 5 5 6 2 3.0 1 0 1 -
Nov 5 at UMaine Augusta W, 98-92 1 31 0 5 5 4 4 1.0 1 0 1 -
Nov 8 at Washington County CC W, 94-75 1 30 0 0 0 0 0 - 0 0 1 -
Nov 9 Roxbury CC W, 86-59 1 20 0 1 1 2 1 2.0 0 0 2 -
Nov 11 Great Bay CC W, 91-65 1 24 1 4 5 3 3 1.0 0 0 0 -
Nov 13 NHTI W, 100-76 1 26 0 7 7 2 3 0.7 0 0 3 -
Nov 15 Berkeley W, 90-81 1 28 1 6 7 8 3 2.7 1 0 0 -
Nov 19 at Bridgton Academy L, 76-58 - - - - - - - - - - - -
Nov 23 Albany College of Pharmacy W, 76-62 1 29 2 3 5 3 1 3.0 2 0 3 -
Dec 3 Southern Maine CC W, 75-63 1 27 1 4 5 1 0 - 1 0 3 -
Dec 5 Paul Smith's W, 103-73 1 18 0 2 2 2 1 2.0 2 1 0 -
Dec 6 Word of Life W, 112-74 - 11 0 6 6 3 2 1.5 1 0 0 -
Dec 11 at Kennebec Valley CC W, 77-66 1 25 0 0 0 0 0 - 0 0 0 -
Dec 18 vs. Bridgton Academy L, 76-73 - - - - - - - - - - - -
Dec 20 Vermont State Randolph W, 79-74 1 36 1 5 6 5 2 2.5 1 1 2 -
Jan 9 at UMaine Fort Kent L, 75-72 1 32 0 3 3 0 1 0.0 0 0 0 -
Jan 10 at UMaine Fort Kent L, 83-78 1 31 1 4 5 0 1 0.0 1 0 2 -
Jan 13 at Word of Life W, 100-63 1 23 1 1 2 2 0 - 2 0 2 -
Jan 14 at Paul Smith's W, 107-92 1 28 0 2 2 4 1 4.0 2 0 1 -
Jan 15 at Vermont State Randolph L, 82-61 1 23 0 2 2 0 2 0.0 0 0 0 -
Jan 16 at Albany College of Pharmacy W, 77-74 1 32 4 3 7 4 1 4.0 0 0 2 -
Jan 22 at NHTI W, 92-66 1 23 0 2 2 3 1 3.0 0 0 0 -
Jan 24 Washington County CC W, 126-87 1 24 1 3 4 9 2 4.5 0 0 0 -
Jan 28 UMaine Augusta W, 79-76 1 24 1 4 5 3 1 3.0 1 0 1 -
Jan 29 at Great Bay CC L, 68-53 1 19 1 2 3 0 3 0.0 0 0 2 -
Feb 11 at Southern Maine CC L, 80-76 - 27 2 6 8 1 2 0.5 0 0 2 -
Feb 21 #4 Southern Maine CC L, 82-68 - 20 1 2 3 3 2 1.5 0 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 25.9 3.4-6.6 51.0 1.3-3.3 38.6 1.4-1.9 74.1 9.4
Conference 16 14 25.1 3.4-6.8 49.5 1.2-3.1 40.0 1.7-2.2 75.0 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 24.9 4.1-6.9 58.7 1.7-3.5 50.0 1.6-2.1 77.4 11.5
Away 14 13 27.1 2.9-6.6 43.0 0.8-3.1 25.6 1.2-1.7 70.8 7.7
Neutral 2 2 25.0 1.5-3.5 42.9 1.0-3.0 33.3 1.0-1.5 66.7 5.0
-
Wins 20 19 25.3 3.7-7.1 52.1 1.6-3.5 43.7 1.7-2.2 75.6 10.7
Losses 11 9 27.0 2.7-5.6 48.4 0.7-2.7 26.7 0.8-1.2 69.2 7.0
-
October 6 6 28.3 3.0-5.7 52.9 0.8-3.0 27.8 0.8-1.2 71.4 7.7
November 8 8 26.3 3.9-6.9 56.4 1.6-3.4 48.1 1.8-2.5 70.0 11.1
December 5 4 23.4 4.6-7.4 62.2 2.0-4.2 47.6 2.2-2.8 78.6 13.4
January 10 10 25.9 2.8-6.7 41.8 1.0-2.9 34.5 1.1-1.5 73.3 7.7
February 2 - 23.5 2.0-5.5 36.4 0.5-3.0 16.7 1.0-1.0 100.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 803 104-204 51.0 39-101 38.6 43-58 74.1 290
Conference 16 14 401 54-109 49.5 20-50 40.0 27-36 75.0 155
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 13 374 61-104 58.7 26-52 50.0 24-31 77.4 172
Away 14 13 379 40-93 43.0 11-43 25.6 17-24 70.8 108
Neutral 2 2 50 3-7 42.9 2-6 33.3 2-3 66.7 10
-
Wins 20 19 506 74-142 52.1 31-71 43.7 34-45 75.6 213
Losses 11 9 297 30-62 48.4 8-30 26.7 9-13 69.2 77
-
October 6 6 170 18-34 52.9 5-18 27.8 5-7 71.4 46
November 8 8 210 31-55 56.4 13-27 48.1 14-20 70.0 89
December 5 4 117 23-37 62.2 10-21 47.6 11-14 78.6 67
January 10 10 259 28-67 41.8 10-29 34.5 11-15 73.3 77
February 2 - 47 4-11 36.4 1-6 16.7 2-2 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 25.9 5.2-10.2 51.0 1.9-5.0 38.6 2.1-2.9 74.1 14.4
Conference 16 14 25.1 5.4-10.9 49.5 2.0-5.0 40.0 2.7-3.6 75.0 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 13 24.9 6.5-11.1 58.7 2.8-5.6 50.0 2.6-3.3 77.4 18.4
Away 14 13 27.1 4.2-9.8 43.0 1.2-4.5 25.6 1.8-2.5 70.8 11.4
Neutral 2 2 25.0 2.4-5.6 42.9 1.6-4.8 33.3 1.6-2.4 66.7 8.0
-
Wins 20 19 25.3 5.8-11.2 52.1 2.5-5.6 43.7 2.7-3.6 75.6 16.8
Losses 11 9 27.0 4.0-8.4 48.4 1.1-4.0 26.7 1.2-1.8 69.2 10.4
-
October 6 6 28.3 4.2-8.0 52.9 1.2-4.2 27.8 1.2-1.6 71.4 10.8
November 8 8 26.3 5.9-10.5 56.4 2.5-5.1 48.1 2.7-3.8 70.0 17.0
December 5 4 23.4 7.9-12.6 62.2 3.4-7.2 47.6 3.8-4.8 78.6 22.9
January 10 10 25.9 4.3-10.3 41.8 1.5-4.5 34.5 1.7-2.3 73.3 11.9
February 2 - 23.5 3.4-9.4 36.4 0.9-5.1 16.7 1.7-1.7 100.0 9.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 25.9 0.7 3.4 4.1 1.4 - 2.8 1.6 1.7 0.7 0.1
Conference 16 14 25.1 0.9 3.6 4.5 1.4 - 2.5 1.7 1.5 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 13 24.9 0.7 3.9 4.5 1.7 - 3.9 1.9 2.1 0.9 0.2
Away 14 13 27.1 0.7 2.9 3.6 0.9 - 1.6 1.3 1.3 0.6 0.0
Neutral 2 2 25.0 0.5 4.0 4.5 2.5 - 2.5 2.0 1.3 0.5 0.0
-
Wins 20 19 25.3 0.7 3.3 4.0 1.3 - 3.4 1.5 2.2 0.8 0.1
Losses 11 9 27.0 0.7 3.6 4.4 1.6 - 1.7 1.8 0.9 0.5 0.1
-
October 6 6 28.3 0.5 4.0 4.5 1.8 - 3.0 1.8 1.6 1.0 0.0
November 8 8 26.3 0.5 3.9 4.4 1.4 - 3.5 2.1 1.6 0.6 0.0
December 5 4 23.4 0.4 3.4 3.8 1.0 - 2.2 1.0 2.2 1.0 0.4
January 10 10 25.9 0.9 2.6 3.5 1.0 - 2.5 1.3 1.9 0.6 0.0
February 2 - 23.5 1.5 4.0 5.5 3.0 - 2.0 2.0 1.0 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 803 21 106 127 43 - 86 50 1.7 22 3
Conference 16 14 401 14 58 72 22 - 40 27 1.5 13 2
Exhibition - - - - - - - - - - - - -
-
Home 15 13 374 10 58 68 25 - 58 28 2.1 13 3
Away 14 13 379 10 40 50 13 - 23 18 1.3 8 0
Neutral 2 2 50 1 8 9 5 - 5 4 1.3 1 0
-
Wins 20 19 506 13 66 79 25 - 67 30 2.2 16 2
Losses 11 9 297 8 40 48 18 - 19 20 0.9 6 1
-
October 6 6 170 3 24 27 11 - 18 11 1.6 6 0
November 8 8 210 4 31 35 11 - 28 17 1.6 5 0
December 5 4 117 2 17 19 5 - 11 5 2.2 5 2
January 10 10 259 9 26 35 10 - 25 13 1.9 6 0
February 2 - 47 3 8 11 6 - 4 4 1.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 25.9 1.0 5.3 6.3 2.1 0.0 4.3 2.5 1.7 1.1 0.1
Conference 16 14 25.1 1.4 5.8 7.2 2.2 0.0 4.0 2.7 1.5 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 13 24.9 1.1 6.2 7.3 2.7 0.0 6.2 3.0 2.1 1.4 0.3
Away 14 13 27.1 1.1 4.2 5.3 1.4 0.0 2.4 1.9 1.3 0.8 0.0
Neutral 2 2 25.0 0.8 6.4 7.2 4.0 0.0 4.0 3.2 1.3 0.8 0.0
-
Wins 20 19 25.3 1.0 5.2 6.2 2.0 0.0 5.3 2.4 2.2 1.3 0.2
Losses 11 9 27.0 1.1 5.4 6.5 2.4 0.0 2.6 2.7 0.9 0.8 0.1
-
October 6 6 28.3 0.7 5.6 6.4 2.6 0.0 4.2 2.6 1.6 1.4 0.0
November 8 8 26.3 0.8 5.9 6.7 2.1 0.0 5.3 3.2 1.6 1.0 0.0
December 5 4 23.4 0.7 5.8 6.5 1.7 0.0 3.8 1.7 2.2 1.7 0.7
January 10 10 25.9 1.4 4.0 5.4 1.5 0.0 3.9 2.0 1.9 0.9 0.0
February 2 - 23.5 2.6 6.8 9.4 5.1 0.0 3.4 3.4 1.0 0.0 0.9