32 Jason Hughes
32 - Jason Hughes
Height: 6'3"
Hometown: Waldo, ME
Position: Forward/Center
Year: Junior
High School: Mt. View HS
Major: Business Administration & Managment
gp 26
pts/g 6.8
fg % 48.3
3pt % -
ft % 48.5
reb/g 4.9
a/g 1.6
Recent Games
Feb 3 Me.-Machias L, 95-91
Feb 6 Unity W, 91-53
Feb 7 at Southern Maine CC W, 73-65
Feb 9 at St. Joseph's (VT)
Feb 10 at Vermont State Randolph
Feb 16 vs. Vermont State Randolph L, 77-63
Statistics category Overall Conf
Games 26 15
Games started 25 14
Minutes 487 277
Minutes per game 18.7 18.5
FG 73-151 41-91
FG Pct 48.3 45.1
3PT 0-0 0-0
3PT Pct - -
FT 32-66 18-39
FT Pct 48.5 46.2
Off rebounds 55 30
Def rebounds 73 42
Total rebounds 128 72
Rebounds per game 4.9 4.8
Personal fouls 70 43
Disqualifications 0 0
Assists 41 26
Turnovers 23 16
Assist to turnover ratio 1.8 1.6
Steals 24 19
Blocks 14 6
Points 178 100
Points per game 6.8 6.7
Points per 40 min 14.6 14.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Alumni L, 69-64 1 11 1-1 100.0 0-0 - 1-1 100.0 3
Oct 27 Dalhousie University W, 81-44 1 14 3-4 75.0 0-0 - 0-2 0.0 6
Oct 28 St. Thomas University (New Brunswick) W, 66-58 1 21 3-5 60.0 0-0 - 1-3 33.3 7
Nov 2 Quinsigamond Community College L, 92-80 1 28 6-9 66.7 0-0 - 4-5 80.0 16
Nov 3 vs. Naval Academy Prep School L, 55-52 1 29 0-1 0.0 0-0 - 1-4 25.0 1
Nov 4 vs. Berkeley-NJ L, 75-64 1 13 2-7 28.6 0-0 - 0-0 - 4
Nov 6 at Unity W, 79-54 1 1 7-10 70.0 0-0 - 0-2 0.0 14
Nov 7 UMaine Fort Kent W, 72-67 1 5 0-1 0.0 0-0 - 1-2 50.0 1
Nov 9 at Maine Maritime Academy   - - - - - - - - -
Nov 14 at UMaine Augusta W, 109-70 1 17 2-4 50.0 0-0 - 0-0 - 4
Nov 16 St. Joseph's (VT) W, 73-64 1 21 5-7 71.4 0-0 - 0-0 - 10
Nov 17 Northern Essex CC L, 71-57 1 16 1-2 50.0 0-0 - 2-2 100.0 4
Nov 18 Paul Smith's W, 93-80 1 24 3-10 30.0 0-0 - 6-8 75.0 12
Nov 29 NHTI W, 78-77 1 22 8-11 72.7 0-0 - 2-5 40.0 18
Dec 1 at Me.-Machias L, 78-60 1 1 2-11 18.2 0-0 - 4-6 66.7 8
Dec 2 Vermont State Randolph W, 64-59 1 25 1-4 25.0 0-0 - 1-2 50.0 3
Dec 5 Southern Maine CC L, 72-70 1 26 2-4 50.0 0-0 - 2-4 50.0 6
Dec 7 Eastern Maine CC L, 70-67 1 34 4-9 44.4 0-0 - 1-5 20.0 9
Dec 8 at Hampshire W, 101-69 - - - - - - - - -
Dec 13 at Bridgton Academy   - - - - - - - - -
Dec 16 at Northern Maine CC W, 105-62 - - - - - - - - -
Jan 6 John Abbott College W, 62-59 1 27 1-4 25.0 0-0 - 0-0 - 2
Jan 11 King's (NY) W, 111-43 1 14 5-7 71.4 0-0 - 0-0 - 10
Jan 16 Bridgton Academy   - - - - - - - - -
Jan 21 Northern Maine CC W, 90-55 1 17 2-3 66.7 0-0 - 0-0 - 4
Jan 22 UMaine Augusta W, 90-55 1 19 3-5 60.0 0-0 - 2-4 50.0 8
Jan 23 at NHTI L, 87-67 1 24 3-7 42.9 0-0 - 1-2 50.0 7
Jan 26 Winter Ravens   - - - - - - - - -
Jan 27 Winter Ravens   - - - - - - - - -
Jan 30 at Eastern Maine CC W, 62-55 1 1 0-5 0.0 0-0 - 0-2 0.0 0
Feb 3 Me.-Machias L, 95-91 1 29 2-4 50.0 0-0 - 1-4 25.0 5
Feb 6 Unity W, 91-53 - 10 3-3 100.0 0-0 - 0-0 - 6
Feb 7 at Southern Maine CC W, 73-65 1 28 2-5 40.0 0-0 - 0-0 - 4
Feb 9 at St. Joseph's (VT)   - - - - - - - - -
Feb 10 at Vermont State Randolph   - - - - - - - - -
Feb 16 vs. Vermont State Randolph L, 77-63 1 22 3-9 33.3 0-0 - 3-4 75.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 Alumni L, 69-64 1 11 0 2 2 0 1 0.0 1 0 0 -
Oct 27 Dalhousie University W, 81-44 1 14 1 1 2 1 0 - 0 1 3 -
Oct 28 St. Thomas University (New Brunswick) W, 66-58 1 21 2 2 4 1 1 1.0 0 0 3 -
Nov 2 Quinsigamond Community College L, 92-80 1 28 5 3 8 3 1 3.0 1 1 4 -
Nov 3 vs. Naval Academy Prep School L, 55-52 1 29 5 6 11 4 0 - 1 1 3 0
Nov 4 vs. Berkeley-NJ L, 75-64 1 13 3 3 6 1 4 0.3 0 1 0 0
Nov 6 at Unity W, 79-54 1 1 1 1 2 1 0 - 0 0 3 0
Nov 7 UMaine Fort Kent W, 72-67 1 5 1 0 1 0 0 - 0 0 0 -
Nov 9 at Maine Maritime Academy   - - - - - - - - - - - -
Nov 14 at UMaine Augusta W, 109-70 1 17 1 2 3 4 1 4.0 1 1 3 0
Nov 16 St. Joseph's (VT) W, 73-64 1 21 4 0 4 1 1 1.0 1 1 4 -
Nov 17 Northern Essex CC L, 71-57 1 16 0 1 1 0 0 - 0 0 2 -
Nov 18 Paul Smith's W, 93-80 1 24 4 4 8 3 2 1.5 2 1 4 -
Nov 29 NHTI W, 78-77 1 22 3 6 9 2 1 2.0 0 1 5 -
Dec 1 at Me.-Machias L, 78-60 1 1 3 2 5 1 1 1.0 4 0 5 0
Dec 2 Vermont State Randolph W, 64-59 1 25 1 1 2 2 0 - 0 1 2 -
Dec 5 Southern Maine CC L, 72-70 1 26 4 6 10 2 2 1.0 1 0 4 -
Dec 7 Eastern Maine CC L, 70-67 1 34 4 6 10 1 3 0.3 5 0 2 -
Dec 8 at Hampshire W, 101-69 - - - - - - - - - - - -
Dec 13 at Bridgton Academy   - - - - - - - - - - - -
Dec 16 at Northern Maine CC W, 105-62 - - - - - - - - - - - -
Jan 6 John Abbott College W, 62-59 1 27 3 4 7 2 0 - 2 1 1 -
Jan 11 King's (NY) W, 111-43 1 14 2 1 3 1 0 - 1 2 1 -
Jan 16 Bridgton Academy   - - - - - - - - - - - -
Jan 21 Northern Maine CC W, 90-55 1 17 0 0 0 0 0 - 2 1 2 -
Jan 22 UMaine Augusta W, 90-55 1 19 3 2 5 1 0 - 1 1 2 -
Jan 23 at NHTI L, 87-67 1 24 1 3 4 1 1 1.0 0 0 3 0
Jan 26 Winter Ravens   - - - - - - - - - - - -
Jan 27 Winter Ravens   - - - - - - - - - - - -
Jan 30 at Eastern Maine CC W, 62-55 1 1 1 2 3 2 1 2.0 1 0 4 0
Feb 3 Me.-Machias L, 95-91 1 29 2 4 6 4 3 1.3 0 0 2 -
Feb 6 Unity W, 91-53 - 10 1 2 3 0 0 - 1 0 1 -
Feb 7 at Southern Maine CC W, 73-65 1 28 0 7 7 3 1 3.0 0 0 2 0
Feb 9 at St. Joseph's (VT)   - - - - - - - - - - - -
Feb 10 at Vermont State Randolph   - - - - - - - - - - - -
Feb 16 vs. Vermont State Randolph L, 77-63 1 22 0 4 4 0 0 - 0 0 5 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 18.7 2.8-5.8 48.3 0.0-0.0 - 1.2-2.5 48.5 6.8
Conference 15 14 18.5 2.7-6.1 45.1 0.0-0.0 - 1.2-2.6 46.2 6.7
Exhibition 1 1 10.6 1.0-1.0 100.0 0.0-0.0 - 1.0-1.0 100.0 3.0
-
Home 17 16 20.7 3.1-5.4 56.5 0.0-0.0 - 1.4-2.7 50.0 7.5
Away 6 6 12.0 2.7-7.0 38.1 0.0-0.0 - 0.8-2.0 41.7 6.2
Neutral 3 3 21.3 1.7-5.7 29.4 0.0-0.0 - 1.3-2.7 50.0 4.7
-
Wins 16 15 16.6 3.0-5.5 54.5 0.0-0.0 - 0.8-1.9 43.3 6.8
Losses 10 10 22.1 2.5-6.3 39.7 0.0-0.0 - 1.9-3.6 52.8 6.9
-
October 2 2 17.5 3.0-4.5 66.7 0.0-0.0 - 0.5-2.5 20.0 6.5
November 10 10 17.6 3.4-6.2 54.8 0.0-0.0 - 1.6-2.8 57.1 8.4
December 4 4 21.5 2.2-7.0 32.1 0.0-0.0 - 2.0-4.2 47.1 6.5
January 6 6 17.0 2.3-5.2 45.2 0.0-0.0 - 0.5-1.3 37.5 5.2
February 4 3 22.1 2.5-5.2 47.6 0.0-0.0 - 1.0-2.0 50.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 487 73-151 48.3 0-0 - 32-66 48.5 178
Conference 15 14 277 41-91 45.1 0-0 - 18-39 46.2 100
Exhibition 1 1 11 1-1 100.0 0-0 - 1-1 100.0 3
-
Home 17 16 351 52-92 56.5 0-0 - 23-46 50.0 127
Away 6 6 72 16-42 38.1 0-0 - 5-12 41.7 37
Neutral 3 3 64 5-17 29.4 0-0 - 4-8 50.0 14
-
Wins 16 15 266 48-88 54.5 0-0 - 13-30 43.3 109
Losses 10 10 221 25-63 39.7 0-0 - 19-36 52.8 69
-
October 2 2 35 6-9 66.7 0-0 - 1-5 20.0 13
November 10 10 176 34-62 54.8 0-0 - 16-28 57.1 84
December 4 4 86 9-28 32.1 0-0 - 8-17 47.1 26
January 6 6 102 14-31 45.2 0-0 - 3-8 37.5 31
February 4 3 89 10-21 47.6 0-0 - 4-8 50.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 18.7 0.0-0.0 48.3 0.0-0.0 - 0.0-0.0 48.5 0.0
Conference 15 14 18.5 0.0-0.0 45.1 0.0-0.0 - 0.0-0.0 46.2 0.0
Exhibition 1 1 10.6 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Home 17 16 20.7 0.0-0.0 56.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 6 6 12.0 0.0-0.0 38.1 0.0-0.0 - 0.0-0.0 41.7 0.0
Neutral 3 3 21.3 0.0-0.0 29.4 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 16 15 16.6 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 43.3 0.0
Losses 10 10 22.1 0.0-0.0 39.7 0.0-0.0 - 0.0-0.0 52.8 0.0
-
October 2 2 17.5 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 20.0 0.0
November 10 10 17.6 0.0-0.0 54.8 0.0-0.0 - 0.0-0.0 57.1 0.0
December 4 4 21.5 0.0-0.0 32.1 0.0-0.0 - 0.0-0.0 47.1 0.0
January 6 6 17.0 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 37.5 0.0
February 4 3 22.1 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 18.7 2.1 2.8 4.9 2.7 0.0 1.6 0.9 1.8 0.9 0.5
Conference 15 14 18.5 2.0 2.8 4.8 2.9 0.0 1.7 1.1 1.6 1.3 0.4
Exhibition 1 1 10.6 0.0 2.0 2.0 0.0 - 0.0 1.0 0.0 1.0 0.0
-
Home 17 16 20.7 2.4 2.5 4.9 2.5 - 1.4 0.8 1.7 1.0 0.6
Away 6 6 12.0 1.2 2.8 4.0 3.3 0.0 2.0 0.8 2.4 1.0 0.2
Neutral 3 3 21.3 2.7 4.3 7.0 2.7 0.0 1.7 1.3 1.3 0.3 0.7
-
Wins 16 15 16.6 1.8 2.2 3.9 2.5 0.0 1.5 0.5 3.0 0.8 0.7
Losses 10 10 22.1 2.7 3.8 6.5 3.0 0.0 1.7 1.5 1.1 1.2 0.3
-
October 2 2 17.5 1.5 1.5 3.0 3.0 - 1.0 0.5 2.0 0.0 0.5
November 10 10 17.6 2.7 2.6 5.3 2.8 0.0 1.9 1.0 1.9 0.6 0.7
December 4 4 21.5 3.0 3.8 6.8 3.3 0.0 1.5 1.5 1.0 2.5 0.3
January 6 6 17.0 1.7 2.0 3.7 2.2 0.0 1.2 0.3 3.5 1.2 0.8
February 4 3 22.1 0.8 4.3 5.0 2.5 0.0 1.8 1.0 1.8 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 487 55 73 128 70 0 41 23 1.8 24 14
Conference 15 14 277 30 42 72 43 0 26 16 1.6 19 6
Exhibition 1 1 11 0 2 2 0 - 0 1 0.0 1 0
-
Home 17 16 351 40 43 83 42 - 24 14 1.7 17 11
Away 6 6 72 7 17 24 20 0 12 5 2.4 6 1
Neutral 3 3 64 8 13 21 8 0 5 4 1.3 1 2
-
Wins 16 15 266 28 35 63 40 0 24 8 3.0 12 11
Losses 10 10 221 27 38 65 30 0 17 15 1.1 12 3
-
October 2 2 35 3 3 6 6 - 2 1 2.0 0 1
November 10 10 176 27 26 53 28 0 19 10 1.9 6 7
December 4 4 86 12 15 27 13 0 6 6 1.0 10 1
January 6 6 102 10 12 22 13 0 7 2 3.5 7 5
February 4 3 89 3 17 20 10 0 7 4 1.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 15 14 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 1 1 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 17 16 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 6 6 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Neutral 3 3 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 16 15 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 10 10 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 2 2 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 10 10 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 4 4 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
February 4 3 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0