7 Ty Bernier
7 - Ty Bernier
Height: 6'0"
Hometown: Oakland, ME
Position: 2nd Base / Shortstop
Year: Freshman
Bats/Throws: L/R
High School: Messalonskee HS
Major: Life Sciences
Bats / Throws: L/R
gp 36
avg .210
hr 1
rbi 24
r 31
sb 11
Recent Games
Apr 28 #4 NHTI W, 7-0
May 1 vs. #2 York County CC W, 5-4
May 2 vs. #2 York County CC W, 9-1
May 11 vs. #10 Central Penn W, 11-3
May 11 vs. #2 Apprentice L, 5-1
May 12 vs. #6 Miami Hamilton L, 6-4
Statistics category Overall Conf
Games 36 20
Plate appearances 146 87
At Bats 119 70
Runs 31 19
Hits 25 18
Doubles 3 2
Triples 3 2
Home Runs 1 1
Runs Batted In 24 16
Total bases 37 27
Walks 21 15
Hit by pitch 4 0
Strikeouts 36 15
Sacrifice Flies 1 1
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 11 9
Caught Stealing 2 1
Batting Average .210 .257
On Base Percentage .345 .384
Slugging Percentage .311 .386
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 128 72
Put Outs 73 39
Assists 49 29
Errors 6 4
Fielding Percentage .953 .944
Double Plays 15 10
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 4 Bridgton Academy W, 18-10 - - - - - - - - - - -
Sep 8 York County CC W, 3-2 5 1 1 0 0 0 0 0 0 1 0
Sep 8 York County CC W, 5-1 3 0 0 0 0 0 0 1 2 1 0
Sep 12 NHTI W, 12-2 2 2 1 0 0 0 1 2 0 2 0
Sep 12 NHTI W, 10-1 1 2 1 0 0 0 0 2 0 0 0
Sep 14 Great Bay CC W, 9-3 3 1 0 0 0 0 0 1 0 1 0
Sep 14 Great Bay CC W, 11-1 3 2 2 0 0 0 2 1 0 1 0
Sep 17 at Southern Maine CC W, 11-2 3 1 1 0 0 0 1 1 0 1 0
Sep 17 at Southern Maine CC L, 5-4 4 0 1 0 0 0 0 0 1 0 0
Sep 27 Southern Maine CC W, 8-7 5 1 0 0 0 0 1 1 3 0 0
Oct 1 at York County CC L, 13-8 5 0 0 0 0 0 0 0 0 0 0
Oct 2 at Bridgton Academy L, 5-4 - - - - - - - - - - -
Oct 5 Thomas College W, 4-3 - - - - - - - - - - -
Oct 5 Thomas College W, 10-5 - - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 3 0 0 0 0 0 0 0 1 0 0
Oct 7 UMaine Augusta W, 12-1 3 1 1 0 1 0 2 0 2 0 0
Oct 10 at UMaine Fort Kent W, 15-11 3 2 0 0 0 0 0 1 2 1 0
Oct 11 at UMaine Fort Kent W, 14-12 3 2 1 0 0 0 0 1 1 0 0
Oct 11 at UMaine Fort Kent W, 18-8 3 1 0 0 0 0 0 0 2 0 0
Mar 15 at Penn State DuBois L, 9-8 3 1 1 - 1 - 2 - 2 - -
Mar 15 at Penn State DuBois L, 11-0 2 0 0 - - - 0 - 1 - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 2 0 0 0 0 0 0 0 1 0 0
Mar 19 at Penn State Schuylkill L, 4-1 3 0 0 0 0 0 0 0 1 0 0
Apr 4 Great Bay CC W, 4-0 2 0 0 0 0 0 0 1 2 1 0
Apr 8 York County CC L, 9-6 4 1 1 0 0 0 0 1 1 0 0
Apr 10 UMaine Augusta W, 12-10 5 2 2 1 0 0 2 1 2 0 1
Apr 11 at Great Bay CC W, 14-0 4 2 1 0 0 1 2 0 0 1 0
Apr 12 NHTI W, 13-3 3 2 2 1 1 0 2 0 0 0 0
Apr 15 at York County CC W, 6-3 5 0 1 0 0 0 0 0 1 0 0
Apr 16 at Southern Maine CC W, 11-0 5 0 0 0 0 0 0 0 1 0 0
Apr 18 UMaine Fort Kent W, 11-9 - - - - - - - - - - -
Apr 18 UMaine Fort Kent W, 18-8 3 2 1 1 0 0 3 2 0 0 0
Apr 19 UMaine Fort Kent   - - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 3 0 0 0 0 0 0 2 1 0 0
Apr 23 at UMaine Augusta L, 5-4 3 1 1 0 0 0 1 2 0 0 0
Apr 24 at NHTI W, 15-10 6 1 2 0 0 0 3 0 1 0 0
Apr 28 #4 NHTI W, 7-0 3 1 0 0 0 0 0 0 2 0 0
May 1 vs. #2 York County CC W, 5-4 4 0 0 0 0 0 0 0 3 0 0
May 2 vs. #2 York County CC W, 9-1 2 1 1 0 0 0 0 0 0 0 0
May 11 vs. #10 Central Penn W, 11-3 4 1 3 - - - 2 - - 1 1
May 11 vs. #2 Apprentice L, 5-1 2 0 0 - - - 0 - 2 - -
May 12 vs. #6 Miami Hamilton L, 6-4 2 0 0 - - - 0 1 1 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 4 Bridgton Academy W, 18-10 - - - - - - - - - -
Sep 8 York County CC W, 3-2 0 0 0 1 0 - 0 - - 5
Sep 8 York County CC W, 5-1 0 0 0 0 0 - 0 - - 4
Sep 12 NHTI W, 12-2 0 0 0 1 0 - 0 - - 4
Sep 12 NHTI W, 10-1 0 0 0 1 0 - 0 - - 3
Sep 14 Great Bay CC W, 9-3 0 0 0 0 0 - 0 - - 4
Sep 14 Great Bay CC W, 11-1 0 0 0 2 0 - 0 - - 4
Sep 17 at Southern Maine CC W, 11-2 0 1 0 1 0 - 0 - - 5
Sep 17 at Southern Maine CC L, 5-4 0 0 0 1 0 - 0 - - 4
Sep 27 Southern Maine CC W, 8-7 0 0 0 0 0 - 0 - - 6
Oct 1 at York County CC L, 13-8 0 0 0 0 0 - 0 - - 5
Oct 2 at Bridgton Academy L, 5-4 - - - - - - - - - -
Oct 5 Thomas College W, 4-3 - - - - - - - - - -
Oct 5 Thomas College W, 10-5 - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 0 0 0 0 0 - 0 - - 3
Oct 7 UMaine Augusta W, 12-1 0 0 0 3 1 - 0 - - 3
Oct 10 at UMaine Fort Kent W, 15-11 1 0 0 0 0 - 0 - - 5
Oct 11 at UMaine Fort Kent W, 14-12 0 0 0 1 0 - 0 - - 4
Oct 11 at UMaine Fort Kent W, 18-8 1 0 0 0 0 - 0 - - 4
Mar 15 at Penn State DuBois L, 9-8 - - - 3 1 - - - - 3
Mar 15 at Penn State DuBois L, 11-0 - - - 0 0 - - 1 - 2
Mar 18 at Penn State Mont Alto   - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 0 0 0 0 0 - 0 - - 2
Mar 19 at Penn State Schuylkill L, 4-1 0 0 0 0 0 - 0 - - 3
Apr 4 Great Bay CC W, 4-0 0 0 1 0 0 - 0 - - 4
Apr 8 York County CC L, 9-6 0 0 0 1 0 - 0 - - 5
Apr 10 UMaine Augusta W, 12-10 0 0 0 3 1 - 0 - - 6
Apr 11 at Great Bay CC W, 14-0 0 0 0 4 1 - 0 - - 4
Apr 12 NHTI W, 13-3 0 0 0 5 2 - 0 - - 3
Apr 15 at York County CC W, 6-3 0 0 0 1 0 - 0 - - 5
Apr 16 at Southern Maine CC W, 11-0 0 0 0 0 0 - 0 - - 5
Apr 18 UMaine Fort Kent W, 11-9 - - - - - - - - - -
Apr 18 UMaine Fort Kent W, 18-8 0 0 0 2 1 - 0 - - 5
Apr 19 UMaine Fort Kent   - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 0 0 0 0 0 - 0 - - 5
Apr 23 at UMaine Augusta L, 5-4 0 0 0 1 0 - 0 - - 5
Apr 24 at NHTI W, 15-10 0 0 0 2 0 - 0 - - 6
Apr 28 #4 NHTI W, 7-0 1 0 0 0 0 - 0 - - 4
May 1 vs. #2 York County CC W, 5-4 0 0 0 0 0 - 0 - - 4
May 2 vs. #2 York County CC W, 9-1 1 0 0 1 0 - 0 - - 3
May 11 vs. #10 Central Penn W, 11-3 - - - 3 0 - - 1 - 4
May 11 vs. #2 Apprentice L, 5-1 - - - 0 0 - - - - 2
May 12 vs. #6 Miami Hamilton L, 6-4 - - - 0 0 - - 1 - 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 4 Bridgton Academy W, 18-10 - - - - - - - - - - - - -
Sep 8 York County CC W, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 8 York County CC W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 12 NHTI W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 12 NHTI W, 10-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 14 Great Bay CC W, 9-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 14 Great Bay CC W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC W, 11-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 17 at Southern Maine CC L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 Southern Maine CC W, 8-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 1 at York County CC L, 13-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 2 at Bridgton Academy L, 5-4 - - - - - - - - - - - - -
Oct 5 Thomas College W, 4-3 - - - - - - - - - - - - -
Oct 5 Thomas College W, 10-5 - - - - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 7 UMaine Augusta W, 12-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 10 at UMaine Fort Kent W, 15-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 at UMaine Fort Kent W, 14-12 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 11 at UMaine Fort Kent W, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Penn State DuBois L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Penn State DuBois L, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State Schuylkill L, 4-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Great Bay CC W, 4-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 8 York County CC L, 9-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 UMaine Augusta W, 12-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 at Great Bay CC W, 14-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 NHTI W, 13-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 at York County CC W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at Southern Maine CC W, 11-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 UMaine Fort Kent W, 11-9 - - - - - - - - - - - - -
Apr 18 UMaine Fort Kent W, 18-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 UMaine Fort Kent   - - - - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 23 at UMaine Augusta L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at NHTI W, 15-10 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 #4 NHTI W, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 vs. #2 York County CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 vs. #2 York County CC W, 9-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 11 vs. #10 Central Penn W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 11 vs. #2 Apprentice L, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 12 vs. #6 Miami Hamilton L, 6-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 4 Bridgton Academy W, 18-10 - - - - - - - - - - -
Sep 8 York County CC W, 3-2 7 4 3 0 1.000 2 0 0 - 0 0
Sep 8 York County CC W, 5-1 3 2 1 0 1.000 0 0 0 - 0 0
Sep 12 NHTI W, 12-2 3 0 3 0 1.000 0 0 0 - 0 0
Sep 12 NHTI W, 10-1 0 0 0 0 - 0 0 0 - 0 0
Sep 14 Great Bay CC W, 9-3 2 0 1 1 .500 1 0 0 - 0 0
Sep 14 Great Bay CC W, 11-1 3 1 2 0 1.000 0 0 0 - 0 0
Sep 17 at Southern Maine CC W, 11-2 3 2 1 0 1.000 0 0 0 - 0 0
Sep 17 at Southern Maine CC L, 5-4 1 1 0 0 1.000 0 0 0 - 0 0
Sep 27 Southern Maine CC W, 8-7 3 1 2 0 1.000 0 0 0 - 0 0
Oct 1 at York County CC L, 13-8 4 2 2 0 1.000 1 0 0 - 0 0
Oct 2 at Bridgton Academy L, 5-4 - - - - - - - - - - -
Oct 5 Thomas College W, 4-3 - - - - - - - - - - -
Oct 5 Thomas College W, 10-5 - - - - - - - - - - -
Oct 7 UMaine Augusta W, 7-3 2 1 0 1 .500 0 0 0 - 0 0
Oct 7 UMaine Augusta W, 12-1 3 1 2 0 1.000 0 0 0 - 0 0
Oct 10 at UMaine Fort Kent W, 15-11 9 5 2 2 .778 1 0 0 - 0 0
Oct 11 at UMaine Fort Kent W, 14-12 5 1 4 0 1.000 0 0 0 - 0 0
Oct 11 at UMaine Fort Kent W, 18-8 1 0 1 0 1.000 1 0 0 - 0 0
Mar 15 at Penn State DuBois L, 9-8 3 3 0 0 1.000 - - - - - -
Mar 15 at Penn State DuBois L, 11-0 1 1 0 0 1.000 - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 18 at Penn State Mont Alto   - - - - - - - - - - -
Mar 19 at Penn State Schuylkill L, 13-3 2 2 0 0 1.000 0 0 0 - 0 0
Mar 19 at Penn State Schuylkill L, 4-1 1 1 0 0 1.000 0 0 0 - 0 0
Apr 4 Great Bay CC W, 4-0 3 1 2 0 1.000 1 0 0 - 0 0
Apr 8 York County CC L, 9-6 7 5 2 0 1.000 0 0 0 - 0 0
Apr 10 UMaine Augusta W, 12-10 9 5 3 1 .889 2 0 0 - 0 0
Apr 11 at Great Bay CC W, 14-0 3 1 2 0 1.000 1 0 0 - 0 0
Apr 12 NHTI W, 13-3 3 0 3 0 1.000 0 0 0 - 0 0
Apr 15 at York County CC W, 6-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 16 at Southern Maine CC W, 11-0 3 2 0 1 .667 0 0 0 - 0 0
Apr 18 UMaine Fort Kent W, 11-9 - - - - - - - - - - -
Apr 18 UMaine Fort Kent W, 18-8 2 2 0 0 1.000 0 0 0 - 0 0
Apr 19 UMaine Fort Kent   - - - - - - - - - - -
Apr 22 Southern Maine CC W, 6-3 3 1 2 0 1.000 1 0 0 - 0 0
Apr 23 at UMaine Augusta L, 5-4 7 7 0 0 1.000 2 0 0 - 0 0
Apr 24 at NHTI W, 15-10 6 4 2 0 1.000 0 0 0 - 0 0
Apr 28 #4 NHTI W, 7-0 3 3 0 0 1.000 0 0 0 - 0 0
May 1 vs. #2 York County CC W, 5-4 5 5 0 0 1.000 0 0 0 - 0 0
May 2 vs. #2 York County CC W, 9-1 6 3 3 0 1.000 1 0 0 - 0 0
May 11 vs. #10 Central Penn W, 11-3 4 2 2 0 1.000 - - - - - -
May 11 vs. #2 Apprentice L, 5-1 2 0 2 0 1.000 - - - - - -
May 12 vs. #6 Miami Hamilton L, 6-4 5 3 2 0 1.000 1 - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 119 31 25 3 3 1 24 21 36 11 2 .210 .345 .311
Conference 20 70 19 18 2 2 1 16 15 15 9 1 .257 .384 .386
Exhibition - - - - - - - - - - - - - - -
-
Home 16 51 18 12 3 2 0 13 15 16 7 1 .235 .418 .373
Away 15 54 11 9 0 1 1 9 5 14 3 0 .167 .258 .259
Neutral 5 14 2 4 0 0 0 2 1 6 1 1 .286 .375 .286
-
Wins 26 89 28 21 3 2 1 21 17 26 11 2 .236 .378 .348
Losses 10 30 3 4 0 1 0 3 4 10 0 0 .133 .235 .200
-
September 9 29 10 7 0 0 0 5 9 6 7 0 .241 .410 .241
October 6 20 6 2 0 1 0 2 2 8 1 0 .100 .250 .200
March 4 10 1 1 0 1 0 2 0 5 0 0 .100 .100 .300
April 12 46 12 11 3 1 1 13 9 11 2 1 .239 .375 .413
May 5 14 2 4 0 0 0 2 1 6 1 1 .286 .375 .286
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 4 1 1 37 7 - 0 3 0.00 146
Conference 20 0 1 1 27 5 - 0 - - 87
Exhibition - - - - 0 0 - - - - 0
-
Home 16 1 0 1 19 5 - 0 - - 68
Away 15 2 1 0 14 2 - 0 1 0.00 62
Neutral 5 1 0 0 4 0 - 0 2 0.00 16
-
Wins 26 4 1 1 31 6 - 0 1 0.00 112
Losses 10 0 0 0 6 1 - 0 2 0.00 34
-
September 9 0 1 0 7 0 - 0 - - 39
October 6 2 0 0 4 1 - 0 - - 24
March 4 0 0 0 3 1 - 0 1 0.00 10
April 12 1 0 1 19 5 - 0 - - 57
May 5 1 0 0 4 0 - 0 2 0.00 16
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 36 128 73 49 6 .953 15 0 0 - 0 0
Conference 20 72 39 29 4 .944 10 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 16 56 27 26 3 .946 7 0 0 - 0 0
Away 15 50 33 14 3 .940 6 0 0 - 0 0
Neutral 5 22 13 9 0 1.000 2 0 0 - 0 0
-
Wins 26 95 48 41 6 .937 11 0 0 - 0 0
Losses 10 33 25 8 0 1.000 4 0 0 - 0 0
-
September 9 25 11 13 1 .960 3 0 0 - 0 0
October 6 24 10 11 3 .875 3 0 0 - 0 0
March 4 7 7 0 0 1.000 0 0 0 - 0 0
April 12 50 32 16 2 .960 7 0 0 - 0 0
May 5 22 13 9 0 1.000 2 0 0 - 0 0