Brandon Gour #1 SS/2B Central Maine CC

gp 39
avg .284
hr 0
rbi 16
r 45
sb 22
Recent Games
Apr 30 York County CC W, 2-0
May 1 vs. Southern Maine CC W, 5-2
May 3 vs. Southern Maine CC W, 7-6
May 12 vs. Central Penn L, 12-6
May 13 vs. Florida National W, 10-2
May 13 vs. Penn State Schuylkill L, 13-8
Statistics category Overall Conf
Games 39 13
Plate appearances 166 59
At Bats 116 38
Runs 45 17
Hits 33 6
Doubles 10 2
Triples 0 0
Home Runs 0 0
Runs Batted In 16 4
Total bases 43 8
Walks 37 18
Hit by pitch 8 2
Strikeouts 14 9
Sacrifice Flies 3 1
Sacrifice Hits 2 0
Hit into double play - -
Stolen Bases 22 11
Caught Stealing 1 0
Batting Average .284 .158
On Base Percentage .476 .441
Slugging Percentage .371 .211
Appearances 0 0
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games - -
Shutouts - -
Innings Pitched 0.0 0.0
Hits - -
Runs - -
Earned Runs - -
Walks - -
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed - -
Triples Allowed - -
WHIP - -
Home Runs Allows - -
At Bats Against - -
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches - -
Hit Batters - -
Balks - -
Sacrifice Flies Allowed - -
Sacrifice Hits Allowed - -
Total Chances 124 45
Put Outs 61 30
Assists 52 13
Errors 11 2
Fielding Percentage .911 .956
Double Plays 9 5
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 9 Bridgton Academy W, 13-9 3 1 1 0 0 0 1 1 0 1 0
Sep 11 Southern Maine CC L, 8-2 4 0 0 0 0 0 0 0 0 0 0
Sep 11 Southern Maine CC W, 6-0 3 0 0 0 0 0 0 0 1 0 0
Sep 13 UMaine Augusta W, 10-0 0 1 0 0 0 0 1 4 0 0 0
Sep 13 UMaine Augusta W, 11-7 3 2 0 0 0 0 0 1 0 0 0
Sep 16 at Southern Maine CC W, 3-0 4 0 0 0 0 0 0 0 2 0 0
Sep 20 at York County CC L, 12-11 3 2 2 0 0 0 2 1 0 0 0
Sep 20 at York County CC W, 10-6 4 1 3 0 0 0 0 1 0 0 0
Sep 27 at Concordia W, 12-11 4 2 2 0 0 0 1 1 1 1 0
Sep 27 at Concordia W, 5-2 3 1 2 1 0 0 0 0 0 0 0
Sep 28 at McGill W, 5-2 3 2 1 1 0 0 0 1 1 0 0
Sep 28 at McGill L, 9-8 3 1 1 0 0 0 1 0 0 0 0
Oct 1 at Bridgton Academy L, 5-2 4 1 1 1 0 0 0 0 0 0 0
Oct 6 # at Thomas College L, 9-2 3 0 0 0 0 0 0 2 1 0 0
Oct 6 # at Thomas College L, 10-9 5 1 2 0 0 0 1 0 1 1 0
Oct 9 at NHTI W, 13-5 5 1 1 1 0 0 0 0 0 0 0
Oct 12 Quincy College W, 10-0 4 1 3 0 0 0 2 0 0 1 0
Oct 12 Quincy College W, 16-0 2 3 1 1 0 0 1 2 0 0 0
Mar 19 at Penn State Scranton L, 8-1 1 0 0 - - - 0 1 - - -
Mar 19 at Penn State Scranton W, 9-2 4 1 0 - - - 0 - - 1 -
Mar 20 at Penn State DuBois L, 13-2 3 1 1 - - - 0 1 - - -
Mar 22 at Penn State Mont Alto L, 13-1 2 0 0 - - - 0 - - - -
Mar 22 at Penn State Mont Alto L, 7-4 1 1 0 - - - 0 - - 1 -
Apr 4 York County CC W, 4-3 4 1 1 0 0 0 0 0 1 1 0
Apr 4 York County CC W, 5-4 3 1 2 0 0 0 0 2 0 2 0
Apr 5 Great Bay CC W, 15-2 2 3 1 1 0 0 2 2 0 1 0
Apr 5 Great Bay CC W, 16-5 - - - - - - - - - - -
Apr 10 UMaine Augusta L, 5-2 - - - - - - - - - - -
Apr 15 Southern Maine CC W, 2-1 2 0 0 0 0 0 0 2 1 1 0
Apr 15 Southern Maine CC L, 6-1 3 0 0 0 0 0 0 0 1 0 0
Apr 16 at UMaine Augusta L, 4-3 1 1 0 0 0 0 0 1 1 0 0
Apr 16 at UMaine Augusta L, 5-4 4 0 0 0 0 0 0 0 2 0 0
Apr 18 at NHTI W, 11-4 3 1 1 1 0 0 1 2 1 1 0
Apr 19 NHTI W, 7-2 2 2 0 0 0 0 0 2 0 2 0
Apr 19 NHTI W, 11-1 4 0 0 0 0 0 0 0 0 0 0
Apr 22 at York County CC W, 10-5 5 1 1 0 0 0 0 1 1 0 0
Apr 24 at Southern Maine CC L, 7-4 4 1 0 0 0 0 0 1 1 1 0
Apr 25 at Great Bay CC W, 30-2 1 6 0 0 0 0 1 5 0 2 0
Apr 28 # at Bridgton Academy L, 4-2 - - - - - - - - - - -
Apr 30 York County CC W, 2-0 2 1 2 1 0 0 0 1 0 2 0
May 1 vs. Southern Maine CC W, 5-2 2 1 0 0 0 0 0 2 0 1 0
May 3 vs. Southern Maine CC W, 7-6 5 2 2 1 0 0 1 1 0 1 0
May 12 vs. Central Penn L, 12-6 - - - - - - - - - - -
May 13 vs. Florida National W, 10-2 3 1 2 - - - 0 - - - -
May 13 vs. Penn State Schuylkill L, 13-8 3 1 2 1 - - 2 1 - 2 1
# Stats don't count towards season totals
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 9 Bridgton Academy W, 13-9 0 1 0 1 0 - 0 - - 5
Sep 11 Southern Maine CC L, 8-2 0 0 0 0 0 - 0 - - 4
Sep 11 Southern Maine CC W, 6-0 0 0 0 0 0 - 0 - - 3
Sep 13 UMaine Augusta W, 10-0 0 0 0 0 0 - 0 - - 4
Sep 13 UMaine Augusta W, 11-7 0 0 0 0 0 - 0 - - 4
Sep 16 at Southern Maine CC W, 3-0 1 0 0 0 0 - 0 - - 5
Sep 20 at York County CC L, 12-11 0 1 0 2 0 - 0 - - 5
Sep 20 at York County CC W, 10-6 0 0 0 3 0 - 0 - - 5
Sep 27 at Concordia W, 12-11 0 0 0 2 0 - 0 - - 5
Sep 27 at Concordia W, 5-2 1 0 0 3 1 - 0 - - 4
Sep 28 at McGill W, 5-2 0 0 0 2 1 - 0 - - 4
Sep 28 at McGill L, 9-8 0 0 0 1 0 - 0 - - 3
Oct 1 at Bridgton Academy L, 5-2 0 0 0 2 1 - 0 - - 4
Oct 6 # at Thomas College L, 9-2 0 0 0 0 0 - 0 - - 5
Oct 6 # at Thomas College L, 10-9 0 0 0 2 0 - 0 - - 5
Oct 9 at NHTI W, 13-5 0 0 0 2 1 - 0 - - 5
Oct 12 Quincy College W, 10-0 0 0 0 3 0 - 0 - - 4
Oct 12 Quincy College W, 16-0 0 0 0 2 1 - 0 - - 4
Mar 19 at Penn State Scranton L, 8-1 2 - - 0 0 - - 1 - 4
Mar 19 at Penn State Scranton W, 9-2 - - 1 0 0 - 3 1 3.00 5
Mar 20 at Penn State DuBois L, 13-2 - - - 1 0 - - 2 - 4
Mar 22 at Penn State Mont Alto L, 13-1 1 - - 0 0 - - 2 - 3
Mar 22 at Penn State Mont Alto L, 7-4 - - - 0 0 - - - - 1
Apr 4 York County CC W, 4-3 0 0 0 1 0 - 0 - - 4
Apr 4 York County CC W, 5-4 0 0 0 2 0 - 0 - - 5
Apr 5 Great Bay CC W, 15-2 0 0 0 2 1 - 0 - - 4
Apr 5 Great Bay CC W, 16-5 - - - - - - - - - -
Apr 10 UMaine Augusta L, 5-2 - - - - - - - - - -
Apr 15 Southern Maine CC W, 2-1 0 0 0 0 0 - 0 - - 4
Apr 15 Southern Maine CC L, 6-1 0 0 0 0 0 - 0 - - 3
Apr 16 at UMaine Augusta L, 4-3 1 0 0 0 0 - 0 - - 3
Apr 16 at UMaine Augusta L, 5-4 0 0 0 0 0 - 0 - - 4
Apr 18 at NHTI W, 11-4 0 1 0 2 1 - 0 - - 6
Apr 19 NHTI W, 7-2 0 0 0 0 0 - 0 - - 4
Apr 19 NHTI W, 11-1 0 0 0 0 0 - 0 - - 4
Apr 22 at York County CC W, 10-5 0 0 0 1 0 - 0 - - 6
Apr 24 at Southern Maine CC L, 7-4 0 0 0 0 0 - 0 - - 5
Apr 25 at Great Bay CC W, 30-2 1 0 0 0 0 - 0 - - 7
Apr 28 # at Bridgton Academy L, 4-2 - - - - - - - - - -
Apr 30 York County CC W, 2-0 0 0 0 3 1 - 0 - - 3
May 1 vs. Southern Maine CC W, 5-2 0 0 0 0 0 - 0 - - 4
May 3 vs. Southern Maine CC W, 7-6 1 0 0 3 1 - 0 - - 7
May 12 vs. Central Penn L, 12-6 - - - - - - - - - -
May 13 vs. Florida National W, 10-2 - - 1 2 0 - 1 1 1.00 4
May 13 vs. Penn State Schuylkill L, 13-8 - - - 3 1 - 1 - - 4
# Stats don't count towards season totals
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Sep 9 Bridgton Academy W, 13-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 11 Southern Maine CC L, 8-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 11 Southern Maine CC W, 6-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 UMaine Augusta W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 13 UMaine Augusta W, 11-7 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 16 at Southern Maine CC W, 3-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 20 at York County CC L, 12-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 20 at York County CC W, 10-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 at Concordia W, 12-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 27 at Concordia W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at McGill W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Sep 28 at McGill L, 9-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 1 at Bridgton Academy L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 6 # at Thomas College L, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 6 # at Thomas College L, 10-9 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 9 at NHTI W, 13-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Quincy College W, 10-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Oct 12 Quincy College W, 16-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State Scranton L, 8-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 19 at Penn State Scranton W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at Penn State DuBois L, 13-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Penn State Mont Alto L, 13-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at Penn State Mont Alto L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 York County CC W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 York County CC W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 Great Bay CC W, 15-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 5 Great Bay CC W, 16-5 - - - - - - - - - - - - -
Apr 10 UMaine Augusta L, 5-2 - - - - - - - - - - - - -
Apr 15 Southern Maine CC W, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 15 Southern Maine CC L, 6-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at UMaine Augusta L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 16 at UMaine Augusta L, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at NHTI W, 11-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 NHTI W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 NHTI W, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 22 at York County CC W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 at Southern Maine CC L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 at Great Bay CC W, 30-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 # at Bridgton Academy L, 4-2 - - - - - - - - - - - - -
Apr 30 York County CC W, 2-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 vs. Southern Maine CC W, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 vs. Southern Maine CC W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 12 vs. Central Penn L, 12-6 - - - - - - - - - - - - -
May 13 vs. Florida National W, 10-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 13 vs. Penn State Schuylkill L, 13-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
# Stats don't count towards season totals
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 9 Bridgton Academy W, 13-9 5 0 4 1 .800 1 0 0 - 0 0
Sep 11 Southern Maine CC L, 8-2 2 0 2 0 1.000 0 0 0 - 0 0
Sep 11 Southern Maine CC W, 6-0 5 4 1 0 1.000 1 0 0 - 0 0
Sep 13 UMaine Augusta W, 10-0 1 0 1 0 1.000 0 0 0 - 0 0
Sep 13 UMaine Augusta W, 11-7 4 2 2 0 1.000 0 0 0 - 0 0
Sep 16 at Southern Maine CC W, 3-0 4 2 1 1 .750 1 0 0 - 0 0
Sep 20 at York County CC L, 12-11 5 1 4 0 1.000 0 0 0 - 0 0
Sep 20 at York County CC W, 10-6 0 0 0 0 - 0 0 0 - 0 0
Sep 27 at Concordia W, 12-11 3 3 0 0 1.000 0 0 0 - 0 0
Sep 27 at Concordia W, 5-2 4 0 3 1 .750 0 0 0 - 0 0
Sep 28 at McGill W, 5-2 2 1 1 0 1.000 0 0 0 - 0 0
Sep 28 at McGill L, 9-8 0 0 0 0 - 0 0 0 - 0 0
Oct 1 at Bridgton Academy L, 5-2 3 1 1 1 .667 0 0 0 - 0 0
Oct 6 # at Thomas College L, 9-2 2 0 2 0 1.000 0 0 0 - 0 0
Oct 6 # at Thomas College L, 10-9 3 2 0 1 .667 0 0 0 - 0 0
Oct 9 at NHTI W, 13-5 1 0 1 0 1.000 0 0 0 - 0 0
Oct 12 Quincy College W, 10-0 3 1 2 0 1.000 0 0 0 - 0 0
Oct 12 Quincy College W, 16-0 5 1 3 1 .800 0 0 0 - 0 0
Mar 19 at Penn State Scranton L, 8-1 2 1 1 0 1.000 - - - - - -
Mar 19 at Penn State Scranton W, 9-2 1 0 1 0 1.000 - - - - - -
Mar 20 at Penn State DuBois L, 13-2 4 2 2 0 1.000 - - - - - -
Mar 22 at Penn State Mont Alto L, 13-1 4 1 1 2 .500 1 - - - - -
Mar 22 at Penn State Mont Alto L, 7-4 0 0 0 0 - - - - - - -
Apr 4 York County CC W, 4-3 1 1 0 0 1.000 0 0 0 - 0 0
Apr 4 York County CC W, 5-4 2 1 0 1 .500 0 0 0 - 0 0
Apr 5 Great Bay CC W, 15-2 4 4 0 0 1.000 0 0 0 - 0 0
Apr 5 Great Bay CC W, 16-5 - - - - - - - - - - -
Apr 10 UMaine Augusta L, 5-2 - - - - - - - - - - -
Apr 15 Southern Maine CC W, 2-1 3 3 0 0 1.000 0 0 0 - 0 0
Apr 15 Southern Maine CC L, 6-1 4 3 0 1 .750 0 0 0 - 0 0
Apr 16 at UMaine Augusta L, 4-3 4 1 3 0 1.000 1 0 0 - 0 0
Apr 16 at UMaine Augusta L, 5-4 3 3 0 0 1.000 0 0 0 - 0 0
Apr 18 at NHTI W, 11-4 6 3 3 0 1.000 2 0 0 - 0 0
Apr 19 NHTI W, 7-2 4 3 1 0 1.000 1 0 0 - 0 0
Apr 19 NHTI W, 11-1 5 1 4 0 1.000 0 0 0 - 0 0
Apr 22 at York County CC W, 10-5 2 1 1 0 1.000 0 0 0 - 0 0
Apr 24 at Southern Maine CC L, 7-4 6 6 0 0 1.000 1 0 0 - 0 0
Apr 25 at Great Bay CC W, 30-2 1 0 1 0 1.000 0 0 0 - 0 0
Apr 28 # at Bridgton Academy L, 4-2 - - - - - - - - - - -
Apr 30 York County CC W, 2-0 3 1 2 0 1.000 0 0 0 - 0 0
May 1 vs. Southern Maine CC W, 5-2 5 5 0 0 1.000 0 0 0 - 0 0
May 3 vs. Southern Maine CC W, 7-6 7 3 3 1 .857 0 0 0 - 0 0
May 12 vs. Central Penn L, 12-6 - - - - - - - - - - -
May 13 vs. Florida National W, 10-2 4 1 3 0 1.000 - - - - - -
May 13 vs. Penn State Schuylkill L, 13-8 2 1 0 1 .500 - - - - - -
# Stats don't count towards season totals
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 39 116 45 33 10 0 0 16 37 14 22 1 .284 .476 .371
Conference 13 38 17 6 2 0 0 4 18 9 11 0 .158 .441 .211
Exhibition 2 8 1 2 0 0 0 1 2 2 1 0 .250 .400 .250
 
-
Home 15 41 16 11 3 0 0 7 17 4 11 0 .268 .475 .341
Away 20 62 24 16 5 0 0 6 16 10 7 0 .258 .448 .339
Neutral 4 13 5 6 2 0 0 3 4 0 4 1 .462 .611 .615
 
-
Wins 26 80 36 26 8 0 0 11 31 9 18 0 .325 .521 .425
Losses 13 36 9 7 2 0 0 5 6 5 4 1 .194 .362 .250
 
-
September 12 37 13 12 2 0 0 6 10 5 2 0 .324 .471 .378
October 4 15 6 6 3 0 0 3 2 0 1 0 .400 .471 .600
March 5 11 3 1 - - - 0 2 - 2 - .091 .375 .091
April 14 40 18 8 3 0 0 4 19 9 13 0 .200 .468 .275
May 4 13 5 6 2 0 0 3 4 0 4 1 .462 .611 .615
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 39 8 3 2 43 10 - 5 7 0.71 166
Conference 13 2 1 0 8 2 - 0 - - 59
Exhibition 2 0 0 0 2 0 - 0 - - 10
 
-
Home 15 0 1 0 14 3 - 0 - - 59
Away 20 7 2 1 21 5 - 3 6 0.50 88
Neutral 4 1 0 1 8 2 - 2 1 2.00 19
 
-
Wins 26 4 2 2 34 8 - 4 2 2.00 119
Losses 13 4 1 0 9 2 - 1 5 0.20 47
 
-
September 12 2 2 0 14 2 - 0 - - 51
October 4 0 0 0 9 3 - 0 - - 17
March 5 3 - 1 1 0 - 3 6 0.50 17
April 14 2 1 0 11 3 - 0 - - 62
May 4 1 0 1 8 2 - 2 1 2.00 19
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
September 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
October 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 39 124 61 52 11 .911 9 0 0 - 0 0
Conference 13 45 30 13 2 .956 5 0 0 - 0 0
Exhibition 2 5 2 2 1 .800 0 0 0 - 0 0
 
-
Home 15 51 25 22 4 .922 3 0 0 - 0 0
Away 20 55 26 24 5 .909 6 0 0 - 0 0
Neutral 4 18 10 6 2 .889 0 0 0 - 0 0
 
-
Wins 26 85 41 38 6 .929 6 0 0 - 0 0
Losses 13 39 20 14 5 .872 3 0 0 - 0 0
 
-
September 12 35 13 19 3 .914 3 0 0 - 0 0
October 4 12 3 7 2 .833 0 0 0 - 0 0
March 5 11 4 5 2 .818 1 - - - - -
April 14 48 31 15 2 .958 5 0 0 - 0 0
May 4 18 10 6 2 .889 0 0 0 - 0 0