Official Volleyball Box Score
Central Maine CC at. Albany College of Ph
9/21/2025 at 11:30 AM @ Concord, NH

Central Maine CC (4-1, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Autumn Peterson..... * 3 6 2 19 .211 1 5 1 0 11 0 0 1 0 11.0
05 Isabella Higgins.... * 3 5 2 12 .250 1 3 0 1 7 0 0 0 0 8.0
08 Keliah Stith........ * 3 4 0 5 .800 6 0 1 0 12 0 0 0 0 4.0
11 Natalie Roy......... * 3 4 6 23 -.087 0 3 1 1 8 0 0 0 0 7.0
12 Errow Hinckley...... * 3 3 0 7 .429 20 6 0 0 5 0 0 1 0 9.0
21 Jaki Bartoschek..... * 3 5 6 24 -.042 0 0 4 0 4 0 0 0 0 5.0
22 Ashley Lyle......... 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
33 Ella Gahagan........ 3 1 1 5 .000 0 0 0 0 3 0 0 0 0 1.0
99 Cierra-Lynn Sheppard 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 20 99 .081 28 17 8 4 54 0 0 2 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 22 .182
2 6 12 42 -.143
3 13 3 35 .286
SET SCORES 1 2 3 TEAM RECORDS
Central Maine CC.... (3) 25 26 25 4-1, 4-0
Albany College of Pharmacy (0) 17 22 15 1-3, 1-3
Albany College of Pharmacy (1-3, 1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jenna Reinhard...... 3 0 0 0 .000 8 2 0 0 8 0 0 0 0 2.0
03 Emily Corbin........ * 3 5 5 23 .000 2 1 0 1 11 0 0 0 0 6.0
05 Morgan Bohlke....... * 3 6 5 35 .029 4 1 1 0 8 0 0 0 0 7.0
07 Brooke Godfrey-Fogarty * 3 0 0 1 .000 0 0 1 5 8 0 0 0 0 0.0
08 Kim Fisk............ 3 0 1 1 -1.000 0 0 3 0 0 0 0 0 0 0.0
13 Abigail Kievit...... * 3 2 3 8 -.125 0 0 0 2 5 2 0 3 0 4.0
14 Ella Tangorra....... * 3 2 6 17 -.235 0 0 1 8 5 0 0 0 0 2.0
16 Hazel Braswell...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Alexis Orsino....... 3 0 0 5 .000 0 0 0 1 2 0 0 1 0 0.0
18 Vidhika Khemani..... 3 0 0 2 .000 0 0 0 0 3 0 0 1 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 20 92 -.054 14 4 6 17 50 2 0 5 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 13 .154
2 3 12 40 -.225
3 7 5 39 .051
Site: Concord, NH
Date: 9/21/2025 Attend: 25 Time: 1:15
Referees:
* = Starter