University of New England at Central Maine CC
at Auburn, ME
11/7/2025 at 07:49 PM
at Auburn, ME
11/7/2025 at 07:49 PM
|
University of New England
6 |
Central Maine CC
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| University of New England (2-2-0, 1-1-0) | 3 | 1 | 2 | 6 |
| Central Maine CC (1-2-0, 0-2-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| University of New England | 06:28 | Jenna Hunt ( Brooke Rainville & Elizabeth Goodrich ) |
| University of New England | 11:31 | Nikki Mackson ( Mae Buchanan & Julia Caissie ) |
| University of New England | 17:52 | Jenna Hunt ( Jenny Baldwin & Katelin Hally ) |
| -- 2nd -- | ||
| University of New England | 14:55 | Katelin Hally ( Nikki Mackson & Haley Vadenais ) |
| -- 3rd -- | ||
| University of New England | 03:33 | PP - Morgan White ( Haley Vadenais & Elizabeth Goodrich ) |
| University of New England | 14:50 | Katelin Hally ( Haley Vadenais & Aryn Ward ) |
| Three Stars | ||
|---|---|---|
University of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenny Baldwin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Julia Caissie | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Rachel Lee * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Jordan Dube | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Brooke Rainville | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Cayden MacQueston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nausic Ferros | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Maeve McNulty * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Maisie Hiltabrand * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Mae Buchanan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Nikki Mackson | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Haley Vadenais | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 18 | Elizabeth Goodrich * | c | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 19 | Riley Goldthwaite | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Corrine Foley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Lindsey Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Katelin Hally | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Aryn Ward | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Jenna Hunt | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Morgan White * | rw | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | Melanie McMahon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Michaela Healy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 40 | 0-0 | 0 | |
| Totals | 6 | 12 | 40 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Michaela Healy (W, 3-2-0) | 0 | 51:00 | 17 | 17 | 0 | ||
Central Maine CC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaelyn Poitras * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Mackenzie Grenier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | McKenna Ridlon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kylee Spugnardi * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Zoe Trepaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lauren Hanlon * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Fiona Landry * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Kylie Boardman * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Taylor Melvin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Gloria San Pedro * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Madison Valentine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Claire Bath | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 17 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jaelyn Poitras (L, 0-2-0) | 6 | 51:00 | 34 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| University of New England | 14:00 | Morgan White: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| University of New England | 12:30 | Julia Caissie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Central Maine CC | 19:02 | Kylee Spugnardi: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| University of New England | 12:10 | Jordan Dube: TRIPPING | MINOR | 2 minutes | ||
| University of New England | 16:36 | Nikki Mackson: BODY CHECKING | MINOR | 2 minutes | ||
| Central Maine CC | 19:47 | Kylie Boardman: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of New England | 12 | 19 | 9 | 40 |
| Central Maine CC | 5 | 4 | 8 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:24 Attendance: 72 Referee: George Starr Referee: Brydges Timekeeper: Lee Robertson Scorer: Caleb Lamb Penalty Timekeeper: Lee Robertson |
* Starter