Official Basketball Box Score
Dalhousie Men Rams at. CM Men Mustangs
10/27/2012 at 19:39 @ Unknown

VISITORS: Dalhousie University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Joseph Gushue....... *   0-1   0-0   1-5 1 0 3 1 1 1 1 14:29
9 Ian Kemp............ *   0-4   0-1   3-7 1 4 2 3 2 2 1 27:59
10 Tyler MacDonald..... *   1-5   0-0   3-4 1 2 6 5 1 5 1 23:45
11 Jesse Clark......... *   1-7   0-4   6-10 0 5 1 8 2 5 0 31:40
12 Eric D'Entremont.... *   2-4   0-1   0-0 1 4 1 4 1 1 0 30:58
4 Colin Jarvis........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Jay Ji..............   0-1   0-0   1-2 0 1 1 1 0 0 1 13:30
6 Tyrell Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
7 Cody Locke..........   0-1   0-0   0-0 0 3 0 0 0 0 2 14:12
15 Craig Perry.........   8-10   0-0   3-4 2 8 10  3 19 0 1 0 28:17
21 Derek Profit........   0-0   0-0   1-3 1 1 1 1 0 1 0 15:10
Totals.............. 13-34 0-6 18-35 9 35 44  18 44 7 34 6 200
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 0%
F Throw% Game: 51.4%

HOME TEAM: Central Maine CC
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Justin Cocroft...... *   3-9   0-2   0-0 1 1 1 6 0 1 1 17:57
32 Jason Hughes........ *   3-4   0-0   0-2 1 1 3 6 1 0 0 13:36
22 Jalen Lincoln....... *   3-4   1-2   0-0 1 4 0 7 1 1 4 20:19
35 Samson Oleyami...... *   9-11   0-0   0-3 1 3 1 18 3 3 8 19:33
24 Ishmal Rios......... *   3-13   2-6   0-0 0 1 1 8 1 2 0 20:41
21 Josh Ayoob..........   0-1   0-0   0-0 2 2 2 0 0 1 0 10:37
25 Sevon Gold..........   2-8   0-1   2-4 1 2 3 6 0 0 1 8:21
14 Kasey Robertson.....   1-5   0-2   2-2 4 1 1 4 1 1 2 6:31
20 Brandon Giguere.....   0-5   0-3   0-0 1 1 2 0 1 0 3 14:07
3 Gio Gomez...........   0-3   0-0   0-0 2 1 3 0 1 3 4 15:15
23 Cody Hadley.........   0-2   0-2   1-2 0 1 4 1 0 0 0 9:28
2 Kevin Swinney.......   0-1   0-0   0-0 1 0 2 0 0 0 0 4:47
5 Darrell Wilson......   2-4   1-1   0-0 0 1 0 5 0 1 1 8:08
1 David Mincy.........   2-6   0-1   3-3 0 0 0 7 0 1 1 6:42
12 Erik Wilson.........   1-3   0-0   0-0 1 1 2 2 1 0 0 6:24
13 Harlen Nahtygal.....   3-6   0-0   0-0 6 0 1 6 0 0 0 6:51
4 Marcellus Gail......   2-6   1-4   0-0 1 0 0 5 1 0 3 2:14
Totals.............. 34-91 5-24 8-16 27 21 48  26 81 11 14 28 191:31
TOTAL FG% Game: 37.4%
3-Pt. FG% Game: 20.8%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Dalhousie University 23 21 - 44
Central Maine CC.... 46 35 - 81
Officials: Unknown
Technical fouls: 1351351114-None. 1350774300-None.
Points off turnovers: 1351351114-4, 1350774300-10.
2nd chance points: 1351351114-5, 1350774300-17.
Bench Points: 1351351114-21, 1350774300-36.